Maverick Capital Ltd
Lee Ainslie · As of Q1 2016 · filed May 16, 2016
| SABR SABRE CORP | 6.9% | Added +15.7% | 15,110,216 | $437.0M |
| ADBE ADOBE INC | 6.5% | Added +48.1% | 4,410,613 | $413.7M |
| ACTEUR ALLERGAN PLC | 6.0% | Added +107.4% | 1,410,362 | $378.0M |
| VISN VISTANCE NETWORKS INC | 6.0% | Added +0.2% | 13,478,428 | $376.3M |
| ARMK ARAMARK | 5.7% | Reduced −11.6% | 10,884,687 | $360.5M |
| PRICELINE GRP INC | 5.4% | Added +20273.3% | 262,612 | $338.5M |
| LBTYKUSD LIBERTY GLOBAL PLC- C | 4.3% | Reduced −38.4% | 7,169,918 | $269.3M |
| LRCXEUR LAM RESEARCH CORP | 3.9% | New | 2,976,002 | $245.8M |
| PFE PFIZER INC | 3.9% | Reduced −27.1% | 8,232,303 | $244.0M |
| NWL NEWELL BRANDS INC | 3.8% | Added +29.6% | 5,399,103 | $239.1M |
| GOOG ALPHABET INC-CL C | 3.8% | Reduced −22.1% | 320,498 | $238.8M |
| TDG TRANSDIGM GROUP INC | 3.5% | Reduced −24.8% | 992,599 | $218.7M |
| RDN RADIAN GROUP INC | 3.3% | Added +12.3% | 16,680,341 | $206.8M |
| KSUEUR KANSAS CITY SOUTHERN | 3.1% | Reduced −39.7% | 2,297,178 | $196.3M |
| META META PLATFORMS INC-CLASS A | 2.9% | Added +63755.1% | 1,596,378 | $182.1M |
| BUD ANHEUSER-BUSCH INBEV-SPN ADR | 2.4% | Added +41.5% | 1,238,563 | $154.4M |
| UNH UNITEDHEALTH GROUP INC | 2.3% | Reduced −19.2% | 1,115,279 | $143.8M |
| SENSATA TECHNOLOGIES HLDG NV | 2.2% | Reduced −31.4% | 3,520,651 | $136.7M |
| BROADCOM LTD | 2.1% | New | 861,367 | $133.1M |
| NOC NORTHROP GRUMMAN CORP | 2.1% | New | 658,618 | $130.3M |
| VMC VULCAN MATERIALS CO | 2.1% | Added +102.6% | 1,229,659 | $129.8M |
| KHC KRAFT HEINZ CO | 2.0% | Added +12.7% | 1,648,946 | $129.5M |
| UHS UNIVERSAL HEALTH SERVICES-B | 1.9% | Added +21.5% | 966,544 | $120.5M |
| HDSUSD HD SUPPLY HOLDINGS INC | 1.9% | Reduced −14.5% | 3,589,037 | $118.7M |
| YELP YELP INC | 1.7% | Added +24.5% | 5,427,915 | $107.9M |
| CMCSA COMCAST CORP-CLASS A | 1.7% | New | 1,729,998 | $105.7M |
| PCRX PACIRA BIOSCIENCES INC | 1.4% | New | 1,610,932 | $85.3M |
| ERIC ERICSSON (LM) TEL-SP ADR | 1.2% | Added +99.4% | 7,387,254 | $74.1M |
| PACB PACIFIC BIOSCIENCES OF CALIF | 1.0% | Held | 7,561,268 | $64.3M |
| WASTE CONNECTIONS INC | 0.9% | Reduced −66.6% | 855,796 | $55.3M |
| USB US BANCORP | 0.6% | New | 990,111 | $40.2M |
| LBTYAUSD LIBERTY GLOBAL PLC-A | 0.6% | Reduced −40.9% | 990,464 | $38.1M |
| HCA HCA HEALTHCARE INC | 0.5% | New | 369,220 | $28.8M |
| CITUSD CIT GROUP INC | 0.4% | Reduced −81.5% | 812,240 | $25.2M |
| PINNACLE FOODS INC DEL | 0.2% | Reduced −93.8% | 302,950 | $13.5M |
| CSLT1EUR CASTLIGHT HEALTH INC-B | 0.1% | Held | 1,144,324 | $3.8M |
| VIRGIN AMER INC | 0.0% | Added +65.0% | 73,570 | $2.8M |
| ULTA ULTA BEAUTY INC | 0.0% | Added +44.4% | 13,880 | $2.7M |
| NVDA NVIDIA CORP | 0.0% | New | 73,160 | $2.6M |
| VIAB VIACOM INC-CLASS B | 0.0% | New | 62,270 | $2.6M |
| WEBMD HEALTH CORP | 0.0% | Added +14.1% | 40,960 | $2.6M |
| NAVI NAVIENT CORP | 0.0% | Added +56.9% | 213,730 | $2.6M |
| IPG INTERPUBLIC GROUP OF COS INC | 0.0% | New | 110,210 | $2.5M |
| CTSH COGNIZANT TECH SOLUTIONS-A | 0.0% | New | 40,250 | $2.5M |
| PBF PBF ENERGY INC-CLASS A | 0.0% | New | 75,970 | $2.5M |
| LEA LEAR CORP | 0.0% | Added +75.8% | 22,640 | $2.5M |
| MSFT MICROSOFT CORP | 0.0% | Added +51.5% | 45,230 | $2.5M |
| ABBV ABBVIE INC | 0.0% | New | 43,170 | $2.5M |
| YUSD ALLEGHANY CORP | 0.0% | Added +56.8% | 4,970 | $2.5M |
| KLAC KLA CORP | 0.0% | New | 33,870 | $2.5M |
| MCD MCDONALD'S CORP | 0.0% | New | 19,580 | $2.5M |
| POLYCOM INC | 0.0% | Added +83.6% | 220,410 | $2.5M |
| VLO VALERO ENERGY CORP | 0.0% | Added +67.0% | 38,190 | $2.5M |
| TESORO CORP | 0.0% | Added +102.0% | 28,440 | $2.4M |
| NVR NVR INC | 0.0% | Added +47.0% | 1,410 | $2.4M |
| BIIB BIOGEN INC | 0.0% | New | 9,370 | $2.4M |
| SEE SEALED AIR CORP | 0.0% | Added +41.4% | 50,570 | $2.4M |
| UBNTEUR UBIQUITI NETWORKS INC | 0.0% | New | 72,827 | $2.4M |
| XLNXEUR XILINX INC | 0.0% | Added +56.2% | 50,990 | $2.4M |
| ROST ROSS STORES INC | 0.0% | Added +33.5% | 41,740 | $2.4M |
| ORLY O'REILLY AUTOMOTIVE INC | 0.0% | Added +45.1% | 8,820 | $2.4M |
| WSM WILLIAMS-SONOMA INC | 0.0% | Added +71.9% | 44,030 | $2.4M |
| NXST NEXSTAR MEDIA GROUP INC | 0.0% | Added +95.8% | 54,210 | $2.4M |
| JNPR* JUNIPER NETWORKS INC | 0.0% | Added +70.4% | 91,770 | $2.3M |
| UTHR UNITED THERAPEUTICS CORP | 0.0% | Added +98.0% | 20,930 | $2.3M |
| FRESH MKT INC | 0.0% | Added +57.2% | 72,950 | $2.1M |
| SONIC CORP | 0.0% | Added +47.7% | 57,300 | $2.0M |
| MSTR STRATEGY INC | 0.0% | Added +60.4% | 10,490 | $1.9M |
| DFSEUR DISCOVER FINANCIAL SERVICES | 0.0% | Added +81.3% | 36,250 | $1.8M |
| UAL UNITED AIRLINES HOLDINGS INC | 0.0% | Added +51.5% | 30,840 | $1.8M |
| GT GOODYEAR TIRE & RUBBER CO | 0.0% | Added +71.7% | 55,870 | $1.8M |
| INTC INTEL CORP | 0.0% | Added +74.3% | 56,870 | $1.8M |
| TXN TEXAS INSTRUMENTS INC | 0.0% | Added +62.7% | 31,750 | $1.8M |
| SBUX STARBUCKS CORP | 0.0% | Added +66.8% | 30,480 | $1.8M |
| CAMERON INTERNATIONAL CORP | 0.0% | Added +61.9% | 26,900 | $1.8M |
| STARZ | 0.0% | Added +113.0% | 68,510 | $1.8M |
| EXPD EXPEDITORS INTL WASH INC | 0.0% | Added +58.1% | 36,940 | $1.8M |
| EBAY EBAY INC | 0.0% | Added +93.2% | 74,100 | $1.8M |
| S9Q SPIRIT AEROSYSTEMS HOLD-CL A | 0.0% | Added +78.3% | 38,300 | $1.7M |
| CNC CENTENE CORP | 0.0% | New | 22,931 | $1.4M |
| EXPRESS INC | 0.0% | Added +43.2% | 64,010 | $1.4M |
| YYEUR YY INC-ADR | 0.0% | New | 21,190 | $1.3M |
| CTXSEUR CITRIX SYSTEMS INC | 0.0% | Added +59.5% | 15,650 | $1.2M |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | 0.0% | New | 46,820 | $1.2M |
| CDNS CADENCE DESIGN SYS INC | 0.0% | Added +53.1% | 51,300 | $1.2M |
| HAN HAWAIIAN HOLDINGS INC | 0.0% | Added +24.0% | 25,630 | $1.2M |
| MPC MARATHON PETROLEUM CORP | 0.0% | Added +151.4% | 32,200 | $1.2M |
| AOS SMITH (A.O.) CORP | 0.0% | Added +66.0% | 15,570 | $1.2M |
| JAZZ JAZZ PHARMACEUTICALS PLC | 0.0% | New | 9,070 | $1.2M |
| NTES NETEASE INC-ADR | 0.0% | New | 8,190 | $1.2M |
| ELV ELEVANCE HEALTH INC | 0.0% | Added +46.9% | 8,430 | $1.2M |
| MAN MANPOWERGROUP INC | 0.0% | Added +72.8% | 14,240 | $1.2M |
| QIHOO 360 TECHNOLOGY CO LTD | 0.0% | New | 15,340 | $1.2M |
| GLAXOSMITHKLINE PLC | 0.0% | New | 28,520 | $1.2M |
| RYAAY RYANAIR HOLDINGS PLC-SP ADR | 0.0% | New | 13,250 | $1.1M |
| MICHAEL KORS HLDGS LTD | 0.0% | New | 19,470 | $1.1M |
| CMBT CMB TECH NV | 0.0% | New | 107,480 | $1.1M |
| CIGNA CORPORATION | 0.0% | Added +39.0% | 7,700 | $1.1M |
| AAPL APPLE INC | 0.0% | Added +131.5% | 5,070 | $553K |
| ALK ALASKA AIR GROUP INC | 0.0% | Added +103.9% | 6,730 | $552K |
| AMP AMERIPRISE FINANCIAL INC | 0.0% | Added +152.8% | 5,840 | $549K |
| AXP AMERICAN EXPRESS CO | 0.0% | Added +142.9% | 8,840 | $543K |
| LOW LOWE'S COS INC | 0.0% | Added +110.6% | 7,160 | $542K |
| CSCO CISCO SYSTEMS INC | 0.0% | Added +96.3% | 18,750 | $534K |
| MCO MOODY'S CORP | 0.0% | Added +127.6% | 5,530 | $534K |
| ITW ILLINOIS TOOL WORKS | 0.0% | Added +85.7% | 5,200 | $533K |
| HD HOME DEPOT INC | 0.0% | Added +105.2% | 3,980 | $531K |
| MA MASTERCARD INC - A | 0.0% | Added +109.4% | 5,590 | $528K |
| LUV SOUTHWEST AIRLINES CO | 0.0% | Added +106.5% | 11,730 | $526K |
| ALL ALLSTATE CORP | 0.0% | Added +82.5% | 7,740 | $521K |
| AMTRUST FINL SVCS INC | 0.0% | Added +359.7% | 20,090 | $520K |
| AMGN AMGEN INC | 0.0% | Added +106.0% | 3,460 | $519K |
| DCH DAUCH CORPORATION | 0.0% | Added +193.1% | 33,590 | $517K |
| GILD GILEAD SCIENCES INC | 0.0% | Added +140.6% | 5,630 | $517K |
| CRI CARTER'S INC | 0.0% | Added +59.9% | 4,830 | $509K |
| AETNA INC NEW | 0.0% | Added +78.7% | 4,520 | $508K |
| LBEUR L BRANDS INC | 0.0% | Added +109.5% | 5,720 | $502K |
| DAL DELTA AIR LINES INC | 0.0% | Added +73.4% | 10,180 | $496K |
| AAL AMERICAN AIRLINES GROUP INC | 0.0% | Added +92.9% | 11,980 | $491K |
| CELG CELGENE CORP | 0.0% | Added +105.9% | 4,900 | $490K |
| GD GENERAL DYNAMICS CORP | 0.0% | Added +102.8% | 3,670 | $482K |
| JBLU JETBLUE AIRWAYS CORP | 0.0% | Added +104.2% | 22,600 | $477K |
| VIPS VIPSHOP HOLDINGS LTD - ADR | 0.0% | New | 22,840 | $294K |
| ACN ACCENTURE PLC-CL A | 0.0% | New | 2,530 | $292K |
| ATHM AUTOHOME INC-ADR | 0.0% | New | 10,350 | $289K |
| HLF HERBALIFE LTD | 0.0% | New | 4,630 | $285K |
| SHIRE PLC | 0.0% | New | 1,630 | $280K |
| MLNXEUR MELLANOX TECHNOLOGIES LTD | 0.0% | New | 4,990 | $271K |
| RIG TRANSOCEAN LTD | 0.0% | New | 29,330 | $268K |
| CHKP CHECK POINT SOFTWARE TECH | 0.0% | New | 3,050 | $267K |
| BTUSD BT GROUP PLC-SPON ADR | 0.0% | New | 7,500 | $241K |
| ASPSUSD ALTISOURCE PORTFOLIO SOL | 0.0% | New | 9,480 | $229K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| ARRIS GROUP INC NEW | 11,642,994 | $355.9M |
| SC SANTANDER CONSUMER USA HOLDI | 14,116,046 | $223.7M |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | 1,351,068 | $193.1M |
| CHARTER COMMUNICATIONS INC D | 952,318 | $174.4M |
| ORI OLD REPUBLIC INTL CORP | 7,034,340 | $131.1M |
| JAHEUR JARDEN CORP | 1,773,514 | $101.3M |
| AWI ARMSTRONG WORLD INDUSTRIES | 1,864,907 | $85.3M |
| NORTHSTAR RLTY FIN CORP | 3,655,573 | $62.3M |
| AVAGO TECHNOLOGIES LTD | 208,780 | $30.3M |
| AER AERCAP HOLDINGS NV | 680,830 | $29.4M |
| SNY SANOFI-ADR | 91,300 | $3.9M |
| PGR PROGRESSIVE CORP | 52,640 | $1.7M |
| NKE NIKE INC -CL B | 25,200 | $1.6M |
| TESSERA TECHNOLOGIES INC | 50,940 | $1.5M |
| MU MICRON TECHNOLOGY INC | 101,840 | $1.4M |
| VASCO DATA SEC INTL INC | 85,000 | $1.4M |
| NSP INSPERITY INC | 26,290 | $1.3M |
| BAX BAXTER INTERNATIONAL INC | 30,140 | $1.1M |
| REYNOLDS AMERICAN INC | 24,090 | $1.1M |
| HRB H&R BLOCK INC | 30,930 | $1.0M |
| EXPE EXPEDIA GROUP INC | 2,140 | $266K |
| COST COSTCO WHOLESALE CORP | 1,610 | $260K |
| INTU INTUIT INC | 2,600 | $251K |
| LOGMEUR LOGMEIN INC | 3,650 | $245K |
| CHEMTURA CORP | 8,490 | $232K |
| CLGX CORELOGIC INC | 6,750 | $229K |
| CMG CHIPOTLE MEXICAN GRILL INC | 390 | $187K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.