Maverick Capital Ltd
Lee Ainslie · As of Q3 2021 · filed Nov 15, 2021
| CPNG COUPANG INC | 29.4% | Reduced −5.3% | 104,704,665 | $2.92B |
| QQQ PUT INVESCO QQQ TRUST SERIES 1 | 3.2% | New | 900,000 | $322.2M |
| EEM PUT ISHARES MSCI EMERGING MARKET | 3.0% | New | 6,000,000 | $302.3M |
| MSFT MICROSOFT CORP | 2.6% | Reduced −6.2% | 915,376 | $258.1M |
| CNC CENTENE CORP | 2.6% | Added +20.6% | 4,120,045 | $256.7M |
| AMZN AMAZON.COM INC | 2.5% | Added +14.6% | 76,647 | $251.8M |
| NFLX NETFLIX INC | 2.3% | Added +2.6% | 367,308 | $224.2M |
| JLL JONES LANG LASALLE INC | 2.2% | Reduced −1.9% | 861,611 | $213.8M |
| SEER SEER INC | 1.9% | Held | 5,418,893 | $187.1M |
| META META PLATFORMS INC-CLASS A | 1.8% | Reduced −23.1% | 522,068 | $177.2M |
| GOOG ALPHABET INC-CL C | 1.7% | Reduced −19.4% | 62,765 | $167.3M |
| V VISA INC-CLASS A SHARES | 1.6% | Added +248.1% | 723,846 | $161.2M |
| LRCXEUR LAM RESEARCH CORP | 1.6% | Added +57.3% | 270,922 | $154.2M |
| TMUS T-MOBILE US INC | 1.5% | Added +1.3% | 1,197,577 | $153.0M |
| XP XP INC - CLASS A | 1.4% | Reduced −0.0% | 3,529,724 | $141.8M |
| ATRAGBX ATARA BIOTHERAPEUTICS INC | 1.4% | Added +2.0% | 7,855,824 | $140.6M |
| NFLX CALL NETFLIX INC | 1.3% | New | 210,000 | $128.2M |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | 1.2% | Reduced −22.5% | 441,027 | $115.2M |
| CCK CROWN HOLDINGS INC | 1.2% | Reduced −12.7% | 1,136,634 | $114.5M |
| TGTX TG THERAPEUTICS INC | 1.1% | Added +16.9% | 3,296,451 | $109.7M |
| UBER UBER TECHNOLOGIES INC | 1.1% | Added +10.2% | 2,431,428 | $108.9M |
| CANO HEALTH INC | 1.1% | Reduced −0.1% | 8,350,000 | $105.9M |
| ASO ACADEMY SPORTS & OUTDOORS IN | 1.1% | Added +57.4% | 2,636,959 | $105.5M |
| NKTREUR NEKTAR THERAPEUTICS | 1.1% | Added +1.3% | 5,838,426 | $104.9M |
| AMAT APPLIED MATERIALS INC | 1.0% | Added +10.0% | 800,121 | $103.0M |
| WDAY WORKDAY INC-CLASS A | 1.0% | Added +13841.6% | 407,514 | $101.8M |
| HUM HUMANA INC | 1.0% | Reduced −0.9% | 251,466 | $97.9M |
| CVNA CARVANA CO | 0.9% | Reduced −0.5% | 310,227 | $93.5M |
| ADBE ADOBE INC | 0.9% | Added +1.6% | 161,469 | $93.0M |
| SE SEA LTD-ADR | 0.8% | Added +195.8% | 257,526 | $82.1M |
| LPLA LPL FINANCIAL HOLDINGS INC | 0.8% | Reduced −15.5% | 519,745 | $81.5M |
| MELI MERCADOLIBRE INC | 0.8% | Reduced −23.4% | 44,471 | $74.7M |
| 1LIFE HEALTHCARE INC | 0.7% | Added +0.0% | 3,661,468 | $74.1M |
| IFF INTL FLAVORS & FRAGRANCES | 0.7% | Reduced −20.8% | 516,180 | $69.0M |
| IS5EUR IRONSOURCE LTD-A | 0.7% | Held | 6,000,000 | $65.2M |
| SNOW SNOWFLAKE INC | 0.6% | Added +0.6% | 211,132 | $63.9M |
| MGM MGM RESORTS INTERNATIONAL | 0.6% | Added +24.8% | 1,433,331 | $61.8M |
| CURIS INC | 0.6% | Added +284.7% | 7,577,489 | $59.3M |
| BX BLACKSTONE INC | 0.6% | Reduced −16.7% | 501,213 | $58.3M |
| META CALL META PLATFORMS INC-CLASS A | 0.6% | New | 170,000 | $57.7M |
| GPN GLOBAL PAYMENTS INC | 0.6% | Added +15.5% | 349,089 | $55.0M |
| BALL BALL CORP | 0.5% | Added +1.6% | 588,291 | $52.9M |
| FTCHQ FARFETCH LTD-CLASS A | 0.5% | Added +8.4% | 1,407,005 | $52.7M |
| RCKT ROCKET PHARMACEUTICALS INC | 0.5% | Added +854.7% | 1,660,116 | $49.6M |
| DWDPEUR DUPONT DE NEMOURS INC | 0.5% | Reduced −2.2% | 721,983 | $49.1M |
| AIY ACTIVISION BLIZZARD INC | 0.5% | Added +1637.4% | 607,279 | $47.0M |
| LIVN LIVANOVA PLC | 0.4% | Reduced −53.3% | 535,690 | $42.4M |
| CAREMAX INC | 0.4% | Added +40.2% | 4,316,238 | $41.7M |
| CACC PUT CREDIT ACCEPTANCE CORP | 0.4% | New | 67,500 | $39.5M |
| AUSTERLITZ ACQUISITION CORP | 0.4% | Held | 3,956,790 | $39.0M |
| AHCO ADAPTHEALTH CORP | 0.4% | Added +84.4% | 1,602,019 | $37.3M |
| EXPE EXPEDIA GROUP INC | 0.4% | Added +14.9% | 222,201 | $36.4M |
| TWLO TWILIO INC - A | 0.3% | Added +6705.3% | 105,686 | $33.7M |
| CCC CCC INTELLIGENT SOLUTIONS HO | 0.3% | New | 3,137,836 | $33.0M |
| FND FLOOR & DECOR HOLDINGS INC-A | 0.3% | Added +26.0% | 248,509 | $30.0M |
| DRAGONEER GROWTH OPT CORP II | 0.3% | Held | 3,000,000 | $29.4M |
| INSTRUCTURE HLDGS INC | 0.3% | New | 1,250,000 | $28.2M |
| DECK DECKERS OUTDOOR CORP | 0.3% | Added +920.7% | 74,295 | $26.8M |
| ORION ACQUISITION CORP | 0.3% | Held | 2,672,349 | $26.4M |
| DRNAUSD DICERNA PHARMACEUTICALS INC | 0.3% | Added +0.2% | 1,310,530 | $26.4M |
| FTDR FRONTDOOR INC | 0.2% | Reduced −7.1% | 562,919 | $23.6M |
| JWSMF JAWS MUSTANG ACQUISITION C-A | 0.2% | Held | 2,381,170 | $23.2M |
| BRIGHT HEALTH GROUP INC | 0.2% | Held | 2,800,000 | $22.8M |
| CRBU CARIBOU BIOSCIENCES INC | 0.2% | New | 952,542 | $21.8M |
| 8QR CONFLUENT INC-CLASS A | 0.2% | Held | 350,000 | $20.9M |
| ASML ASML HOLDING NV-NY REG SHS | 0.2% | Added +2.6% | 21,671 | $16.1M |
| 96663EUR WAVE LIFE SCIENCES LTD | 0.2% | Added +3.4% | 3,193,389 | $15.6M |
| SQZB SQZ BIOTECHNOLOGIES CO | 0.2% | Added +7.5% | 1,056,786 | $15.2M |
| MSDAUUSD MSD ACQUISITION CORP | 0.2% | Held | 1,500,000 | $15.0M |
| ALTIMETER GROWTH CORP 2 | 0.1% | Held | 1,478,793 | $14.6M |
| PANACEA ACQUISITION CORP II | 0.1% | Held | 1,385,250 | $13.5M |
| DLO DLOCAL LTD | 0.1% | Held | 240,000 | $13.1M |
| PRVA PRIVIA HEALTH GROUP INC | 0.1% | Held | 500,000 | $11.8M |
| POPULATION HEALTH INVS CO IN | 0.1% | Held | 1,185,260 | $11.6M |
| OSH3USD OAK STREET HEALTH INC | 0.1% | Held | 270,000 | $11.5M |
| NEW VISTA ACQUISITION CORP | 0.1% | Held | 991,224 | $9.9M |
| ROCKET INTERNET GRWT OPRT CO | 0.1% | Held | 989,520 | $9.9M |
| PCOR PROCORE TECHNOLOGIES INC | 0.1% | Added +2.5% | 102,470 | $9.2M |
| EHTH EHEALTH INC | 0.1% | New | 224,600 | $9.1M |
| SGFYGBP SIGNIFY HEALTH INC -CLASS A | 0.1% | Held | 500,000 | $8.9M |
| AZO AUTOZONE INC | 0.1% | Added +12314.3% | 5,214 | $8.9M |
| NSHEUR SPIRE GLOBAL INC | 0.1% | New | 700,000 | $8.8M |
| STZ CONSTELLATION BRANDS INC-A | 0.1% | New | 41,472 | $8.7M |
| INNV INNOVAGE HOLDING CORP | 0.1% | Added +36.2% | 1,157,295 | $7.7M |
| HONGBP HONEYWELL INTERNATIONAL INC | 0.1% | Added +23.6% | 35,323 | $7.5M |
| FTNT FORTINET INC | 0.1% | Added +30.5% | 24,431 | $7.1M |
| TWNKEUR HOSTESS BRANDS INC | 0.1% | Added +83.4% | 385,718 | $6.7M |
| SPB SPECTRUM BRANDS HOLDINGS INC | 0.1% | Added +5.1% | 67,689 | $6.5M |
| NVDA NVIDIA CORP | 0.1% | Added +708.8% | 30,039 | $6.2M |
| MU MICRON TECHNOLOGY INC | 0.1% | Added +206.8% | 85,946 | $6.1M |
| JNJ JOHNSON & JOHNSON | 0.1% | Reduced −20.5% | 37,191 | $6.0M |
| BBWI BATH & BODY WORKS INC | 0.1% | New | 91,956 | $5.8M |
| XLNXEUR XILINX INC | 0.1% | Added +72.5% | 38,389 | $5.8M |
| BOOT BOOT BARN HOLDINGS INC | 0.1% | Added +53.1% | 63,792 | $5.7M |
| CCL1EUR CARNIVAL CORP LTD | 0.1% | New | 212,017 | $5.3M |
| AAP ADVANCE AUTO PARTS INC | 0.1% | New | 24,847 | $5.2M |
| ABT ABBOTT LABORATORIES | 0.1% | Added +32.5% | 43,854 | $5.2M |
| KSUEUR KANSAS CITY SOUTHERN | 0.1% | Added +19.6% | 18,983 | $5.1M |
| SHW SHERWIN-WILLIAMS CO | 0.1% | New | 18,369 | $5.1M |
| AAPL APPLE INC | 0.1% | Added +45.2% | 35,513 | $5.0M |
| EPC EDGEWELL PERSONAL CARE CO | 0.1% | Reduced −2.8% | 138,032 | $5.0M |
| OLPXGBP OLAPLEX HOLDINGS INC | 0.0% | New | 200,000 | $4.9M |
| HB6 HIBBETT INC | 0.0% | Added +76.1% | 68,807 | $4.9M |
| MNST MONSTER BEVERAGE CORP | 0.0% | Added +141.6% | 54,251 | $4.8M |
| WMT WALMART INC | 0.0% | Added +6.1% | 34,533 | $4.8M |
| ETSY ETSY INC | 0.0% | Added +1991.1% | 22,981 | $4.8M |
| MZTI MARZETTI COMPANY | 0.0% | Added +115.4% | 27,451 | $4.6M |
| QCOM QUALCOMM INC | 0.0% | Added +133.9% | 35,408 | $4.6M |
| DKS DICK'S SPORTING GOODS INC | 0.0% | Added +1944.1% | 37,694 | $4.5M |
| MTCH MATCH GROUP INC | 0.0% | New | 27,093 | $4.3M |
| CHKP CHECK POINT SOFTWARE TECH | 0.0% | Added +60.0% | 37,091 | $4.2M |
| RVLV REVOLVE GROUP INC | 0.0% | Added +53.8% | 66,932 | $4.1M |
| DLTR DOLLAR TREE INC | 0.0% | Added +104.7% | 43,085 | $4.1M |
| NWL NEWELL BRANDS INC | 0.0% | Reduced −24.5% | 185,807 | $4.1M |
| PZZA PAPA JOHN'S INTL INC | 0.0% | New | 32,125 | $4.1M |
| LOGI LOGITECH INTERNATIONAL-REG | 0.0% | Added +108.8% | 45,497 | $4.1M |
| ASH ASHLAND INC | 0.0% | Reduced −37.9% | 44,135 | $3.9M |
| FFIV F5 INC | 0.0% | Added +247.1% | 19,021 | $3.8M |
| DRI DARDEN RESTAURANTS INC | 0.0% | Reduced −44.0% | 24,729 | $3.7M |
| SPWH SPORTSMAN'S WAREHOUSE HOLDIN | 0.0% | Added +53.9% | 204,245 | $3.6M |
| NTNX NUTANIX INC - A | 0.0% | New | 94,008 | $3.5M |
| GOOGL ALPHABET INC-CL A | 0.0% | Added +183.6% | 1,279 | $3.4M |
| ISRG INTUITIVE SURGICAL INC | 0.0% | Added +482.2% | 3,377 | $3.4M |
| KO COCA-COLA CO | 0.0% | New | 63,736 | $3.3M |
| EMR EMERSON ELECTRIC CO | 0.0% | Added +450.3% | 35,482 | $3.3M |
| BLMN BLOOMIN' BRANDS INC | 0.0% | Added +407.2% | 132,377 | $3.3M |
| VRTX VERTEX PHARMACEUTICALS INC | 0.0% | New | 18,052 | $3.3M |
| AVGO BROADCOM INC | 0.0% | New | 6,695 | $3.2M |
| MANH MANHATTAN ASSOCIATES INC | 0.0% | Added +293.7% | 21,205 | $3.2M |
| FOSL FOSSIL GROUP INC | 0.0% | Reduced −14.8% | 270,716 | $3.2M |
| COF CAPITAL ONE FINANCIAL CORP | 0.0% | Added +384.8% | 19,388 | $3.1M |
| PRGO PERRIGO CO PLC | 0.0% | Added +6291.0% | 66,083 | $3.1M |
| DISCAUSD DISCOVERY INC - A | 0.0% | Added +251.3% | 123,184 | $3.1M |
| FIVE FIVE BELOW | 0.0% | New | 17,602 | $3.1M |
| UAA UNDER ARMOUR INC-CLASS A | 0.0% | Added +1872.3% | 153,704 | $3.1M |
| PUBM PUBMATIC INC-CLASS A | 0.0% | New | 117,381 | $3.1M |
| PBH PRESTIGE CONSUMER HEALTHCARE | 0.0% | New | 54,545 | $3.1M |
| INTC INTEL CORP | 0.0% | New | 57,412 | $3.1M |
| WING WINGSTOP INC | 0.0% | Added +57.0% | 18,597 | $3.0M |
| CSLT1EUR CASTLIGHT HEALTH INC-B | 0.0% | Held | 1,933,637 | $3.0M |
| FRSH FRESHWORKS INC-CL A | 0.0% | New | 70,000 | $3.0M |
| MDLZ MONDELEZ INTERNATIONAL INC-A | 0.0% | New | 50,994 | $3.0M |
| ZBH ZIMMER BIOMET HOLDINGS INC | 0.0% | Added +125.5% | 20,205 | $3.0M |
| BKNG BOOKING HOLDINGS INC | 0.0% | Added +12.1% | 1,187 | $2.8M |
| DG DOLLAR GENERAL CORP | 0.0% | Reduced −3.5% | 12,982 | $2.8M |
| BSX BOSTON SCIENTIFIC CORP | 0.0% | Reduced −34.3% | 62,528 | $2.7M |
| C CITIGROUP INC | 0.0% | Added +1307.6% | 38,414 | $2.7M |
| TPR TAPESTRY INC | 0.0% | Added +29.2% | 72,396 | $2.7M |
| ILMN ILLUMINA INC | 0.0% | Added +130.5% | 6,519 | $2.6M |
| IMKTA INGLES MARKETS INC-CLASS A | 0.0% | Added +87.7% | 39,859 | $2.6M |
| ENR ENERGIZER HOLDINGS INC | 0.0% | Added +5640.0% | 66,182 | $2.6M |
| CIEN CIENA CORP | 0.0% | Added +122.7% | 49,859 | $2.6M |
| MOH MOLINA HEALTHCARE INC | 0.0% | Added +76.7% | 9,116 | $2.5M |
| NYT NEW YORK TIMES CO-A | 0.0% | Added +101.3% | 50,030 | $2.5M |
| KMI KINDER MORGAN INC | 0.0% | Added +5497.2% | 146,759 | $2.5M |
| P EVERPURE INC-A | 0.0% | Added +578.0% | 95,032 | $2.4M |
| ENDPUSD ENDO INTERNATIONAL PLC | 0.0% | Added +149.8% | 726,759 | $2.4M |
| XRX XEROX HOLDINGS CORP | 0.0% | New | 113,610 | $2.3M |
| CRM SALESFORCE INC | 0.0% | Added +412.6% | 8,207 | $2.2M |
| VMW* VMWARE INC-CLASS A | 0.0% | New | 14,846 | $2.2M |
| NOW SERVICENOW INC | 0.0% | Added +18.6% | 3,531 | $2.2M |
| CVX CHEVRON CORP | 0.0% | Added +50.8% | 21,633 | $2.2M |
| NKE NIKE INC -CL B | 0.0% | Reduced −58.0% | 15,024 | $2.2M |
| PLANUSD ANAPLAN INC | 0.0% | Added +177.1% | 35,769 | $2.2M |
| BHC BAUSCH HEALTH COS INC | 0.0% | Added +1002.9% | 78,120 | $2.2M |
| RL RALPH LAUREN CORP | 0.0% | New | 19,534 | $2.2M |
| FLO FLOWERS FOODS INC | 0.0% | New | 91,485 | $2.2M |
| AEP AMERICAN ELECTRIC POWER | 0.0% | New | 26,421 | $2.1M |
| GPC GENUINE PARTS CO | 0.0% | New | 17,633 | $2.1M |
| DDS DILLARDS INC-CL A | 0.0% | Reduced −47.8% | 12,064 | $2.1M |
| WMB WILLIAMS COS INC | 0.0% | Added +5408.3% | 77,997 | $2.0M |
| OXY OCCIDENTAL PETROLEUM CORP | 0.0% | Added +1551.4% | 68,170 | $2.0M |
| DE DEERE & CO | 0.0% | Added +179.0% | 6,009 | $2.0M |
| TDC TERADATA CORP | 0.0% | Reduced −34.4% | 34,901 | $2.0M |
| CSX CSX CORP | 0.0% | Added +107.0% | 66,788 | $2.0M |
| LBTYKUSD LIBERTY GLOBAL PLC- C | 0.0% | Added +27.9% | 67,217 | $2.0M |
| A AGILENT TECHNOLOGIES INC | 0.0% | New | 12,539 | $2.0M |
| SMCIUSD SUPER MICRO COMPUTER INC | 0.0% | Reduced −32.7% | 54,005 | $2.0M |
| T AT&T INC | 0.0% | Reduced −30.6% | 72,803 | $2.0M |
| PRI PRIMERICA INC | 0.0% | Added +45.0% | 12,678 | $1.9M |
| TNET TRINET GROUP INC | 0.0% | Added +17.9% | 20,340 | $1.9M |
| FDX FEDEX CORP | 0.0% | New | 8,705 | $1.9M |
| MA MASTERCARD INC - A | 0.0% | Reduced −0.2% | 5,483 | $1.9M |
| FLEX FLEX LTD | 0.0% | New | 106,882 | $1.9M |
| EAT BRINKER INTERNATIONAL INC | 0.0% | Added +19.5% | 38,403 | $1.9M |
| WOO FOOT LOCKER INC | 0.0% | Added +1356.7% | 41,108 | $1.9M |
| NCLH NORWEGIAN CRUISE LINE HOLDIN | 0.0% | New | 69,960 | $1.9M |
| HSY HERSHEY CO | 0.0% | Added +131.0% | 10,969 | $1.9M |
| FEYECHF MANDIANT INC | 0.0% | New | 104,003 | $1.9M |
| YUM YUM! BRANDS INC | 0.0% | New | 15,121 | $1.8M |
| WTW WILLIS TOWERS WATSON PLC | 0.0% | Added +3372.5% | 7,952 | $1.8M |
| JBL JABIL INC | 0.0% | Added +127.1% | 31,546 | $1.8M |
| ACIW ACI WORLDWIDE INC | 0.0% | Reduced −8.0% | 59,621 | $1.8M |
| COR CENCORA INC | 0.0% | New | 14,975 | $1.8M |
| MIMEEUR MIMECAST LTD | 0.0% | Added +15.1% | 27,530 | $1.8M |
| ABMDEUR ABIOMED INC | 0.0% | Reduced −31.9% | 5,347 | $1.7M |
| TXRH TEXAS ROADHOUSE INC | 0.0% | Reduced −60.2% | 18,996 | $1.7M |
| ANETEUR ARISTA NETWORKS INC | 0.0% | Added +45.4% | 5,029 | $1.7M |
| BOX BOX INC - CLASS A | 0.0% | Added +25.6% | 72,106 | $1.7M |
| MDT MEDTRONIC PLC | 0.0% | Reduced −36.5% | 13,528 | $1.7M |
| NLSNEUR NIELSEN HOLDINGS PLC | 0.0% | Added +47.9% | 86,225 | $1.7M |
| BFH BREAD FINANCIAL HOLDINGS INC | 0.0% | Reduced −17.8% | 16,173 | $1.6M |
| ADSK AUTODESK INC | 0.0% | Reduced −95.7% | 5,583 | $1.6M |
| DAL DELTA AIR LINES INC | 0.0% | Added +68.0% | 37,147 | $1.6M |
| SJM JM SMUCKER CO | 0.0% | New | 13,078 | $1.6M |
| SWKS SKYWORKS SOLUTIONS INC | 0.0% | New | 9,461 | $1.6M |
| MIC2EUR MACQUARIE INFRASTRUCTURE HOL | 0.0% | Added +14.9% | 38,316 | $1.6M |
| NEM NEWMONT CORP | 0.0% | New | 28,543 | $1.6M |
| SIRIEUR SIRIUS XM HOLDINGS INC | 0.0% | New | 252,115 | $1.5M |
| PSX PHILLIPS 66 | 0.0% | New | 21,765 | $1.5M |
| RUTHUSD RUTH'S HOSPITALITY GROUP INC | 0.0% | Added +2.2% | 73,037 | $1.5M |
| HRB H&R BLOCK INC | 0.0% | New | 59,803 | $1.5M |
| AIG AMERICAN INTERNATIONAL GROUP | 0.0% | New | 27,073 | $1.5M |
| GM GENERAL MOTORS CO | 0.0% | Reduced −28.4% | 28,199 | $1.5M |
| LPX LOUISIANA-PACIFIC CORP | 0.0% | Added +91.1% | 24,103 | $1.5M |
| AR ANTERO RESOURCES CORP | 0.0% | Added +26.0% | 78,291 | $1.5M |
| TFX TELEFLEX INC | 0.0% | New | 3,913 | $1.5M |
| MET METLIFE INC | 0.0% | Added +183.2% | 23,476 | $1.4M |
| AZPNUSD ASPEN TECHNOLOGY INC | 0.0% | New | 11,586 | $1.4M |
| ZEN1EUR ZENDESK INC | 0.0% | Added +198.7% | 12,179 | $1.4M |
| NLSUSD BOWFLEX INC | 0.0% | New | 151,686 | $1.4M |
| AJRDEUR AEROJET ROCKETDYNE HOLDINGS | 0.0% | New | 31,711 | $1.4M |
| TER TERADYNE INC | 0.0% | New | 12,649 | $1.4M |
| CAL CALERES INC | 0.0% | Reduced −9.9% | 62,121 | $1.4M |
| EXC EXELON CORP | 0.0% | Added +241.8% | 28,360 | $1.4M |
| TSCO TRACTOR SUPPLY COMPANY | 0.0% | Reduced −30.7% | 6,723 | $1.4M |
| NSC NORFOLK SOUTHERN CORP | 0.0% | Reduced −27.5% | 5,666 | $1.4M |
| TFIN TRIUMPH FINANCIAL INC | 0.0% | Reduced −3.1% | 13,463 | $1.3M |
| AZNN ASTRAZENECA PLC-SPONS ADR | 0.0% | Reduced −7.3% | 22,369 | $1.3M |
| PAYC PAYCOM SOFTWARE INC | 0.0% | New | 2,709 | $1.3M |
| GH GUARDANT HEALTH INC | 0.0% | Added +1261.3% | 10,727 | $1.3M |
| CI THE CIGNA GROUP | 0.0% | Reduced −30.5% | 6,685 | $1.3M |
| UHAL U-HAUL HOLDING CO | 0.0% | Added +410.4% | 2,067 | $1.3M |
| TXT TEXTRON INC | 0.0% | New | 18,909 | $1.3M |
| JAZZ JAZZ PHARMACEUTICALS PLC | 0.0% | Reduced −60.9% | 10,120 | $1.3M |
| CTAS CINTAS CORP | 0.0% | New | 3,420 | $1.3M |
| 0VVB PARAMOUNT GLOBAL-CLASS B | 0.0% | New | 32,851 | $1.3M |
| MTN VAIL RESORTS INC | 0.0% | New | 3,844 | $1.3M |
| CHGG CHEGG INC | 0.0% | Added +206.9% | 18,850 | $1.3M |
| CACC CREDIT ACCEPTANCE CORP | 0.0% | Reduced −39.8% | 2,180 | $1.3M |
| SPLKCHF SPLUNK INC | 0.0% | New | 8,798 | $1.3M |
| FSLY FASTLY INC - CLASS A | 0.0% | New | 31,317 | $1.3M |
| GPI GROUP 1 AUTOMOTIVE INC | 0.0% | Reduced −3.5% | 6,726 | $1.3M |
| ABBV ABBVIE INC | 0.0% | Reduced −18.2% | 11,681 | $1.3M |
| SBH SALLY BEAUTY HOLDINGS INC | 0.0% | Added +36.1% | 73,880 | $1.2M |
| AGIO AGIOS PHARMACEUTICALS INC | 0.0% | New | 26,960 | $1.2M |
| WFG WEST FRASER TIMBER CO LTD | 0.0% | New | 14,712 | $1.2M |
| NTAP NETAPP INC | 0.0% | Reduced −6.6% | 13,788 | $1.2M |
| NEE NEXTERA ENERGY INC | 0.0% | Reduced −39.8% | 15,693 | $1.2M |
| CCC INTELLIGENT SOLUTIONS HL | 0.0% | New | 528,775 | $1.2M |
| IT GARTNER INC | 0.0% | Added +2653.4% | 4,020 | $1.2M |
| ZTS ZOETIS INC | 0.0% | Added +2262.1% | 6,236 | $1.2M |
| AXTA AXALTA COATING SYSTEMS LTD | 0.0% | New | 41,187 | $1.2M |
| NXST NEXSTAR MEDIA GROUP INC | 0.0% | Added +21.3% | 7,870 | $1.2M |
| ETR ENTERGY CORP | 0.0% | New | 12,005 | $1.2M |
| AER AERCAP HOLDINGS NV | 0.0% | Reduced −12.6% | 20,592 | $1.2M |
| EIX EDISON INTERNATIONAL | 0.0% | New | 21,266 | $1.2M |
| ZNGA ZYNGA INC - CL A | 0.0% | Added +197.4% | 156,641 | $1.2M |
| KLN KIRKLAND LAKE GOLD LTD | 0.0% | Added +4.2% | 28,356 | $1.2M |
| PVH PVH CORP | 0.0% | Added +628.5% | 11,466 | $1.2M |
| MTD METTLER-TOLEDO INTERNATIONAL | 0.0% | Added +2641.9% | 850 | $1.2M |
| RS RELIANCE INC | 0.0% | Reduced −3.7% | 8,208 | $1.2M |
| DKNG1USD DRAFTKINGS HOLDINGS INC | 0.0% | Added +31.1% | 24,231 | $1.2M |
| IR INGERSOLL-RAND INC | 0.0% | Added +2692.1% | 23,063 | $1.2M |
| CTVA CORTEVA INC | 0.0% | Added +204.8% | 27,578 | $1.2M |
| NATWEST GROUP PLC | 0.0% | New | 189,401 | $1.2M |
| PH PARKER HANNIFIN CORP | 0.0% | New | 4,105 | $1.1M |
| PINS PINTEREST INC- CLASS A | 0.0% | Added +252.8% | 22,412 | $1.1M |
| ES EVERSOURCE ENERGY | 0.0% | New | 13,945 | $1.1M |
| MMSI MERIT MEDICAL SYSTEMS INC | 0.0% | Reduced −45.9% | 15,875 | $1.1M |
| CARG CARGURUS INC | 0.0% | Reduced −14.3% | 36,176 | $1.1M |
| PENN PENN ENTERTAINMENT INC | 0.0% | New | 15,498 | $1.1M |
| SUPN SUPERNUS PHARMACEUTICALS INC | 0.0% | Reduced −26.7% | 41,962 | $1.1M |
| IHRT IHEARTMEDIA INC - CLASS A | 0.0% | New | 44,592 | $1.1M |
| GO GROCERY OUTLET HOLDING CORP | 0.0% | New | 51,565 | $1.1M |
| CNP CENTERPOINT ENERGY INC | 0.0% | New | 45,178 | $1.1M |
| DOW DOW INC | 0.0% | New | 19,254 | $1.1M |
| GTN GRAY MEDIA INC | 0.0% | Reduced −3.1% | 48,446 | $1.1M |
| TNL TRAVEL + LEISURE CO | 0.0% | Added +13.1% | 20,206 | $1.1M |
| DBX DROPBOX INC-CLASS A | 0.0% | Reduced −14.6% | 37,692 | $1.1M |
| BCC BOISE CASCADE CO | 0.0% | Added +519.1% | 20,336 | $1.1M |
| MOMENTIVE GLOBAL INC | 0.0% | New | 55,913 | $1.1M |
| XECEUR CIMAREX ENERGY CO | 0.0% | Added +210.6% | 12,556 | $1.1M |
| AVLRUSD AVALARA INC | 0.0% | New | 6,261 | $1.1M |
| OXM OXFORD INDUSTRIES INC | 0.0% | Reduced −47.9% | 12,122 | $1.1M |
| VTOL BRISTOW GROUP INC | 0.0% | New | 34,203 | $1.1M |
| CXW CORECIVIC INC | 0.0% | New | 122,005 | $1.1M |
| VEON LTD | 0.0% | Reduced −20.1% | 521,072 | $1.1M |
| RBAGBP RITCHIE BROS AUCTIONEERS | 0.0% | Reduced −11.1% | 17,521 | $1.1M |
| ALLY ALLY FINANCIAL INC | 0.0% | Reduced −8.1% | 21,145 | $1.1M |
| GIS GENERAL MILLS INC | 0.0% | New | 18,027 | $1.1M |
| RDWR RADWARE LTD | 0.0% | Reduced −21.3% | 31,975 | $1.1M |
| AGRO ADECOAGRO SA | 0.0% | Added +12.5% | 119,086 | $1.1M |
| SRE SEMPRA | 0.0% | New | 8,469 | $1.1M |
| DXC DXC TECHNOLOGY CO | 0.0% | Added +318.7% | 31,839 | $1.1M |
| AAMI ACADIAN ASSET MANAGEMENT INC | 0.0% | Reduced −21.3% | 40,835 | $1.1M |
| BURL BURLINGTON STORES INC | 0.0% | New | 3,719 | $1.1M |
| PBR PETROLEO BRASILEIRO-SPON ADR | 0.0% | New | 101,615 | $1.1M |
| AU3EUR ANGLOGOLD ASHANTI-SPON ADR | 0.0% | Added +33.8% | 65,558 | $1.0M |
| SO SOUTHERN CO | 0.0% | Added +22.2% | 16,772 | $1.0M |
| BRBR1GBP BELLRING INTERMEDIATE HOLDIN | 0.0% | Reduced −16.3% | 33,695 | $1.0M |
| PCAR PACCAR INC | 0.0% | New | 13,114 | $1.0M |
| THC TENET HEALTHCARE CORP | 0.0% | Reduced −43.9% | 15,580 | $1.0M |
| CVLT COMMVAULT SYSTEMS INC | 0.0% | Reduced −11.2% | 13,722 | $1.0M |
| CITUSD CIT GROUP INC | 0.0% | Reduced −9.7% | 19,872 | $1.0M |
| OI O-I GLASS INC | 0.0% | New | 72,258 | $1.0M |
| ST SENSATA TECHNOLOGIES HOLDPLC | 0.0% | Reduced −19.8% | 18,835 | $1.0M |
| ABM ABM INDUSTRIES INC | 0.0% | Added +0.8% | 22,762 | $1.0M |
| HOG HARLEY-DAVIDSON INC | 0.0% | New | 27,845 | $1.0M |
| PFE PFIZER INC | 0.0% | New | 23,648 | $1.0M |
