Maverick Capital Ltd
Lee Ainslie · As of Q3 2024 · filed Nov 14, 2024
| NVDA NVIDIA CORP | 5.6% | Added +15.7% | 2,368,091 | $287.6M |
| AMZN AMAZON.COM INC | 5.5% | Added +6.3% | 1,526,819 | $284.5M |
| MSFT MICROSOFT CORP | 5.1% | Added +2.1% | 612,455 | $263.5M |
| CPNG COUPANG INC | 4.8% | Reduced −65.9% | 9,974,672 | $244.9M |
| PM PHILIP MORRIS INTERNATIONAL | 4.6% | Reduced −4.2% | 1,923,751 | $233.5M |
| SBUX STARBUCKS CORP | 3.6% | Added +34.3% | 1,914,332 | $186.6M |
| NTRA NATERA INC | 3.3% | Added +25.2% | 1,340,045 | $170.1M |
| NU NU HOLDINGS LTD/CAYMAN ISL-A | 3.2% | Added +1.8% | 12,118,901 | $165.4M |
| AMD ADVANCED MICRO DEVICES | 3.0% | Added +108.3% | 949,785 | $155.8M |
| GFL GFL ENVIRONMENTAL INC-SUB VT | 2.8% | Added +11.3% | 3,658,190 | $145.9M |
| DASH DOORDASH INC - A | 2.7% | Added +7.3% | 986,557 | $140.8M |
| V VISA INC-CLASS A SHARES | 2.6% | Reduced −16.6% | 492,259 | $135.3M |
| SWX SOUTHWEST GAS HOLDINGS INC | 2.5% | Added +18.5% | 1,765,148 | $130.2M |
| JLL JONES LANG LASALLE INC | 2.4% | Reduced −36.6% | 460,255 | $124.2M |
| I9SA VERONA PHARMA PLC - ADR | 2.4% | Added +36.3% | 4,215,973 | $121.3M |
| LPLA LPL FINANCIAL HOLDINGS INC | 2.3% | Added +82.0% | 497,075 | $115.6M |
| PCVX VAXCYTE INC | 2.2% | Added +41.9% | 976,249 | $111.6M |
| CART MAPLEBEAR INC | 2.1% | Added +19.7% | 2,684,425 | $109.4M |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | 2.1% | Added +26.1% | 616,979 | $107.2M |
| LULU LULULEMON ATHLETICA INC | 1.8% | New | 344,486 | $93.5M |
| SWTXUSD SPRINGWORKS THERAPEUTICS INC | 1.7% | Added +6.8% | 2,778,348 | $89.0M |
| 96663EUR WAVE LIFE SCIENCES LTD | 1.6% | Added +31.0% | 10,047,520 | $82.4M |
| RCKT ROCKET PHARMACEUTICALS INC | 1.5% | Added +4.8% | 4,118,672 | $76.1M |
| CRM SALESFORCE INC | 1.4% | Reduced −0.3% | 269,862 | $73.9M |
| QDEL QUIDELORTHO CORP | 1.4% | Reduced −6.6% | 1,614,197 | $73.6M |
| NFLX NETFLIX INC | 1.4% | Added +17941.5% | 102,656 | $72.8M |
| HUM HUMANA INC | 1.2% | Added +3.3% | 197,892 | $62.7M |
| AVGO BROADCOM INC | 1.2% | New | 359,668 | $62.0M |
| SGI SOMNIGROUP INTERNATIONAL INC | 1.2% | Added +14.2% | 1,117,508 | $61.0M |
| ALAB ASTERA LABS INC | 1.2% | Added +16.0% | 1,156,230 | $60.6M |
| SHC SOTERA HEALTH CO | 1.1% | Added +3.5% | 3,497,367 | $58.4M |
| KEL KELLANOVA | 1.1% | Reduced −56.3% | 667,325 | $53.9M |
| FLUT FLUTTER ENTERTAINMENT PLC-DI | 1.0% | Added +716.0% | 218,733 | $51.9M |
| COHR COHERENT CORP | 1.0% | New | 563,922 | $50.1M |
| TWLO TWILIO INC - A | 1.0% | Added +0.7% | 766,775 | $50.0M |
| STX SEAGATE TECHNOLOGY HOLDINGS | 0.9% | Reduced −59.9% | 436,840 | $47.8M |
| VRDN VIRIDIAN THERAPEUTICS INC | 0.9% | Reduced −39.6% | 1,997,153 | $45.4M |
| MELI MERCADOLIBRE INC | 0.9% | Reduced −34.9% | 21,941 | $45.0M |
| GTM ZOOMINFO TECHNOLOGIES INC | 0.9% | New | 4,287,641 | $44.2M |
| CNK CINEMARK HOLDINGS INC | 0.8% | Added +1356.4% | 1,517,771 | $42.3M |
| W WAYFAIR INC- CLASS A | 0.7% | Reduced −5.2% | 683,970 | $38.4M |
| DAWNGBX DAY ONE BIOPHARMACEUTICALS I | 0.6% | Added +74.5% | 2,114,006 | $29.4M |
| CNC CENTENE CORP | 0.6% | Held | 384,406 | $28.9M |
| PLNT PLANET FITNESS INC - CL A | 0.5% | Reduced −29.9% | 342,322 | $27.8M |
| LINE LINEAGE INC | 0.5% | New | 350,000 | $27.4M |
| LRCXEUR LAM RESEARCH CORP | 0.4% | Reduced −1.0% | 27,733 | $22.6M |
| RTO RENTOKIL INITIAL PLC-SP ADR | 0.3% | New | 594,459 | $14.8M |
| GTAC GLOBAL TECHNOLOGY ACQUISIT-A | 0.3% | Held | 1,200,000 | $13.8M |
| IVVD INVIVYD INC | 0.2% | Held | 11,765,787 | $12.0M |
| GUTS FRACTYL HEALTH INC | 0.2% | Reduced −0.1% | 4,248,492 | $10.7M |
| EAT BRINKER INTERNATIONAL INC | 0.2% | Added +147.4% | 109,171 | $8.4M |
| NCLH NORWEGIAN CRUISE LINE HOLDIN | 0.1% | Added +85.1% | 341,795 | $7.0M |
| URBN URBAN OUTFITTERS INC | 0.1% | Added +51.4% | 173,730 | $6.7M |
| HDB HDFC BANK LTD-ADR | 0.1% | New | 103,761 | $6.5M |
| MCD MCDONALD'S CORP | 0.1% | New | 20,975 | $6.4M |
| SHAK SHAKE SHACK INC - CLASS A | 0.1% | New | 57,673 | $6.0M |
| WDC WESTERN DIGITAL CORP | 0.1% | New | 79,002 | $5.4M |
| ANF ABERCROMBIE & FITCH CO-CL A | 0.1% | Added +102.8% | 37,768 | $5.3M |
| FND FLOOR & DECOR HOLDINGS INC-A | 0.1% | Added +182.0% | 40,474 | $5.0M |
| DRI DARDEN RESTAURANTS INC | 0.1% | New | 28,144 | $4.6M |
| CBRL CRACKER BARREL OLD COUNTRY | 0.1% | New | 99,175 | $4.5M |
| JBL JABIL INC | 0.1% | Reduced −0.4% | 35,306 | $4.2M |
| MU MICRON TECHNOLOGY INC | 0.1% | Reduced −93.7% | 40,532 | $4.2M |
| ETN EATON CORP PLC | 0.1% | Added +403.1% | 12,553 | $4.2M |
| SBH SALLY BEAUTY HOLDINGS INC | 0.1% | Added +16.4% | 305,505 | $4.1M |
| DELL DELL TECHNOLOGIES -C | 0.1% | Added +116.2% | 33,966 | $4.0M |
| FUN SIX FLAGS ENTERTAINMENT CORP | 0.1% | New | 97,868 | $3.9M |
| NTAP NETAPP INC | 0.1% | Added +134.1% | 31,793 | $3.9M |
| JWNUSD NORDSTROM INC | 0.1% | Added +45.8% | 173,262 | $3.9M |
| CHWY CHEWY INC - CLASS A | 0.1% | Reduced −5.6% | 125,983 | $3.7M |
| BBW BUILD-A-BEAR WORKSHOP INC | 0.1% | Added +261.3% | 105,847 | $3.6M |
| AZO AUTOZONE INC | 0.1% | New | 1,149 | $3.6M |
| CROX CROCS INC | 0.1% | Added +214.7% | 24,763 | $3.6M |
| AEO AMERICAN EAGLE OUTFITTERS | 0.1% | New | 158,699 | $3.6M |
| BBY BEST BUY CO INC | 0.1% | New | 33,622 | $3.5M |
| K4F ONESTREAM INC | 0.1% | New | 100,000 | $3.4M |
| VVV VALVOLINE INC | 0.1% | Added +93.3% | 80,456 | $3.4M |
| CRISEUR CURIS INC | 0.1% | Held | 582,273 | $3.1M |
| EBAY EBAY INC | 0.1% | Added +2.9% | 47,513 | $3.1M |
| CVLT COMMVAULT SYSTEMS INC | 0.1% | Added +94.3% | 19,817 | $3.0M |
| FFIV F5 INC | 0.1% | New | 13,417 | $3.0M |
| CPRI CAPRI HOLDINGS LTD | 0.1% | New | 69,054 | $2.9M |
| SHOE SHOE STATION GROUP INC | 0.1% | Added +16.7% | 66,297 | $2.9M |
| PYPL PAYPAL HOLDINGS INC | 0.1% | Added +180.6% | 35,426 | $2.8M |
| PVH PVH CORP | 0.1% | New | 27,296 | $2.8M |
| AAL AMERICAN AIRLINES GROUP INC | 0.1% | Added +24.6% | 241,572 | $2.7M |
| HPQ HP INC | 0.1% | Reduced −25.1% | 74,077 | $2.7M |
| FYBRGBX FRONTIER COMMUNICATIONS PARE | 0.1% | New | 74,323 | $2.6M |
| BROS DUTCH BROS INC-CLASS A | 0.1% | New | 82,193 | $2.6M |
| TRIP TRIPADVISOR INC | 0.1% | Reduced −1.1% | 177,265 | $2.6M |
| TXRH TEXAS ROADHOUSE INC | 0.0% | Added +17.9% | 14,185 | $2.5M |
| HBM HUDBAY MINERALS INC | 0.0% | Added +45.1% | 271,139 | $2.5M |
| BTU PEABODY ENERGY CORP | 0.0% | Added +32.8% | 93,846 | $2.5M |
| YETI YETI HOLDINGS INC | 0.0% | New | 59,450 | $2.4M |
| CTRI CENTURI HOLDINGS INC | 0.0% | Held | 150,000 | $2.4M |
| GRMN GARMIN LTD | 0.0% | Added +85.8% | 13,598 | $2.4M |
| ZBRA ZEBRA TECHNOLOGIES CORP-CL A | 0.0% | Added +28.2% | 6,438 | $2.4M |
| MBC MASTERBRAND INC | 0.0% | Added +16.3% | 120,126 | $2.2M |
| SN SHARKNINJA INC | 0.0% | New | 20,388 | $2.2M |
| BHC BAUSCH HEALTH COS INC | 0.0% | Added +17.7% | 271,211 | $2.2M |
| ROKU ROKU INC | 0.0% | Reduced −47.1% | 29,603 | $2.2M |
| LYFT LYFT INC-A | 0.0% | Added +251.0% | 170,735 | $2.2M |
| WCC WESCO INTERNATIONAL INC | 0.0% | Added +28.3% | 12,921 | $2.2M |
| CIEN CIENA CORP | 0.0% | Reduced −1.8% | 35,213 | $2.2M |
| RVLV REVOLVE GROUP INC | 0.0% | New | 87,351 | $2.2M |
| SVV SAVERS VALUE VILLAGE INC | 0.0% | New | 205,591 | $2.2M |
| PERIMETER SOLUTIONS SA | 0.0% | Reduced −30.4% | 158,427 | $2.1M |
| LOGI LOGITECH INTERNATIONAL-REG | 0.0% | Reduced −3.4% | 23,829 | $2.1M |
| IMKTA INGLES MARKETS INC-CLASS A | 0.0% | Added +55.7% | 28,489 | $2.1M |
| BOOT BOOT BARN HOLDINGS INC | 0.0% | Reduced −71.6% | 12,670 | $2.1M |
| DVA DAVITA INC | 0.0% | Added +11.5% | 12,886 | $2.1M |
| ILMN ILLUMINA INC | 0.0% | Reduced −7.1% | 16,109 | $2.1M |
| GRAB GRAB HOLDINGS LTD - CL A | 0.0% | Added +25.4% | 552,692 | $2.1M |
| MCO MOODY'S CORP | 0.0% | New | 4,410 | $2.1M |
| SNN SMITH & NEPHEW PLC -SPON ADR | 0.0% | New | 66,985 | $2.1M |
| TPR TAPESTRY INC | 0.0% | Reduced −58.1% | 44,021 | $2.1M |
| SMARGBP SMARTSHEET INC-CLASS A | 0.0% | Reduced −9.7% | 37,265 | $2.1M |
| WING WINGSTOP INC | 0.0% | Reduced −32.7% | 4,956 | $2.1M |
| NWL NEWELL BRANDS INC | 0.0% | New | 267,566 | $2.1M |
| ABNB AIRBNB INC-CLASS A | 0.0% | Reduced −94.3% | 16,200 | $2.1M |
| EL ESTEE LAUDER COMPANIES-CL A | 0.0% | Added +651.6% | 20,525 | $2.0M |
| ZD ZIFF DAVIS INC | 0.0% | Added +34.6% | 42,039 | $2.0M |
| MIR MIRION TECHNOLOGIES INC | 0.0% | Added +14.8% | 183,427 | $2.0M |
| ERO ERO COPPER CORP | 0.0% | New | 88,600 | $2.0M |
| EW EDWARDS LIFESCIENCES CORP | 0.0% | New | 29,594 | $2.0M |
| CLVT CLARIVATE PLC | 0.0% | Reduced −1.7% | 271,794 | $1.9M |
| DOCU DOCUSIGN INC | 0.0% | Added +5.1% | 30,866 | $1.9M |
| DECK DECKERS OUTDOOR CORP | 0.0% | New | 11,946 | $1.9M |
| QRVO QORVO INC | 0.0% | Added +2.5% | 18,339 | $1.9M |
| KD KYNDRYL HOLDINGS INC | 0.0% | Added +29.3% | 81,525 | $1.9M |
| CEIXEUR CONSOL ENERGY INC | 0.0% | Added +26.2% | 17,783 | $1.9M |
| PINS PINTEREST INC- CLASS A | 0.0% | Added +47.6% | 57,180 | $1.9M |
| EEFT EURONET WORLDWIDE INC | 0.0% | Added +24.4% | 18,549 | $1.8M |
| ALITEUR ALIGHT INC - CLASS A | 0.0% | New | 247,825 | $1.8M |
| MSGE MADISON SQUARE GARDEN ENTERT | 0.0% | Reduced −2.0% | 42,775 | $1.8M |
| 8L8C LIBERTY BROADBAND-C | 0.0% | New | 23,287 | $1.8M |
| CARG CARGURUS INC | 0.0% | Reduced −4.4% | 59,748 | $1.8M |
| TSEM TOWER SEMICONDUCTOR LTD | 0.0% | Added +3.0% | 40,134 | $1.8M |
| DESP1EUR DESPEGAR.COM CORP | 0.0% | Added +44.7% | 143,217 | $1.8M |
| GTX GARRETT MOTION INC | 0.0% | Added +27.5% | 215,531 | $1.8M |
| EQH EQUITABLE HOLDINGS INC | 0.0% | Added +11.6% | 41,100 | $1.7M |
| EGO ELDORADO GOLD CORP | 0.0% | Added +17.1% | 99,439 | $1.7M |
| GSM FERROGLOBE PLC | 0.0% | Added +60.3% | 369,540 | $1.7M |
| LZB LA-Z-BOY INC | 0.0% | Reduced −53.2% | 39,508 | $1.7M |
| TRMB TRIMBLE INC | 0.0% | New | 27,283 | $1.7M |
| FTRE FORTREA HOLDINGS INC | 0.0% | New | 84,690 | $1.7M |
| ZUMZ ZUMIEZ INC | 0.0% | New | 79,439 | $1.7M |
| FTI TECHNIPFMC PLC | 0.0% | Added +7.5% | 64,139 | $1.7M |
| RPD RAPID7 INC | 0.0% | New | 42,093 | $1.7M |
| MHK MOHAWK INDUSTRIES INC | 0.0% | Reduced −6.1% | 10,354 | $1.7M |
| CZR CAESARS ENTERTAINMENT INC | 0.0% | New | 39,454 | $1.6M |
| BKE BUCKLE INC | 0.0% | New | 37,037 | $1.6M |
| LNG CHENIERE ENERGY INC | 0.0% | Added +1.2% | 8,979 | $1.6M |
| JBLU JETBLUE AIRWAYS CORP | 0.0% | Added +136.1% | 245,657 | $1.6M |
| OKTA OKTA INC | 0.0% | Added +31.5% | 21,649 | $1.6M |
| PL0 PLAYA HOTELS & RESORTS NV | 0.0% | Added +24.5% | 207,357 | $1.6M |
| UAA UNDER ARMOUR INC-CLASS A | 0.0% | New | 177,369 | $1.6M |
| HUBS HUBSPOT INC | 0.0% | New | 2,971 | $1.6M |
| X UNITED STATES STEEL CORP | 0.0% | New | 44,466 | $1.6M |
| WEN WENDY'S CO | 0.0% | Reduced −49.4% | 89,064 | $1.6M |
| AR ANTERO RESOURCES CORP | 0.0% | New | 53,565 | $1.5M |
| STNE STONECO LTD-A | 0.0% | Added +16.8% | 136,011 | $1.5M |
| FCX FREEPORT-MCMORAN INC | 0.0% | New | 30,323 | $1.5M |
| VSTOEUR VISTA OUTDOOR INC | 0.0% | Added +4.4% | 38,173 | $1.5M |
| AXTA AXALTA COATING SYSTEMS LTD | 0.0% | Added +15.3% | 40,552 | $1.5M |
| GDDY GODADDY INC - CLASS A | 0.0% | Added +2.7% | 9,358 | $1.5M |
| PFSI PENNYMAC FINANCIAL SERVICES | 0.0% | Reduced −0.8% | 12,798 | $1.5M |
| TECK TECK RESOURCES LTD-CLS B | 0.0% | New | 27,481 | $1.4M |
| PRGO PERRIGO CO PLC | 0.0% | Added +16.3% | 54,618 | $1.4M |
| LYG LLOYDS BANKING GROUP PLC-ADR | 0.0% | New | 450,191 | $1.4M |
| NWG NATWEST GROUP PLC -SPON ADR | 0.0% | Added +8.3% | 149,685 | $1.4M |
| SYF SYNCHRONY FINANCIAL | 0.0% | Reduced −0.7% | 27,880 | $1.4M |
| TXN TEXAS INSTRUMENTS INC | 0.0% | New | 6,720 | $1.4M |
| CRH CRH PLC | 0.0% | New | 14,798 | $1.4M |
| CSTM CONSTELLIUM SE | 0.0% | New | 84,355 | $1.4M |
| ARCH1USD ARCH RESOURCES INC | 0.0% | Added +55.8% | 9,795 | $1.4M |
| WED WEBSTER FINANCIAL CORP | 0.0% | Added +4.5% | 28,283 | $1.3M |
| LPX LOUISIANA-PACIFIC CORP | 0.0% | New | 12,189 | $1.3M |
| PAGS PAGSEGURO DIGITAL LTD-CL A | 0.0% | Added +21.9% | 151,045 | $1.3M |
| THC TENET HEALTHCARE CORP | 0.0% | Reduced −2.0% | 7,714 | $1.3M |
| CRBU CARIBOU BIOSCIENCES INC | 0.0% | Held | 652,542 | $1.3M |
| OI O-I GLASS INC | 0.0% | New | 96,318 | $1.3M |
| COOP MR COOPER GROUP INC | 0.0% | Added +3.6% | 13,543 | $1.2M |
| TEVA TEVA PHARMACEUTICAL-SP ADR | 0.0% | Added +5.0% | 68,779 | $1.2M |
| LEVI LEVI STRAUSS & CO- CLASS A | 0.0% | New | 56,075 | $1.2M |
| SFM SPROUTS FARMERS MARKET INC | 0.0% | Reduced −81.0% | 11,045 | $1.2M |
| NMR NOMURA HOLDINGS INC-SPON ADR | 0.0% | New | 233,586 | $1.2M |
| SPGI S&P GLOBAL INC | 0.0% | New | 2,356 | $1.2M |
| SU SUNCOR ENERGY INC | 0.0% | Added +9.8% | 32,183 | $1.2M |
| IFF INTL FLAVORS & FRAGRANCES | 0.0% | Added +6.1% | 11,242 | $1.2M |
| CCK CROWN HOLDINGS INC | 0.0% | New | 12,264 | $1.2M |
| CMA COMERICA INC | 0.0% | New | 19,202 | $1.2M |
| HRB H&R BLOCK INC | 0.0% | New | 18,051 | $1.1M |
| SIRI SIRIUS XM HOLDINGS INC | 0.0% | New | 47,926 | $1.1M |
| HLT HILTON WORLDWIDE HOLDINGS IN | 0.0% | Reduced −29.1% | 4,904 | $1.1M |
| FTNT FORTINET INC | 0.0% | New | 14,540 | $1.1M |
| ACI ALBERTSONS COS INC - CLASS A | 0.0% | New | 60,206 | $1.1M |
| DXC DXC TECHNOLOGY CO | 0.0% | Reduced −14.2% | 53,478 | $1.1M |
| CP CANADIAN PACIFIC KANSAS CITY | 0.0% | New | 12,967 | $1.1M |
| MATX MATSON INC | 0.0% | Added +3.6% | 7,656 | $1.1M |
| CNI CANADIAN NATL RAILWAY CO | 0.0% | New | 9,088 | $1.1M |
| FHN FIRST HORIZON CORP | 0.0% | New | 68,444 | $1.1M |
| AHC HESS CORP | 0.0% | New | 7,746 | $1.1M |
| GM GENERAL MOTORS CO | 0.0% | Added +6.8% | 23,428 | $1.1M |
| CAL CALERES INC | 0.0% | New | 31,410 | $1.0M |
| VSXY VICTORIA'S SECRET & CO | 0.0% | New | 38,365 | $986K |
| WFRD WEATHERFORD INTERNATIONAL PL | 0.0% | New | 11,381 | $966K |
| BJ BJ'S WHOLESALE CLUB HOLDINGS | 0.0% | New | 11,659 | $962K |
| SHW SHERWIN-WILLIAMS CO | 0.0% | New | 2,438 | $931K |
| ALLY ALLY FINANCIAL INC | 0.0% | Added +1.2% | 26,120 | $930K |
| PZZA PAPA JOHN'S INTL INC | 0.0% | New | 17,191 | $926K |
| SNBRQ SLEEP NUMBER CORP | 0.0% | Added +150.7% | 50,477 | $925K |
| WIX WIX.COM LTD | 0.0% | New | 5,324 | $890K |
| NE NOBLE CORP PLC | 0.0% | New | 24,455 | $884K |
| HPE HEWLETT PACKARD ENTERPRISE | 0.0% | Reduced −67.7% | 42,839 | $876K |
| DBI DESIGNER BRANDS INC-CLASS A | 0.0% | Reduced −74.2% | 107,339 | $792K |
| GRPN GROUPON INC | 0.0% | Added +28.7% | 75,051 | $734K |
| HD HOME DEPOT INC | 0.0% | Reduced −88.1% | 1,567 | $635K |
| TJX TJX COMPANIES INC | 0.0% | Reduced −90.1% | 4,861 | $571K |
| ETD ETHAN ALLEN INTERIORS INC | 0.0% | New | 15,697 | $501K |
| SKAA SKECHERS USA INC-CL A | 0.0% | Reduced −72.9% | 7,336 | $491K |
| VFC VF CORP | 0.0% | New | 23,067 | $460K |
| KR KROGER CO | 0.0% | New | 7,258 | $416K |
| SIG SIGNET JEWELERS LTD | 0.0% | New | 3,240 | $334K |
| EMR EMERSON ELECTRIC CO | 0.0% | Reduced −89.9% | 2,596 | $284K |
| GT GOODYEAR TIRE & RUBBER CO | 0.0% | New | 29,095 | $257K |
| BJRI BJ'S RESTAURANTS INC | 0.0% | New | 7,795 | $254K |
| COST COSTCO WHOLESALE CORP | 0.0% | New | 275 | $244K |
| GLOBAL TECHNOLGY ACQSTN CORP | 0.0% | Held | 599,999 | $30K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| META META PLATFORMS INC-CLASS A | 295,212 | $148.9M |
| CPT CAMDEN PROPERTY TRUST | 1,167,785 | $127.4M |
| UBER UBER TECHNOLOGIES INC | 1,404,425 | $102.1M |
| APH AMPHENOL CORP-CL A | 907,535 | $61.1M |
| RDDT REDDIT INC-CL A | 742,145 | $47.4M |
| NDAQ NASDAQ INC | 783,000 | $47.2M |
| TMUS T-MOBILE US INC | 213,763 | $37.7M |
| CBRE CBRE GROUP INC - A | 413,200 | $36.8M |
| KKR KKR & CO INC | 170,473 | $17.9M |
| AHCO ADAPTHEALTH CORP | 1,177,090 | $11.8M |
| TGT TARGET CORP | 57,142 | $8.5M |
| OXM OXFORD INDUSTRIES INC | 62,642 | $6.3M |
| RBRK RUBRIK INC-A | 200,000 | $6.1M |
| CRWD CROWDSTRIKE HOLDINGS INC - A | 9,875 | $3.8M |
| DKS DICK'S SPORTING GOODS INC | 17,079 | $3.7M |
| BBWI BATH & BODY WORKS INC | 93,918 | $3.7M |
| DAL DELTA AIR LINES INC | 69,597 | $3.3M |
| KMX CARMAX INC | 43,607 | $3.2M |
| PANW PALO ALTO NETWORKS INC | 9,337 | $3.2M |
| CMG CHIPOTLE MEXICAN GRILL INC | 48,225 | $3.0M |
| YUM YUM! BRANDS INC | 22,362 | $3.0M |
| T AT&T INC | 154,452 | $3.0M |
| MNRO MONRO INC | 121,354 | $2.9M |
| UI UBIQUITI INC | 19,093 | $2.8M |
| NTNX NUTANIX INC - A | 47,171 | $2.7M |
| CCL1EUR CARNIVAL CORP LTD | 140,013 | $2.6M |
| ORCL ORACLE CORP | 17,122 | $2.4M |
| AX AXOS FINANCIAL INC | 36,200 | $2.1M |
| CAVA CAVA GROUP INC | 22,172 | $2.1M |
| GOOGL ALPHABET INC-CL A | 11,187 | $2.0M |
| BLMN BLOOMIN' BRANDS INC | 103,427 | $2.0M |
| LBTYK LIBERTY GLOBAL LTD-C | 109,255 | $2.0M |
| ONON ON HOLDING AG-CLASS A | 50,257 | $1.9M |
| ROST ROSS STORES INC | 13,185 | $1.9M |
| SNCY SUN COUNTRY AIRLINES HOLDING | 150,443 | $1.9M |
| DXCM DEXCOM INC | 16,664 | $1.9M |
| SG SWEETGREEN INC - CLASS A | 62,486 | $1.9M |
| LVS LAS VEGAS SANDS CORP | 42,174 | $1.9M |
| WEX WEX INC | 10,247 | $1.8M |
| NVS NOVARTIS AG-SPONSORED ADR | 17,038 | $1.8M |
| PEGA PEGASYSTEMS INC | 29,511 | $1.8M |
| ODP1 ODP CORP | 45,476 | $1.8M |
| YOU CLEAR SECURE INC -CLASS A | 95,226 | $1.8M |
| ENR ENERGIZER HOLDINGS INC | 59,878 | $1.8M |
| BXC BLUELINX HOLDINGS INC | 18,945 | $1.8M |
| MOH MOLINA HEALTHCARE INC | 5,863 | $1.7M |
| POOL POOL CORP | 5,637 | $1.7M |
| LESLIES INC | 409,648 | $1.7M |
| TSCO TRACTOR SUPPLY COMPANY | 6,238 | $1.7M |
| TCOM TRIP.COM GROUP LTD-ADR | 35,697 | $1.7M |
| QCOM QUALCOMM INC | 8,344 | $1.7M |
| NICE NICE LTD - SPON ADR | 9,531 | $1.6M |
| MAR MARRIOTT INTERNATIONAL -CL A | 6,657 | $1.6M |
| JBI JANUS INTERNATIONAL GROUP IN | 120,691 | $1.5M |
| ZM ZOOM COMMUNICATIONS INC | 25,629 | $1.5M |
| WRBY WARBY PARKER INC-CLASS A | 91,207 | $1.5M |
| CRC CALIFORNIA RESOURCES CORP | 27,490 | $1.5M |
| TNL TRAVEL + LEISURE CO | 32,292 | $1.5M |
| P EVERPURE INC-A | 22,564 | $1.4M |
| ADSK AUTODESK INC | 5,807 | $1.4M |
| HLF HERBALIFE LTD | 127,887 | $1.3M |
| WRKUSD WESTROCK CO | 26,322 | $1.3M |
| ARMK ARAMARK | 38,626 | $1.3M |
| ATKR ATKORE INC | 9,709 | $1.3M |
| VEEV VEEVA SYSTEMS INC-CLASS A | 7,001 | $1.3M |
| COLL COLLEGIUM PHARMACEUTICAL INC | 39,596 | $1.3M |
| NOK NOKIA CORP-SPON ADR | 327,922 | $1.2M |
| MGM MGM RESORTS INTERNATIONAL | 27,245 | $1.2M |
| WDAY WORKDAY INC-CLASS A | 5,392 | $1.2M |
| AAMI ACADIAN ASSET MANAGEMENT INC | 54,315 | $1.2M |
| ANIP ANI PHARMACEUTICALS INC | 18,536 | $1.2M |
| GAP GAP INC | 48,945 | $1.2M |
| HN9 HANESBRANDS INC | 234,132 | $1.2M |
| CAKE CHEESECAKE FACTORY INC | 29,062 | $1.1M |
| KLAC KLA CORP | 1,371 | $1.1M |
| SKYW SKYWEST INC | 13,695 | $1.1M |
| SPNT SIRIUSPOINT LTD | 92,070 | $1.1M |
| NVO NOVO-NORDISK A/S-SPONS ADR | 7,849 | $1.1M |
| AMAT APPLIED MATERIALS INC | 4,458 | $1.1M |
| TEAM ATLASSIAN CORP-CL A | 5,823 | $1.0M |
| EXPE EXPEDIA GROUP INC | 7,836 | $987K |
| PLAY DAVE & BUSTER'S ENTERTAINMEN | 24,648 | $981K |
| CWH CAMPING WORLD HOLDINGS INC-A | 54,046 | $965K |
| TGNA TEGNA INC | 65,872 | $918K |
| CLF CLEVELAND-CLIFFS INC | 55,871 | $860K |
| BC BRUNSWICK CORP | 11,732 | $854K |
| GPC GENUINE PARTS CO | 5,689 | $787K |
| SPOT SPOTIFY TECHNOLOGY SA | 2,430 | $763K |
| DBX DROPBOX INC-CLASS A | 32,940 | $740K |
| FDX FEDEX CORP | 2,403 | $721K |
| CHGG CHEGG INC | 216,709 | $685K |
| ACN ACCENTURE PLC-CL A | 2,083 | $632K |
| GOLF ACUSHNET HOLDINGS CORP | 9,523 | $605K |
| XYZ BLOCK INC | 9,302 | $600K |
| PDD PDD HOLDINGS INC | 4,497 | $598K |
| PDCOEUR PATTERSON COS INC | 24,211 | $584K |
| DE8 DENNY'S CORP | 82,143 | $583K |
| STT STATE STREET CORP | 7,660 | $567K |
| CASY CASEY'S GENERAL STORES INC | 1,477 | $564K |
| AFRM AFFIRM HOLDINGS INC | 17,869 | $540K |
| LYV LIVE NATION ENTERTAINMENT IN | 5,686 | $533K |
| KTB KONTOOR BRANDS INC | 7,972 | $527K |
| HSY HERSHEY CO | 2,868 | $527K |
| NOW SERVICENOW INC | 638 | $502K |
| ADBE ADOBE INC | 888 | $493K |
| CI THE CIGNA GROUP | 1,481 | $490K |
| SMCIUSD SUPER MICRO COMPUTER INC | 588 | $482K |
| SLG SL GREEN REALTY CORP | 7,893 | $447K |
| TDOC TELADOC HEALTH INC | 44,521 | $435K |
| ZS ZSCALER INC | 2,256 | $434K |
| STEP STEPSTONE GROUP INC-CLASS A | 8,815 | $405K |
| CAREMAX INC | 131,536 | $367K |
| SYM SYMBOTIC INC | 10,041 | $353K |
| BX BLACKSTONE INC | 2,828 | $350K |
| CHH CHOICE HOTELS INTL INC | 2,852 | $339K |
| SWKS SKYWORKS SOLUTIONS INC | 2,812 | $300K |
| AAP ADVANCE AUTO PARTS INC | 4,331 | $274K |
| RSG REPUBLIC SERVICES INC | 1,149 | $223K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.