Maverick Capital Ltd
Lee Ainslie · As of Q4 2022 · filed Feb 16, 2023
| CPNG COUPANG INC | 26.5% | Reduced −6.2% | 76,202,904 | $1.12B |
| META META PLATFORMS INC-CLASS A | 3.9% | Added +53.5% | 1,384,491 | $166.6M |
| TMUS T-MOBILE US INC | 3.7% | Reduced −26.2% | 1,130,797 | $158.3M |
| AMZN AMAZON.COM INC | 3.5% | Added +3.0% | 1,743,042 | $146.4M |
| JLL JONES LANG LASALLE INC | 3.1% | Added +83.9% | 821,542 | $130.9M |
| AVTR AVANTOR INC | 2.8% | Reduced −9.2% | 5,566,009 | $117.4M |
| OSH3USD OAK STREET HEALTH INC | 2.8% | Added +1.3% | 5,413,420 | $116.4M |
| BX PUT BLACKSTONE INC | 2.7% | New | 1,550,000 | $115.0M |
| MSFT MICROSOFT CORP | 2.7% | Reduced −22.2% | 468,533 | $112.4M |
| UBER UBER TECHNOLOGIES INC | 2.6% | Added +1.0% | 4,497,878 | $111.2M |
| CRM SALESFORCE INC | 2.5% | Added +6.5% | 797,307 | $105.7M |
| V VISA INC-CLASS A SHARES | 2.4% | Reduced −35.2% | 480,987 | $99.9M |
| WDAY WORKDAY INC-CLASS A | 2.3% | Reduced −17.6% | 575,100 | $96.2M |
| NFLX NETFLIX INC | 2.1% | Reduced −14.2% | 301,811 | $89.0M |
| AMAT APPLIED MATERIALS INC | 1.8% | Added +158.2% | 786,689 | $76.6M |
| RCKT ROCKET PHARMACEUTICALS INC | 1.6% | Added +34.1% | 3,395,818 | $66.5M |
| CBRE CBRE GROUP INC - A | 1.5% | New | 850,002 | $65.4M |
| LRCXEUR LAM RESEARCH CORP | 1.5% | Reduced −13.2% | 154,868 | $65.1M |
| CTLTEUR CATALENT INC | 1.5% | New | 1,401,649 | $63.1M |
| USFD US FOODS HOLDING CORP | 1.4% | Reduced −0.4% | 1,799,419 | $61.2M |
| CCK CROWN HOLDINGS INC | 1.4% | Reduced −17.3% | 738,446 | $60.7M |
| DPZ DOMINO'S PIZZA INC | 1.4% | Added +34.5% | 172,747 | $59.8M |
| SNOW SNOWFLAKE INC | 1.3% | Added +1.6% | 378,582 | $54.3M |
| TGTX TG THERAPEUTICS INC | 1.2% | Reduced −43.9% | 4,318,700 | $51.1M |
| 96663EUR WAVE LIFE SCIENCES LTD | 1.2% | Reduced −9.1% | 7,097,664 | $49.7M |
| HUM HUMANA INC | 1.1% | Reduced −55.7% | 89,664 | $45.9M |
| LIVN LIVANOVA PLC | 1.0% | Reduced −0.8% | 781,436 | $43.4M |
| XP XP INC - CLASS A | 0.9% | Reduced −20.8% | 2,532,666 | $38.9M |
| MELI MERCADOLIBRE INC | 0.9% | Reduced −16.9% | 44,579 | $37.7M |
| FERG1GBX FERGUSON PLC | 0.9% | Added +6.3% | 289,344 | $36.7M |
| IMGNEUR IMMUNOGEN INC | 0.8% | Added +93.6% | 6,878,943 | $34.1M |
| INSTRUCTURE HLDGS INC | 0.8% | Held | 1,383,777 | $32.4M |
| DRAGONEER GROWTH OPT CORP II | 0.7% | Held | 3,000,000 | $29.6M |
| AHCO ADAPTHEALTH CORP | 0.6% | Held | 1,392,700 | $26.8M |
| JWSMF JAWS MUSTANG ACQUISITION C-A | 0.6% | Held | 2,381,170 | $24.1M |
| ATRAGBX ATARA BIOTHERAPEUTICS INC | 0.5% | Reduced −19.9% | 6,291,013 | $20.6M |
| XYZ BLOCK INC | 0.4% | Reduced −55.1% | 299,968 | $18.8M |
| GOOG ALPHABET INC-CL C | 0.4% | Reduced −54.8% | 194,734 | $17.3M |
| AIY ACTIVISION BLIZZARD INC | 0.4% | Added +6868.1% | 224,999 | $17.2M |
| EXPE EXPEDIA GROUP INC | 0.4% | Reduced −1.2% | 192,337 | $16.8M |
| CAREMAX INC | 0.4% | Held | 4,316,684 | $15.8M |
| MSDAUUSD MSD ACQUISITION CORP | 0.4% | Held | 1,500,000 | $15.2M |
| CRDO CREDO TECHNOLOGY GROUP HOLDI | 0.3% | New | 1,055,565 | $14.0M |
| PANACEA ACQUISITION CORP II | 0.3% | Held | 1,385,250 | $13.9M |
| GLOBAL TECHNOLGY ACQSTN CORP | 0.3% | Held | 1,200,000 | $12.2M |
| NEW VISTA ACQUISITION CORP | 0.2% | Held | 991,224 | $10.0M |
| ROCKET INTERNET GRWT OPRT CO | 0.2% | Held | 989,520 | $10.0M |
| SBUX STARBUCKS CORP | 0.1% | New | 63,815 | $6.3M |
| CBRL CRACKER BARREL OLD COUNTRY | 0.1% | Added +109.4% | 65,987 | $6.3M |
| BURL BURLINGTON STORES INC | 0.1% | Added +917.7% | 30,807 | $6.2M |
| FIVE FIVE BELOW | 0.1% | Added +69.9% | 35,299 | $6.2M |
| OLLI OLLIE'S BARGAIN OUTLET HOLDI | 0.1% | New | 133,186 | $6.2M |
| VFC VF CORP | 0.1% | New | 206,231 | $5.7M |
| ASML ASML HOLDING NV-NY REG SHS | 0.1% | Added +28.2% | 9,287 | $5.1M |
| ADSK AUTODESK INC | 0.1% | Added +13.7% | 26,062 | $4.9M |
| DKS DICK'S SPORTING GOODS INC | 0.1% | Reduced −27.2% | 39,824 | $4.8M |
| FTNT FORTINET INC | 0.1% | Reduced −22.2% | 95,260 | $4.7M |
| PVH PVH CORP | 0.1% | Reduced −35.0% | 62,390 | $4.4M |
| JNPR* JUNIPER NETWORKS INC | 0.1% | Reduced −4.1% | 137,513 | $4.4M |
| DECK DECKERS OUTDOOR CORP | 0.1% | Reduced −23.1% | 11,008 | $4.4M |
| WOO FOOT LOCKER INC | 0.1% | Added +913.9% | 115,164 | $4.4M |
| TJX TJX COMPANIES INC | 0.1% | Added +71.3% | 53,928 | $4.3M |
| CRBU CARIBOU BIOSCIENCES INC | 0.1% | Held | 652,542 | $4.1M |
| UAA UNDER ARMOUR INC-CLASS A | 0.1% | Added +315.3% | 378,166 | $3.8M |
| AAP ADVANCE AUTO PARTS INC | 0.1% | Added +33.2% | 25,133 | $3.7M |
| TXRH TEXAS ROADHOUSE INC | 0.1% | Reduced −10.8% | 37,755 | $3.4M |
| SKAA SKECHERS USA INC-CL A | 0.1% | Reduced −41.1% | 80,416 | $3.4M |
| CHGG CHEGG INC | 0.1% | New | 133,278 | $3.4M |
| DDS DILLARDS INC-CL A | 0.1% | New | 10,266 | $3.3M |
| HRB H&R BLOCK INC | 0.1% | Added +176.4% | 90,784 | $3.3M |
| SHOP SHOPIFY INC - CLASS A | 0.1% | Added +233.6% | 90,352 | $3.1M |
| NTNX NUTANIX INC - A | 0.1% | Reduced −17.3% | 118,482 | $3.1M |
| CURIS INC | 0.1% | Reduced −27.8% | 5,555,598 | $3.1M |
| DBX DROPBOX INC-CLASS A | 0.1% | Added +24.5% | 134,440 | $3.0M |
| ZBRA ZEBRA TECHNOLOGIES CORP-CL A | 0.1% | Added +400.6% | 11,733 | $3.0M |
| EA* ELECTRONIC ARTS INC | 0.1% | New | 24,079 | $2.9M |
| ANETEUR ARISTA NETWORKS INC | 0.1% | Reduced −14.1% | 23,731 | $2.9M |
| RL RALPH LAUREN CORP | 0.1% | Added +747.8% | 27,239 | $2.9M |
| DRI DARDEN RESTAURANTS INC | 0.1% | Added +799.1% | 20,778 | $2.9M |
| CHKP CHECK POINT SOFTWARE TECH | 0.1% | Added +91.3% | 22,728 | $2.9M |
| SIG SIGNET JEWELERS LTD | 0.1% | Reduced −18.9% | 42,026 | $2.9M |
| GPC GENUINE PARTS CO | 0.1% | New | 15,351 | $2.7M |
| BBY BEST BUY CO INC | 0.1% | New | 32,199 | $2.6M |
| IP INTERNATIONAL PAPER CO | 0.1% | Added +34.7% | 72,679 | $2.5M |
| HPE HEWLETT PACKARD ENTERPRISE | 0.1% | Added +6.2% | 149,955 | $2.4M |
| WMT WALMART INC | 0.1% | Added +384.4% | 15,919 | $2.3M |
| CPB THE CAMPBELL'S COMPANY | 0.1% | Added +422.8% | 39,642 | $2.2M |
| M MACY'S INC | 0.1% | Added +341.9% | 106,855 | $2.2M |
| CAG CONAGRA BRANDS INC | 0.1% | Added +102.6% | 56,974 | $2.2M |
| CSCO CISCO SYSTEMS INC | 0.1% | Reduced −19.3% | 45,696 | $2.2M |
| GO GROCERY OUTLET HOLDING CORP | 0.1% | Reduced −36.3% | 74,315 | $2.2M |
| JNJ JOHNSON & JOHNSON | 0.1% | Added +54.0% | 12,256 | $2.2M |
| MNRO MONRO INC | 0.1% | New | 47,850 | $2.2M |
| GU9 GUESS? INC | 0.0% | Added +310.1% | 101,883 | $2.1M |
| MZTI MARZETTI COMPANY | 0.0% | Added +25.2% | 10,465 | $2.1M |
| NKE NIKE INC -CL B | 0.0% | Added +10.5% | 17,566 | $2.1M |
| NWL NEWELL BRANDS INC | 0.0% | New | 155,357 | $2.0M |
| PLAY DAVE & BUSTER'S ENTERTAINMEN | 0.0% | Reduced −61.3% | 56,206 | $2.0M |
| BKE BUCKLE INC | 0.0% | Added +48.1% | 42,756 | $1.9M |
| DLTR DOLLAR TREE INC | 0.0% | New | 13,528 | $1.9M |
| CAKE CHEESECAKE FACTORY INC | 0.0% | Added +123.7% | 59,464 | $1.9M |
| ROST ROSS STORES INC | 0.0% | Reduced −30.6% | 16,120 | $1.9M |
| GIS GENERAL MILLS INC | 0.0% | Added +26.3% | 22,166 | $1.9M |
| MSI MOTOROLA SOLUTIONS INC | 0.0% | New | 7,034 | $1.8M |
| SBH SALLY BEAUTY HOLDINGS INC | 0.0% | Reduced −20.1% | 139,653 | $1.7M |
| LUV SOUTHWEST AIRLINES CO | 0.0% | Added +186.9% | 51,792 | $1.7M |
| KO COCA-COLA CO | 0.0% | Added +22.9% | 26,652 | $1.7M |
| FLO FLOWERS FOODS INC | 0.0% | Reduced −16.3% | 58,688 | $1.7M |
| ABT ABBOTT LABORATORIES | 0.0% | Added +62.8% | 15,061 | $1.7M |
| PBH PRESTIGE CONSUMER HEALTHCARE | 0.0% | Added +51.1% | 25,981 | $1.6M |
| VMW* VMWARE INC-CLASS A | 0.0% | Reduced −30.2% | 13,052 | $1.6M |
| MXL MAXLINEAR INC | 0.0% | Added +48.3% | 46,240 | $1.6M |
| DIN DINE BRANDS GLOBAL INC | 0.0% | Added +36.4% | 24,079 | $1.6M |
| TRIP TRIPADVISOR INC | 0.0% | Reduced −16.4% | 84,440 | $1.5M |
| MUSA MURPHY USA INC | 0.0% | Added +51.9% | 5,283 | $1.5M |
| MNST MONSTER BEVERAGE CORP | 0.0% | Reduced −38.6% | 13,698 | $1.4M |
| AAPL APPLE INC | 0.0% | New | 10,370 | $1.3M |
| PETS PETMED EXPRESS INC | 0.0% | Added +31.7% | 75,161 | $1.3M |
| XRX XEROX HOLDINGS CORP | 0.0% | Reduced −51.9% | 90,169 | $1.3M |
| OSH3USD CALL OAK STREET HEALTH INC | 0.0% | New | 60,300 | $1.3M |
| TSN TYSON FOODS INC-CL A | 0.0% | Reduced −23.8% | 20,321 | $1.3M |
| DE8 DENNY'S CORP | 0.0% | Added +36.0% | 137,304 | $1.3M |
| WEN WENDY'S CO | 0.0% | New | 55,141 | $1.2M |
| I8R IROBOT CORP | 0.0% | New | 25,727 | $1.2M |
| PEP PEPSICO INC | 0.0% | Added +136.2% | 6,603 | $1.2M |
| CCL1EUR CARNIVAL CORP LTD | 0.0% | New | 146,131 | $1.2M |
| RUTHUSD RUTH'S HOSPITALITY GROUP INC | 0.0% | Added +162.7% | 75,632 | $1.2M |
| TWNKEUR HOSTESS BRANDS INC | 0.0% | Reduced −37.5% | 52,006 | $1.2M |
| HLT HILTON WORLDWIDE HOLDINGS IN | 0.0% | New | 9,212 | $1.2M |
| CRWD CROWDSTRIKE HOLDINGS INC - A | 0.0% | Reduced −9.5% | 11,039 | $1.2M |
| SYNA SYNAPTICS INC | 0.0% | Added +83.9% | 12,166 | $1.2M |
| STZ CONSTELLATION BRANDS INC-A | 0.0% | Reduced −44.9% | 4,987 | $1.2M |
| MDLZ MONDELEZ INTERNATIONAL INC-A | 0.0% | Added +36.9% | 17,250 | $1.1M |
| COUPEUR COUPA SOFTWARE INC | 0.0% | Reduced −96.9% | 14,335 | $1.1M |
| NUE NUCOR CORP | 0.0% | Added +220.8% | 8,439 | $1.1M |
| AAL AMERICAN AIRLINES GROUP INC | 0.0% | New | 87,235 | $1.1M |
| IQV IQVIA HOLDINGS INC | 0.0% | Added +72.9% | 5,275 | $1.1M |
| VRT VERTIV HOLDINGS CO-A | 0.0% | Reduced −8.0% | 78,282 | $1.1M |
| GEO GEO GROUP INC | 0.0% | Held | 97,232 | $1.1M |
| GOOGL ALPHABET INC-CL A | 0.0% | Added +149.9% | 11,980 | $1.1M |
| JBL JABIL INC | 0.0% | Added +11.1% | 15,431 | $1.1M |
| POSHEUR POSHMARK INC-CLASS A | 0.0% | New | 57,076 | $1.0M |
| BJRI BJ'S RESTAURANTS INC | 0.0% | Added +64.7% | 38,266 | $1.0M |
| ORCL ORACLE CORP | 0.0% | New | 12,163 | $994K |
| KR KROGER CO | 0.0% | Reduced −21.5% | 22,194 | $989K |
| HAIN HAIN CELESTIAL GROUP INC | 0.0% | Reduced −16.8% | 59,917 | $969K |
| URBN URBAN OUTFITTERS INC | 0.0% | New | 40,268 | $960K |
| PLCE CHILDREN'S PLACE INC | 0.0% | Added +101.7% | 26,002 | $947K |
| HONGBP HONEYWELL INTERNATIONAL INC | 0.0% | New | 4,402 | $943K |
| EXR EXTRA SPACE STORAGE INC | 0.0% | New | 6,280 | $924K |
| ENR ENERGIZER HOLDINGS INC | 0.0% | Reduced −48.3% | 26,860 | $901K |
| DAL DELTA AIR LINES INC | 0.0% | New | 27,395 | $900K |
| MPWR MONOLITHIC POWER SYSTEMS INC | 0.0% | Added +270.3% | 2,444 | $864K |
| GCO GENESCO INC | 0.0% | Reduced −58.9% | 18,767 | $864K |
| PG PROCTER & GAMBLE CO | 0.0% | New | 5,675 | $860K |
| HRL HORMEL FOODS CORP | 0.0% | Reduced −20.5% | 18,864 | $859K |
| ETN EATON CORP PLC | 0.0% | New | 5,316 | $834K |
| GJB STEELCASE INC-CL A | 0.0% | Added +22.8% | 114,438 | $809K |
| EBAY EBAY INC | 0.0% | Added +30.1% | 19,146 | $794K |
| SQZB SQZ BIOTECHNOLOGIES CO | 0.0% | Held | 1,068,155 | $790K |
| EYE NATIONAL VISION HOLDINGS INC | 0.0% | New | 20,251 | $785K |
| TECK TECK RESOURCES LTD-CLS B | 0.0% | Added +95.5% | 20,407 | $772K |
| VRSN VERISIGN INC | 0.0% | Added +206.5% | 3,746 | $770K |
| VEEV VEEVA SYSTEMS INC-CLASS A | 0.0% | Added +48.9% | 4,739 | $765K |
| RVLV REVOLVE GROUP INC | 0.0% | New | 34,234 | $762K |
| TDC TERADATA CORP | 0.0% | Added +26.0% | 22,510 | $758K |
| BYD BOYD GAMING CORP | 0.0% | Added +32.2% | 13,624 | $743K |
| MATX MATSON INC | 0.0% | Reduced −54.0% | 11,831 | $740K |
| BG3 BIG 5 SPORTING GOODS CORP | 0.0% | Added +18.8% | 83,232 | $735K |
| TNL TRAVEL + LEISURE CO | 0.0% | Added +60.1% | 20,118 | $732K |
| PRKS UNITED PARKS & RESORTS INC | 0.0% | Reduced −60.0% | 13,595 | $727K |
| ABNB AIRBNB INC-CLASS A | 0.0% | New | 8,215 | $702K |
| AXNX* AXONICS INC | 0.0% | New | 11,021 | $689K |
| ACLS AXCELIS TECHNOLOGIES INC | 0.0% | Added +15.2% | 8,452 | $671K |
| MRO* MARATHON OIL CORP | 0.0% | Added +2.6% | 24,655 | $667K |
| LSPD LIGHTSPEED COMMERCE INC | 0.0% | Added +51.4% | 45,844 | $656K |
| CVLT COMMVAULT SYSTEMS INC | 0.0% | Added +3.4% | 9,743 | $612K |
| PRI PRIMERICA INC | 0.0% | Added +7.7% | 4,285 | $608K |
| DT DYNATRACE INC | 0.0% | Added +42.4% | 15,425 | $591K |
| ADBE ADOBE INC | 0.0% | New | 1,706 | $574K |
| CPRI CAPRI HOLDINGS LTD | 0.0% | New | 9,989 | $573K |
| SAVEEUR SPIRIT AIRLINES INC | 0.0% | Added +162.3% | 28,878 | $563K |
| AAWWUSD ATLAS AIR WORLDWIDE HOLDINGS | 0.0% | Added +162.1% | 5,568 | $561K |
| MPC MARATHON PETROLEUM CORP | 0.0% | New | 4,791 | $558K |
| BLDR BUILDERS FIRSTSOURCE INC | 0.0% | Added +29.1% | 8,482 | $550K |
| MOMENTIVE GLOBAL INC | 0.0% | Added +44.1% | 77,148 | $540K |
| GLNG GOLAR LNG LTD | 0.0% | New | 23,334 | $532K |
| URI UNITED RENTALS INC | 0.0% | Added +8.6% | 1,483 | $527K |
| ZIP ZIPRECRUITER INC-A | 0.0% | New | 31,808 | $522K |
| H HYATT HOTELS CORP - CL A | 0.0% | New | 5,649 | $511K |
| BBW BUILD-A-BEAR WORKSHOP INC | 0.0% | Reduced −45.2% | 20,975 | $500K |
| LZB LA-Z-BOY INC | 0.0% | Reduced −49.4% | 21,745 | $496K |
| BBWI BATH & BODY WORKS INC | 0.0% | Reduced −31.7% | 11,725 | $494K |
| ATKR ATKORE INC | 0.0% | New | 4,274 | $485K |
| THC TENET HEALTHCARE CORP | 0.0% | Added +40.0% | 9,846 | $480K |
| LNWO LIGHT & WONDER INC | 0.0% | Reduced −27.9% | 8,136 | $477K |
| TPR TAPESTRY INC | 0.0% | Added +28.5% | 12,384 | $472K |
| LYFT LYFT INC-A | 0.0% | New | 42,524 | $469K |
| ALLY ALLY FINANCIAL INC | 0.0% | Added +79.8% | 19,031 | $465K |
| BKNG BOOKING HOLDINGS INC | 0.0% | Added +12.5% | 225 | $453K |
| OI O-I GLASS INC | 0.0% | Reduced −3.8% | 27,283 | $452K |
| HUBS HUBSPOT INC | 0.0% | Added +41.6% | 1,543 | $446K |
| SYF SYNCHRONY FINANCIAL | 0.0% | Added +25.2% | 13,443 | $442K |
| OXM OXFORD INDUSTRIES INC | 0.0% | Reduced −92.9% | 4,719 | $440K |
| WEX WEX INC | 0.0% | Added +19.6% | 2,676 | $438K |
| DXC DXC TECHNOLOGY CO | 0.0% | Added +7.3% | 16,325 | $433K |
| KDP KEURIG DR PEPPER INC | 0.0% | Reduced −54.8% | 12,080 | $431K |
| BIGGQ BIG LOTS INC | 0.0% | Added +14.1% | 29,042 | $427K |
| STLA STELLANTIS NV | 0.0% | New | 29,860 | $424K |
| CF CF INDUSTRIES HOLDINGS INC | 0.0% | Added +11.5% | 4,970 | $423K |
| HB6 HIBBETT INC | 0.0% | Reduced −80.9% | 6,205 | $423K |
| PFSI PENNYMAC FINANCIAL SERVICES | 0.0% | Added +33.5% | 7,468 | $423K |
| CACC CREDIT ACCEPTANCE CORP | 0.0% | Reduced −72.3% | 879 | $417K |
| TFIN TRIUMPH FINANCIAL INC | 0.0% | New | 8,474 | $414K |
| NWG NATWEST GROUP PLC -SPON ADR | 0.0% | Added +30.1% | 64,043 | $414K |
| OMF ONEMAIN HOLDINGS INC | 0.0% | Added +26.5% | 12,186 | $406K |
| ARVN ARVINAS INC | 0.0% | Added +47.1% | 11,856 | $406K |
| PL0 PLAYA HOTELS & RESORTS NV | 0.0% | Added +35.8% | 62,013 | $405K |
| GDDY GODADDY INC - CLASS A | 0.0% | Added +42.2% | 5,377 | $402K |
| QRVO QORVO INC | 0.0% | Added +14.6% | 4,377 | $397K |
| MMSI MERIT MEDICAL SYSTEMS INC | 0.0% | Added +10.0% | 5,612 | $396K |
| PLTK PLAYTIKA HOLDING CORP | 0.0% | Added +68.4% | 46,310 | $394K |
| MU MICRON TECHNOLOGY INC | 0.0% | Added +31.7% | 7,879 | $394K |
| COUR COURSERA INC | 0.0% | New | 33,268 | $394K |
| EQH EQUITABLE HOLDINGS INC | 0.0% | New | 13,708 | $393K |
| TNET TRINET GROUP INC | 0.0% | Added +43.6% | 5,778 | $392K |
| RH RH | 0.0% | Added +19.7% | 1,460 | $390K |
| P EVERPURE INC-A | 0.0% | Added +19.5% | 14,218 | $380K |
| HBM HUDBAY MINERALS INC | 0.0% | Reduced −13.2% | 74,843 | $379K |
| FNV FRANCO-NEVADA CORP | 0.0% | Added +13.4% | 2,773 | $378K |
| RYAAY RYANAIR HOLDINGS PLC-SP ADR | 0.0% | New | 5,060 | $378K |
| RIG TRANSOCEAN LTD | 0.0% | Added +102.4% | 82,263 | $375K |
| LBTYKUSD LIBERTY GLOBAL PLC- C | 0.0% | Added +35.1% | 19,267 | $374K |
| C CITIGROUP INC | 0.0% | Added +34.2% | 8,151 | $369K |
| ST SENSATA TECHNOLOGIES HOLDPLC | 0.0% | Reduced −33.4% | 9,031 | $365K |
| RDWR RADWARE LTD | 0.0% | New | 18,428 | $364K |
| AMN AMN HEALTHCARE SERVICES INC | 0.0% | Added +7.8% | 3,518 | $362K |
| HOG HARLEY-DAVIDSON INC | 0.0% | Reduced −31.6% | 8,640 | $359K |
| GWRE GUIDEWIRE SOFTWARE INC | 0.0% | Added +74.9% | 5,708 | $357K |
| ODP1 ODP CORP | 0.0% | Reduced −22.6% | 7,816 | $356K |
| MTD METTLER-TOLEDO INTERNATIONAL | 0.0% | Added +3.9% | 241 | $348K |
| GDOT GREEN DOT CORP-CLASS A | 0.0% | Added +36.4% | 22,012 | $348K |
| IPGP IPG PHOTONICS CORP | 0.0% | Added +33.6% | 3,647 | $345K |
| QIAGEN NV | 0.0% | New | 6,916 | $345K |
| IART INTEGRA LIFESCIENCES HOLDING | 0.0% | New | 6,127 | $344K |
| CVE CENOVUS ENERGY INC | 0.0% | Added +8.2% | 17,665 | $343K |
| WU WESTERN UNION CO | 0.0% | Added +30.4% | 24,695 | $340K |
| CRTOEUR CRITEO SA-SPON | 0.0% | Added +25.4% | 13,033 | $340K |
| AVGO BROADCOM INC | 0.0% | New | 606 | $339K |
| SMTC SEMTECH CORP | 0.0% | New | 11,795 | $338K |
| GM GENERAL MOTORS CO | 0.0% | New | 10,052 | $338K |
| WFG WEST FRASER TIMBER CO LTD | 0.0% | Added +34.9% | 4,660 | $337K |
| FLR FLUOR CORP | 0.0% | Added +11.8% | 9,693 | $336K |
| MAXRUSD MAXAR TECHNOLOGIES INC | 0.0% | New | 6,467 | $335K |
| AJRDEUR AEROJET ROCKETDYNE HOLDINGS | 0.0% | Added +6.4% | 5,972 | $334K |
| MUR MURPHY OIL CORP | 0.0% | Added +27.4% | 7,582 | $326K |
| TDG TRANSDIGM GROUP INC | 0.0% | New | 517 | $326K |
| ALGBP SUMISHO AIR LEASE CORP | 0.0% | New | 8,471 | $325K |
| PAYC PAYCOM SOFTWARE INC | 0.0% | Added +23.8% | 1,047 | $325K |
| RRC RANGE RESOURCES CORP | 0.0% | New | 12,897 | $323K |
| YRI YAMANA GOLD INC | 0.0% | New | 57,973 | $322K |
| HD HOME DEPOT INC | 0.0% | Added +10.5% | 1,008 | $318K |
| GFF GRIFFON CORP | 0.0% | New | 8,883 | $318K |
| RFPUSD RESOLUTE FOREST PRODUCTS | 0.0% | New | 14,723 | $318K |
| BKD BROOKDALE SENIOR LIVING INC | 0.0% | Added +70.0% | 116,266 | $317K |
| KOS KOSMOS ENERGY LTD | 0.0% | Added +49.7% | 49,811 | $317K |
| CSX CSX CORP | 0.0% | New | 10,173 | $315K |
| QLYS QUALYS INC | 0.0% | Added +67.7% | 2,802 | $314K |
| TTEK TETRA TECH INC | 0.0% | New | 2,165 | $314K |
| ALLE ALLEGION PLC | 0.0% | Added +29.7% | 2,984 | $314K |
| SPOT SPOTIFY TECHNOLOGY SA | 0.0% | New | 3,968 | $313K |
| MSCI MSCI INC | 0.0% | Added +14.7% | 673 | $313K |
| CNO CNO FINANCIAL GROUP INC | 0.0% | Added +26.2% | 13,700 | $313K |
| NYT NEW YORK TIMES CO-A | 0.0% | New | 9,642 | $313K |
| NVO NOVO-NORDISK A/S-SPONS ADR | 0.0% | Reduced −6.9% | 2,304 | $312K |
| MANH MANHATTAN ASSOCIATES INC | 0.0% | Added +41.5% | 2,566 | $312K |
| ASTL ALGOMA STEEL GROUP INC | 0.0% | New | 48,977 | $311K |
| ALV AUTOLIV INC | 0.0% | New | 4,044 | $310K |
| MOH MOLINA HEALTHCARE INC | 0.0% | Reduced −3.5% | 926 | $306K |
| NEWREUR NEW RELIC INC | 0.0% | Added +37.3% | 5,416 | $306K |
| IT GARTNER INC | 0.0% | Reduced −58.6% | 909 | $306K |
| TSEM TOWER SEMICONDUCTOR LTD | 0.0% | Added +19.1% | 7,007 | $303K |
| SU SUNCOR ENERGY INC | 0.0% | Added +9.7% | 9,518 | $302K |
| UNM UNUM GROUP | 0.0% | New | 7,343 | $301K |
| MOS MOSAIC CO | 0.0% | Added +38.3% | 6,839 | $300K |
| LNTH LANTHEUS HOLDINGS INC | 0.0% | Added +76.1% | 5,853 | $298K |
| PARR PAR PACIFIC HOLDINGS INC | 0.0% | New | 12,818 | $298K |
| TGNA TEGNA INC | 0.0% | Added +12.9% | 14,034 | $297K |
| DSGX DESCARTES SYSTEMS GRP | 0.0% | Added +2.2% | 4,254 | $296K |
| PYPL PAYPAL HOLDINGS INC | 0.0% | New | 4,139 | $295K |
| SF STIFEL FINANCIAL CORP | 0.0% | New | 5,042 | $294K |
| BHP BHP GROUP LTD-SPON ADR | 0.0% | New | 4,742 | $294K |
| SAM BOSTON BEER COMPANY INC-A | 0.0% | New | 891 | $294K |
| DLB DOLBY LABORATORIES INC-CL A | 0.0% | New | 4,160 | $293K |
| IBP INSTALLED BUILDING PRODUCTS | 0.0% | New | 3,403 | $291K |
| UNP UNION PACIFIC CORP | 0.0% | New | 1,405 | $291K |
| ETRNUSD EQUITRANS MIDSTREAM CORP | 0.0% | New | 43,401 | $291K |
| WH WYNDHAM HOTELS & RESORTS INC | 0.0% | New | 4,077 | $291K |
| CHD CHURCH & DWIGHT CO INC | 0.0% | New | 3,593 | $290K |
| TRMB TRIMBLE INC | 0.0% | New | 5,695 | $288K |
| CAL CALERES INC | 0.0% | Reduced −49.6% | 12,897 | $287K |
| TEVA TEVA PHARMACEUTICAL-SP ADR | 0.0% | New | 31,449 | $287K |
| MAT MATTEL INC | 0.0% | Added +48.3% | 16,044 | $286K |
| TDOC TELADOC HEALTH INC | 0.0% | New | 11,976 | $283K |
| ABCL ABCELLERA BIOLOGICS INC | 0.0% | Added +23.1% | 27,637 | $280K |
| SWKS SKYWORKS SOLUTIONS INC | 0.0% | New | 3,055 | $278K |
| ULTA ULTA BEAUTY INC | 0.0% | New | 589 | $276K |
| ADNT ADIENT PLC | 0.0% | New | 7,956 | $276K |
| SUPN SUPERNUS PHARMACEUTICALS INC | 0.0% | Reduced −13.2% | 7,711 | $275K |
| SLM SLM CORP | 0.0% | Added +30.9% | 16,465 | $273K |
| EMR EMERSON ELECTRIC CO | 0.0% | Reduced −83.4% | 2,833 | $272K |
| HLF HERBALIFE LTD | 0.0% | New | 18,198 | $271K |
| EW EDWARDS LIFESCIENCES CORP | 0.0% | Reduced −74.6% | 3,622 | $270K |
| NSC NORFOLK SOUTHERN CORP | 0.0% | Added +13.7% | 1,085 | $267K |
| BIO BIO-RAD LABORATORIES-A | 0.0% | New | 635 | $267K |
| LOW LOWE'S COS INC | 0.0% | Reduced −88.6% | 1,337 | $266K |
