Holdings
| YAHOO INC | $1.56B | 35.3% | 62,000,000 | — | — | — |
| AIG AMERICAN INTERNATIONAL GROUP | $447.0M | 10.1% | 10,000,000 | — | — | — |
| LBTYAUSD LIBERTY GLOBAL PLC-A | $220.5M | 5.0% | 3,000,000 | — | — | — |
| TMO THERMO FISHER SCIENTIFIC INC | $211.6M | 4.8% | 2,500,000 | — | — | — |
| IP INTERNATIONAL PAPER CO | $199.4M | 4.5% | 4,500,000 | — | — | — |
| CF CF INDUSTRIES HOLDINGS INC | $144.9M | 3.3% | 845,000 | — | — | — |
| LBTYKUSD LIBERTY GLOBAL PLC- C | $135.8M | 3.1% | 1,999,998 | — | — | — |
| NEWS CORP | $130.3M | 3.0% | 4,000,000 | — | — | — |
| ELAN PLC | $120.2M | 2.7% | 8,500,000 | — | — | — |
| TIFEUR TIFFANY & CO | $120.2M | 2.7% | 1,650,000 | — | — | — |
| B/E AEROSPACE INC | $115.1M | 2.6% | 1,825,000 | — | — | — |
| DIS WALT DISNEY CO | $113.7M | 2.6% | 1,800,000 | — | — | — |
| DG DOLLAR GENERAL CORP | $110.9M | 2.5% | 2,200,000 | — | — | — |
| TIBCO SOFTWARE INC | $107.0M | 2.4% | 5,000,000 | — | — | — |
| CTRA COTERRA ENERGY INC | $97.7M | 2.2% | 1,375,000 | — | — | — |
| BID1EUR SOTHEBY'S | $94.8M | 2.1% | 2,500,000 | — | — | — |
| MPC MARATHON PETROLEUM CORP | $88.8M | 2.0% | 1,250,000 | — | — | — |
| APC3EUR ANADARKO PETROLEUM CORP | $81.6M | 1.8% | 950,000 | — | — | — |
| STZ CONSTELLATION BRANDS INC-A | $78.2M | 1.8% | 1,500,000 | — | — | — |
| WCC WESCO INTERNATIONAL INC | $74.8M | 1.7% | 1,100,000 | — | — | — |
| ENPH ENPHASE ENERGY INC | $57.6M | 1.3% | 7,448,987 | — | — | — |
| WMB WILLIAMS COS INC | $56.8M | 1.3% | 1,750,000 | — | — | — |
| COCA COLA ENTERPRISES INC NE | $35.2M | 0.8% | 1,000,000 | — | — | — |
| IP CALL INTERNATIONAL PAPER CO | $6.3M | 0.1% | 3,750,000 | — | — | — |
| BIOFUEL ENERGY CORP | $3.5M | 0.1% | 1,043,123 | — | — | — |
| ELAN PLC CALL | $1.9M | 0.0% | 3,500,000 | — | — | — |
| MPC CALL MARATHON PETROLEUM CORP | $1.2M | 0.0% | 1,000,000 | — | — | — |
| STZ CALL CONSTELLATION BRANDS INC-A | $421K | 0.0% | 94,500 | — | — | — |
| EEM CALL ISHARES MSCI EMERGING MARKET | $320K | 0.0% | 4,000,000 | — | — | — |
| GILD CALL GILEAD SCIENCES INC | $257K | 0.0% | 128,000 | — | — | — |
| LNG CALL CHENIERE ENERGY INC | $131K | 0.0% | 96,000 | — | — | — |
| DIS CALL WALT DISNEY CO | $53K | 0.0% | 32,000 | — | — | — |
| APC3EUR CALL ANADARKO PETROLEUM CORP | $12K | 0.0% | 32,000 | — | — | — |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.