Holdings
| BAX BAXTER INTERNATIONAL INC | $2.05B | 20.8% | 53,850,000 | — | — | Held |
| ACTEUR ALLERGAN PLC | $1.69B | 17.1% | 5,400,000 | +1,731,000 | +47.2% | Added |
| AMGN AMGEN INC | $1.47B | 14.9% | 9,042,900 | −807,100 | −8.2% | Reduced |
| DOW CHEM CO | $1.30B | 13.2% | 25,250,000 | +1,750,000 | +7.4% | Added |
| MHK MOHAWK INDUSTRIES INC | $402.5M | 4.1% | 2,125,000 | −25,000 | −1.2% | Reduced |
| ROP ROPER TECHNOLOGIES INC | $275.2M | 2.8% | 1,450,000 | −150,000 | −9.4% | Reduced |
| TIME WARNER CABLE INC | $259.8M | 2.6% | 1,400,000 | +100,000 | +7.7% | Added |
| SEALED AIR CORP NEW | $234.2M | 2.4% | 5,250,000 | — | — | Held |
| STZ CONSTELLATION BRANDS INC-A | $227.9M | 2.3% | 1,600,000 | −150,000 | −8.6% | Reduced |
| AVAGO TECHNOLOGIES LTD | $217.7M | 2.2% | 1,500,000 | −150,000 | −9.1% | Reduced |
| DHR DANAHER CORP | $209.0M | 2.1% | 2,250,000 | — | — | Held |
| LBTYKUSD LIBERTY GLOBAL PLC- C | $203.8M | 2.1% | 5,000,000 | — | — | Held |
| SJM JM SMUCKER CO | $203.5M | 2.1% | 1,650,000 | +350,000 | +26.9% | Added |
| TAP MOLSON COORS BEVERAGE CO - B | $187.8M | 1.9% | 2,000,000 | −150,000 | −7.0% | Reduced |
| ACE LTD | $175.3M | 1.8% | 1,500,000 | +1,500,000 | — | New |
| BUD ANHEUSER-BUSCH INBEV-SPN ADR | $175.0M | 1.8% | 1,400,000 | — | — | Held |
| BID1EUR SOTHEBY'S | $171.3M | 1.7% | 6,650,000 | — | — | Held |
| EBAY EBAY INC | $109.9M | 1.1% | 4,000,000 | −5,000,000 | −55.6% | Reduced |
| MS MORGAN STANLEY | $95.4M | 1.0% | 3,000,000 | +3,000,000 | — | New |
| AXTA AXALTA COATING SYSTEMS LTD | $64.0M | 0.6% | 2,400,000 | +2,400,000 | — | New |
| GRBK GREEN BRICK PARTNERS INC | $58.2M | 0.6% | 8,083,022 | — | — | Held |
| APIGEE CORP | $25.4M | 0.3% | 3,166,551 | — | — | Held |
| ENPH ENPHASE ENERGY INC | $21.9M | 0.2% | 6,248,987 | — | — | Held |
| WILLIAMS CLAYTON ENERGY INC | $11.8M | 0.1% | 400,000 | −475,000 | −54.3% | Reduced |
| KHC KRAFT HEINZ CO | $6.0M | 0.1% | 82,000 | −8,168,000 | −99.0% | Reduced |
| YUM YUM! BRANDS INC | $5.5M | 0.1% | 75,300 | −11,524,700 | −99.4% | Reduced |
| CIEI 2.625 12/01/19 PRN COBALT INTL ENERGY INC | $5.0M | 0.1% | 8,750,000 | −83,750,000 | −90.5% | Reduced |
| CITIGROUP INC | $3.6M | 0.0% | 20,000,000 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| TMUS T-MOBILE US INC | 6,500,000 | $258.8M |
| NXPI NXP SEMICONDUCTORS NV | 1,950,000 | $169.8M |
| IACIEUR IAC/INTERACTIVECORP | 2,500,000 | $163.2M |
| BUD CALL ANHEUSER-BUSCH INBEV-SPN ADR | 1,250,000 | $132.9M |
| TMUS CALL T-MOBILE US INC | 2,000,000 | $79.6M |
| XONUSD INTREXON CORP | 1,500,000 | $47.7M |
| YUM CALL YUM! BRANDS INC | 120,000 | $9.6M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.