Baupost Group Llc/Ma
Seth Klarman · As of Q2 2015 · filed Aug 13, 2015
| LNG CHENIERE ENERGY INC | 17.7% | Added +11.3% | 15,365,230 | $1.06B |
| VSAT VIASAT INC | 11.6% | Held | 11,533,137 | $695.0M |
| PXDEUR PIONEER NATURAL RESOURCES CO | 9.4% | Added +28.4% | 4,065,000 | $563.8M |
| EBAY EBAY INC | 9.4% | Held | 9,315,000 | $561.1M |
| MU MICRON TECHNOLOGY INC | 6.2% | Held | 19,706,035 | $371.3M |
| THERAVANCE INC | 6.0% | Held | 19,815,983 | $358.1M |
| PBF PBF ENERGY INC-CLASS A | 5.2% | Added +27.3% | 11,025,000 | $313.3M |
| AR ANTERO RESOURCES CORP | 4.6% | Reduced −14.2% | 8,022,863 | $275.5M |
| KERYX BIOPHARMACEUTICALS INC | 4.3% | Added +15.2% | 25,791,678 | $257.4M |
| ATRAGBX ATARA BIOTHERAPEUTICS INC | 4.2% | Added +1.0% | 4,809,632 | $253.8M |
| FORWARD PHARMA A/S | 3.4% | Held | 5,367,300 | $204.2M |
| SUNEDISON SEMICONDUCTOR LTD | 2.4% | Added +5.1% | 8,297,979 | $143.3M |
| VRTVEUR VERITIV CORP | 1.5% | Added +9.1% | 2,482,157 | $90.5M |
| TBPH THERAVANCE BIOPHARMA INC | 1.4% | Added +0.8% | 6,420,028 | $83.6M |
| OCN2EUR OCWEN FINANCIAL CORP | 1.3% | Reduced −2.3% | 7,655,703 | $78.1M |
| CITIGROUP INC | 1.3% | Reduced −0.1% | 102,553,207 | $75.9M |
| NG NOVAGOLD RESOURCES INC | 1.2% | Held | 21,688,300 | $74.2M |
| CHIPMOS TECH BERMUDA LTD | 1.2% | Held | 3,283,235 | $71.7M |
| FRONTIER COMMUNICATIONS CORP | 1.1% | New | 13,500,000 | $66.8M |
| KLX INC | 1.1% | Held | 1,500,000 | $66.2M |
| BELLATRIX EXPLORATION LTD | 0.8% | Held | 21,840,500 | $50.9M |
| KOS1 KOSMOS ENERGY LTD | 0.8% | Reduced −17.2% | 6,000,000 | $50.6M |
| INVA 2.125 01/15/23 PRN INNOVIVA INC | 0.8% | Held | 48,230,000 | $45.5M |
| PRTKEUR PARATEK PHARMACEUTICALS INC | 0.7% | Reduced −11.0% | 1,544,498 | $39.8M |
| AMERICAN INTL GROUP INC | 0.6% | Added +0.3% | 1,258,496 | $34.9M |
| FTR 11.125 06/29/18 A FRONTIER COMMUNICATIONS | 0.5% | New | 325,000 | $32.5M |
| KIN1USD KINDRED BIOSCIENCES INC | 0.3% | Held | 3,013,848 | $20.6M |
| BIOTIE THERAPIES OYJ | 0.3% | New | 869,643 | $17.4M |
| ALLIANCE ONE INTL INC | 0.3% | New | 638,364 | $15.3M |
| ALDWUSD ALON USA PARTNERS LP | 0.2% | Reduced −34.1% | 629,188 | $13.2M |
| SNEUR SANCHEZ ENERGY CORP | 0.1% | New | 619,505 | $6.1M |
| NOVACOPPER INC | 0.1% | Added +76.5% | 10,600,758 | $4.5M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| ALLIANCE ONE INTL INC | 6,383,641 | $7.0M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.