Holdings
| LBTYKUSD LIBERTY GLOBAL PLC- C | $1.59B | 14.6% | 53,971,307 | — | — | Held |
| INTC INTEL CORP | $1.05B | 9.7% | 19,744,950 | −2,000,000 | −9.2% | Reduced |
| VSAT VIASAT INC | $897.0M | 8.2% | 16,288,959 | — | — | Held |
| QRVO QORVO INC | $850.1M | 7.8% | 5,084,466 | −250,000 | −4.7% | Reduced |
| GOOG ALPHABET INC-CL C | $775.4M | 7.1% | 290,930 | — | — | Held |
| META META PLATFORMS INC-CLASS A | $525.0M | 4.8% | 1,547,000 | — | — | Held |
| MU MICRON TECHNOLOGY INC | $508.5M | 4.7% | 7,163,416 | — | — | Held |
| LSXMKUSD LIBERTY MEDIA COR-SIRIUSXM C | $431.3M | 4.0% | 9,084,867 | +2,600,000 | +40.1% | Added |
| EBAY EBAY INC | $416.8M | 3.8% | 5,982,667 | −8,907,956 | −59.8% | Reduced |
| VRTVEUR VERITIV CORP | $319.2M | 2.9% | 3,564,439 | — | — | Held |
| NXST NEXSTAR MEDIA GROUP INC | $310.9M | 2.9% | 2,046,000 | — | — | Held |
| DBX DROPBOX INC-CLASS A | $271.4M | 2.5% | 9,287,500 | +9,287,500 | — | New |
| SSNC SS&C TECHNOLOGIES HOLDINGS | $264.9M | 2.4% | 3,816,892 | +500,000 | +15.1% | Added |
| WTW WILLIS TOWERS WATSON PLC | $232.5M | 2.1% | 1,000,000 | −891,526 | −47.1% | Reduced |
| LBTYAUSD LIBERTY GLOBAL PLC-A | $228.2M | 2.1% | 7,657,205 | — | — | Held |
| SJR/BEUR SHAW COMMUNICATIONS INC-B | $218.7M | 2.0% | 7,530,807 | — | — | Held |
| LM03 LIBERTY MEDIA COR-SIRIUSXM A | $207.5M | 1.9% | 4,400,000 | +900,000 | +25.7% | Added |
| PSTHUSD PERSHING SQUARE TONTINE -A | $188.1M | 1.7% | 9,550,504 | −540,151 | −5.4% | Reduced |
| IFF INTL FLAVORS & FRAGRANCES | $166.1M | 1.5% | 1,242,483 | −857,517 | −40.8% | Reduced |
| VTY VERINT SYSTEMS INC | $158.0M | 1.5% | 3,528,484 | +488,686 | +16.1% | Added |
| ATRAGBX ATARA BIOTHERAPEUTICS INC | $151.7M | 1.4% | 8,477,488 | — | — | Held |
| CLNSEUR DIGITALBRIDGE GROUP INC | $137.9M | 1.3% | 22,877,059 | — | — | Held |
| ADVANTAGE SOLUTIONS INC | $103.7M | 1.0% | 12,195,000 | — | — | Held |
| TBPH THERAVANCE BIOPHARMA INC | $101.1M | 0.9% | 13,660,168 | +3,750,000 | +37.8% | Added |
| JOBY JOBY AVIATION INC | $96.1M | 0.9% | 10,000,000 | +10,000,000 | — | New |
| IS5EUR IRONSOURCE LTD-A | $87.0M | 0.8% | 8,000,000 | — | — | Held |
| NUVB NUVATION BIO INC | $85.4M | 0.8% | 8,623,021 | — | — | Held |
| PCG P G & E CORP | $69.3M | 0.6% | 7,216,458 | −23,441,143 | −76.5% | Reduced |
| LFG1USD ARCHAEA ENERGY INC | $59.0M | 0.5% | 3,500,000 | +3,500,000 | — | New |
| CGEM CULLINAN THERAPEUTICS INC | $40.2M | 0.4% | 1,835,560 | — | — | Held |
| AVANEUR AVANTI ACQUISITION CORP-A | $39.2M | 0.4% | 4,000,000 | — | — | Held |
| HORIZON ACQUISITION CORPORAT | $34.3M | 0.3% | 3,499,998 | — | — | Held |
| LIBERTY MEDIA ACQUISITION CO | $32.3M | 0.3% | 3,200,000 | — | — | Held |
| BROADSTONE ACQUISITION CORP | $29.6M | 0.3% | 2,970,000 | — | — | Held |
| TBPH 3.25 11/01/23 PRN THERAVANCE BIOPHARMA INC | $27.6M | 0.3% | 30,000,000 | — | — | Held |
| GTX GARRETT MOTION INC | $26.3M | 0.2% | 3,575,000 | — | — | Held |
| ALTIMETER GROWTH CORP 2 | $24.7M | 0.2% | 2,500,000 | — | — | Held |
| TMQ TRILOGY METALS INC | $22.5M | 0.2% | 12,182,568 | — | — | Held |
| INVESTINDUSTRIAL ACQUISITION | $20.9M | 0.2% | 2,100,000 | — | — | Held |
| DRAGONEER GROWTH OPT CORP II | $19.6M | 0.2% | 2,000,000 | — | — | Held |
| FINCH THERAPEUTICS GROUP INC | $15.7M | 0.1% | 1,208,159 | — | — | Held |
| TEAD TEADS HOLDING CO | $11.7M | 0.1% | 792,000 | +792,000 | — | New |
| DRAGONEER GROWTH OPPTY CORP | $9.9M | 0.1% | 1,000,000 | — | — | Held |
| SVF INVESTMENT CORP | $9.8M | 0.1% | 1,000,000 | — | — | Held |
| NE1USD NOBLE CORP | $2.7M | 0.0% | 104,928 | — | — | Held |
| PERSHING SQUARE TONTINE HLDG | $2.5M | 0.0% | 1,944,444 | — | — | Held |
| JOBY/WS JOBY AVIATION INC -CW25 | $2.0M | 0.0% | 875,000 | +875,000 | — | New |
| CAZOO GROUP LTD | $1.9M | 0.0% | 1,250,000 | +1,250,000 | — | New |
| BROADSTONE ACQUISITION CORP | $1.6M | 0.0% | 1,485,000 | — | — | Held |
| REDBALL ACQUISITION CORP | $1.3M | 0.0% | 1,650,000 | — | — | Held |
| AVANTI ACQUISITION CORP | $1.3M | 0.0% | 2,000,000 | — | — | Held |
| AUROW AURORA INNOVATION INC -CW28 | $1.1M | 0.0% | 750,000 | — | — | Held |
| HORIZON ACQUISITION CORPORAT | $1.1M | 0.0% | 1,166,666 | — | — | Held |
| LIBERTY MEDIA ACQUISITION CO | $928K | 0.0% | 640,000 | — | — | Held |
| INVESTINDUSTRIAL ACQUISITION | $903K | 0.0% | 700,000 | — | — | Held |
| SVF INVESTMENT CORP | $200K | 0.0% | 200,000 | — | — | Held |
| HIPPO HLDGS INC | $184K | 0.0% | 200,000 | +200,000 | — | New |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| TRANSLATE BIO INC | 18,044,239 | $493.5M |
| AUR AURORA INNOVATION INC | 6,000,000 | $59.3M |
| AJAX I | 4,223,918 | $42.1M |
| REINVENT TECHNOLOGY PARTNERS | 3,500,000 | $34.9M |
| REINVENT TECHNOLOGY PARTNERS | 1,000,000 | $9.9M |
| THE BEAUTY HEALTH COMPANY | 898,981 | $5.8M |
| AJAX I | 1,250,000 | $2.3M |
| REINVENT TECHNOLOGY PARTNERS | 875,000 | $1.7M |
| REINVENT TECHNOLOGY PARTNERS | 200,000 | $362K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.