Holdings
| WFC WELLS FARGO & CO | $24.15B | 19.0% | 470,292,359 | — | — | Held |
| KHC KRAFT HEINZ CO | $22.98B | 18.0% | 325,634,818 | +325,634,818 | — | New |
| KO COCA-COLA CO | $16.05B | 12.6% | 400,000,000 | — | — | Held |
| IBM INTL BUSINESS MACHINES CORP | $11.75B | 9.2% | 81,033,450 | +1,468,335 | +1.8% | Added |
| AXP AMERICAN EXPRESS CO | $11.24B | 8.8% | 151,610,700 | — | — | Held |
| PSX PHILLIPS 66 | $4.72B | 3.7% | 61,486,926 | +31,788,978 | +107.0% | Added |
| PG PROCTER & GAMBLE CO | $3.80B | 3.0% | 52,793,078 | — | — | Held |
| WMT WALMART INC | $3.64B | 2.9% | 56,185,293 | −4,200,000 | −7.0% | Reduced |
| USB US BANCORP | $3.49B | 2.7% | 85,063,167 | — | — | Held |
| DVA DAVITA INC | $2.79B | 2.2% | 38,565,570 | — | — | Held |
| MCO MOODY'S CORP | $2.42B | 1.9% | 24,669,778 | — | — | Held |
| T AT&T INC | $1.93B | 1.5% | 59,320,756 | +59,320,756 | — | New |
| GS GOLDMAN SACHS GROUP INC | $1.90B | 1.5% | 10,959,519 | −1,672,012 | −13.2% | Reduced |
| CHARTER COMMUNICATIONS INC D | $1.81B | 1.4% | 10,281,603 | +1,766,925 | +20.8% | Added |
| GM GENERAL MOTORS CO | $1.50B | 1.2% | 50,000,000 | +9,000,000 | +22.0% | Added |
| DE DEERE & CO | $1.26B | 1.0% | 17,052,110 | −257,980 | −1.5% | Reduced |
| U S G CORP | $1.04B | 0.8% | 39,002,016 | — | — | Held |
| PRECISION CASTPARTS CORP | $965.0M | 0.8% | 4,200,792 | — | — | Held |
| VRSN VERISIGN INC | $916.2M | 0.7% | 12,985,000 | — | — | Held |
| SU SUNCOR ENERGY INC | $801.6M | 0.6% | 30,000,000 | +7,645,706 | +34.2% | Added |
| BNY BANK OF NEW YORK MELLON CORP | $787.4M | 0.6% | 20,112,212 | −568,208 | −2.7% | Reduced |
| V VISA INC-CLASS A SHARES | $688.6M | 0.5% | 9,885,160 | — | — | Held |
| MTB M & T BANK CORP | $656.3M | 0.5% | 5,382,040 | — | — | Held |
| VZ VERIZON COMMUNICATIONS INC | $652.7M | 0.5% | 15,000,928 | — | — | Held |
| COST COSTCO WHOLESALE CORP | $626.5M | 0.5% | 4,333,363 | — | — | Held |
| AXTA AXALTA COATING SYSTEMS LTD | $587.9M | 0.5% | 23,199,474 | +3,199,474 | +16.0% | Added |
| LIBERTY MEDIA CORP DELAWARE | $530.2M | 0.4% | 15,386,257 | +7,386,257 | +92.3% | Added |
| LBTYAUSD LIBERTY GLOBAL PLC-A | $513.4M | 0.4% | 11,957,285 | +1,614,492 | +15.6% | Added |
| MA MASTERCARD INC - A | $471.3M | 0.4% | 5,229,756 | — | — | Held |
| WBC1EUR WABCO HOLDINGS INC | $373.1M | 0.3% | 3,559,189 | −218,006 | −5.8% | Reduced |
| TMK TORCHMARK CORP | $358.4M | 0.3% | 6,353,727 | — | — | Held |
| QSR RESTAURANT BRANDS INTERN | $303.1M | 0.2% | 8,438,225 | — | — | Held |
| LBTYKUSD LIBERTY GLOBAL PLC- C | $301.4M | 0.2% | 7,346,968 | — | — | Held |
| LIBERTY MEDIA CORP DELAWARE | $278.6M | 0.2% | 7,800,000 | +3,800,000 | +95.0% | Added |
| GENERAL ELECTRIC CO | $267.0M | 0.2% | 10,585,502 | — | — | Held |
| TWENTY FIRST CENTY FOX INC | $241.5M | 0.2% | 8,951,869 | +2,723,772 | +43.7% | Added |
| SNY SANOFI-ADR | $185.4M | 0.1% | 3,905,875 | — | — | Held |
| VRSK VERISK ANALYTICS INC | $115.6M | 0.1% | 1,563,434 | — | — | Held |
| CHICAGO BRIDGE & IRON CO N V | $78.7M | 0.1% | 1,983,190 | −7,343,731 | −78.7% | Reduced |
| GHC GRAHAM HOLDINGS CO-CLASS B | $62.1M | 0.0% | 107,575 | — | — | Held |
| MEDIA GEN INC NEW | $48.6M | 0.0% | 3,471,309 | −1,174,911 | −25.3% | Reduced |
| JNJ JOHNSON & JOHNSON | $30.5M | 0.0% | 327,100 | — | — | Held |
| DNOW DNOW INC | $27.0M | 0.0% | 1,825,569 | — | — | Held |
| MDLZ MONDELEZ INTERNATIONAL INC-A | $24.2M | 0.0% | 578,000 | — | — | Held |
| 99998USD LIBERTY GLOBAL PLC LILAC - A | $17.4M | 0.0% | 517,139 | +517,139 | — | New |
| 1LGEUSD LIBERTY GLOBAL PLC LILAC - C | $12.6M | 0.0% | 367,348 | +367,348 | — | New |
| UPS UNITED PARCEL SERVICE-CL B | $5.9M | 0.0% | 59,400 | — | — | Held |
| LEE1EUR LEE ENTERPRISES | $185K | 0.0% | 88,863 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| DIRECTV | 31,353,468 | $2.91B |
| VIAB VIACOM INC-CLASS B | 5,646,721 | $365.0M |
| KRAFT FOODS GROUP INC | 192,666 | $16.4M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.