Holdings
| MA MASTERCARD INC - A | $1.94B | 16.1% | 3,920,592 | −118,757 | −2.9% | Reduced |
| MCO MOODY'S CORP | $1.60B | 13.3% | 3,362,880 | −858,224 | −20.3% | Reduced |
| KKR KKR & CO INC | $1.49B | 12.4% | 11,393,836 | −2,295,980 | −16.8% | Reduced |
| AMT AMERICAN TOWER CORP | $1.41B | 11.7% | 6,052,532 | −81,775 | −1.3% | Reduced |
| ORLY O'REILLY AUTOMOTIVE INC | $1.06B | 8.8% | 919,065 | −37,014 | −3.9% | Reduced |
| BN BROOKFIELD CORP | $1.01B | 8.4% | 18,938,431 | +472,549 | +2.6% | Added |
| V VISA INC-CLASS A SHARES | $899.6M | 7.5% | 3,271,740 | — | — | Held |
| ROP ROPER TECHNOLOGIES INC | $834.3M | 6.9% | 1,499,429 | −44,250 | −2.9% | Reduced |
| CSGP COSTAR GROUP INC | $674.0M | 5.6% | 8,934,093 | +163,670 | +1.9% | Added |
| DHR DANAHER CORP | $493.6M | 4.1% | 1,775,400 | — | — | Held |
| ABNB AIRBNB INC-CLASS A | $336.0M | 2.8% | 2,649,398 | +1,713,522 | +183.1% | Added |
| CCC CCC INTELLIGENT SOLUTIONS HO | $118.0M | 1.0% | 10,681,398 | +2,865,676 | +36.7% | Added |
| KMX CARMAX INC | $100.4M | 0.8% | 1,297,151 | −848,358 | −39.5% | Reduced |
| GSHD GOOSEHEAD INSURANCE INC -A | $32.7M | 0.3% | 366,125 | — | — | Held |
| DBRG DIGITALBRIDGE GROUP INC | $18.6M | 0.2% | 1,315,076 | −2,328,018 | −63.9% | Reduced |
| SOPH SOPHIA GENETICS SA | $8.2M | 0.1% | 2,237,504 | +317,072 | +16.5% | Added |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | $7.0M | 0.1% | 15,274 | −621 | −3.9% | Reduced |
| VRSK VERISK ANALYTICS INC | $3.3M | 0.0% | 12,378 | −3,691 | −23.0% | Reduced |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| SBAC SBA COMMUNICATIONS CORP | 500,000 | $98.2M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.