Holdings
| PRICELINE GRP INC | $1.91B | 12.9% | 1,041,006 | — | — | Held |
| JD JD.COM INC-ADR | $1.88B | 12.7% | 49,100,000 | +5,384,776 | +12.3% | Added |
| AMZN AMAZON.COM INC | $1.48B | 10.0% | 1,537,700 | +294,820 | +23.7% | Added |
| APOLLO GLOBAL MGMT LLC | $1.02B | 7.0% | 34,049,807 | +1,164,595 | +3.5% | Added |
| DESP1EUR DESPEGAR.COM CORP | $966.5M | 6.6% | 30,204,172 | +30,204,172 | — | New |
| TDG TRANSDIGM GROUP INC | $833.4M | 5.7% | 3,260,000 | −740,000 | −18.5% | Reduced |
| BABA ALIBABA GROUP HOLDING-SP ADR | $783.5M | 5.3% | 4,536,745 | +190,825 | +4.4% | Added |
| MSFT MICROSOFT CORP | $781.2M | 5.3% | 10,487,500 | — | — | Held |
| NFLX NETFLIX INC | $553.8M | 3.8% | 3,053,747 | +2,677,347 | +711.3% | Added |
| DPZ DOMINO'S PIZZA INC | $462.2M | 3.1% | 2,328,000 | +328,000 | +16.4% | Added |
| FIAT CHRYSLER AUTOMOBILES N | $444.5M | 3.0% | 24,820,000 | +3,883,300 | +18.5% | Added |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | $432.5M | 2.9% | 2,794,524 | +515,750 | +22.6% | Added |
| CHTR CHARTER COMMUNICATIONS INC-A | $360.0M | 2.4% | 990,710 | — | — | Held |
| TAL TAL EDUCATION GROUP- ADR | $332.2M | 2.3% | 9,854,436 | +8,212,030 | +500.0% | Added |
| META META PLATFORMS INC-CLASS A | $308.8M | 2.1% | 1,807,000 | +1,276,000 | +240.3% | Added |
| CMCSA COMCAST CORP-CLASS A | $279.0M | 1.9% | 7,250,000 | — | — | Held |
| NEW ORIENTAL ED & TECH GRP I | $198.7M | 1.3% | 2,251,615 | — | — | Held |
| R6G REDFIN CORP | $192.9M | 1.3% | 7,690,091 | +7,690,091 | — | New |
| QSR RESTAURANT BRANDS INTERN | $159.7M | 1.1% | 2,500,000 | +648,752 | +35.0% | Added |
| MA MASTERCARD INC - A | $148.7M | 1.0% | 1,053,341 | — | — | Held |
| ADSK AUTODESK INC | $137.2M | 0.9% | 1,222,000 | +1,222,000 | — | New |
| ETSY ETSY INC | $128.4M | 0.9% | 7,603,723 | −274,500 | −3.5% | Reduced |
| V VISA INC-CLASS A SHARES | $120.2M | 0.8% | 1,142,000 | — | — | Held |
| NETSHOES CAYMAN LTD | $116.6M | 0.8% | 8,865,903 | — | — | Held |
| PRICELINE GRP INC CALL | $109.3M | 0.7% | 59,700 | — | — | Held |
| AWI ARMSTRONG WORLD INDUSTRIES | $91.2M | 0.6% | 1,779,431 | — | — | Held |
| WB WEIBO CORP-SPON ADR | $90.0M | 0.6% | 910,000 | +910,000 | — | New |
| EHI CAR SVCS LTD | $81.7M | 0.6% | 8,334,863 | — | — | Held |
| NOW SERVICENOW INC | $62.4M | 0.4% | 531,301 | +531,301 | — | New |
| SINA SINA CORP | $60.7M | 0.4% | 529,107 | +529,107 | — | New |
| TDOC TELADOC HEALTH INC | $59.4M | 0.4% | 1,792,799 | −2,299,393 | −56.2% | Reduced |
| ROKU ROKU INC | $39.8M | 0.3% | 1,500,000 | +1,500,000 | — | New |
| OPTU OPTIMUM COMMUNICATIONS INC-A | $31.4M | 0.2% | 1,150,000 | — | — | Held |
| ATLASSIAN CORP PLC | $17.6M | 0.1% | 500,000 | — | — | Held |
| P EVERPURE INC-A | $16.0M | 0.1% | 1,000,000 | — | — | Held |
| ZTO ZTO EXPRESS CAYMAN INC-ADR | $14.0M | 0.1% | 994,400 | — | — | Held |
| BARCLAYS BK PLC | $11.9M | 0.1% | 304,136 | +304,136 | — | New |
| SHOP SHOPIFY INC - CLASS A | $8.2M | 0.1% | 70,000 | — | — | Held |
| JMEIUSD JUMEI INTERNATIONAL-ADR | $7.2M | 0.0% | 2,479,085 | — | — | Held |
| FITEUR FITBIT INC - A | $3.5M | 0.0% | 500,000 | — | — | Held |
| FEYECHF MANDIANT INC | $3.4M | 0.0% | 200,000 | — | — | Held |
| JCPEUR J.C. PENNEY CO INC | $3.2M | 0.0% | 850,000 | — | — | Held |
| OKTA OKTA INC | $1.7M | 0.0% | 60,000 | — | — | Held |
| LCEUR HAPPEN INC | $1.7M | 0.0% | 275,000 | — | — | Held |
| RYB ED INC | $998K | 0.0% | 35,000 | +35,000 | — | New |
| CLDR CLOUDERA INC | $831K | 0.0% | 50,000 | — | — | Held |
| FPI FARMLAND PARTNERS INC | $402K | 0.0% | 44,502 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| AMT AMERICAN TOWER CORP | 605,000 | $80.1M |
| GOOGL ALPHABET INC-CL A | 36,516 | $33.9M |
| GOOG ALPHABET INC-CL C | 35,715 | $32.5M |
| BARCLAYS BK PLC | 1,216,545 | $15.5M |
| ONDK ON DECK CAPITAL INC | 1,135,316 | $5.3M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.