Holdings
| MSFT MICROSOFT CORP | $2.12B | 11.3% | 15,280,500 | — | — | Held |
| META META PLATFORMS INC-CLASS A | $2.00B | 10.6% | 11,221,100 | +2,246,000 | +25.0% | Added |
| JD JD.COM INC-ADR | $1.49B | 7.9% | 52,850,366 | — | — | Held |
| APOEUR APOLLO ASSET MANAGEMENT INC | $1.42B | 7.5% | 37,663,500 | +37,663,500 | — | New |
| BABA ALIBABA GROUP HOLDING-SP ADR | $1.30B | 6.9% | 7,780,262 | +3,451,017 | +79.7% | Added |
| AMZN AMAZON.COM INC | $1.22B | 6.5% | 704,112 | — | — | Held |
| TDG TRANSDIGM GROUP INC | $1.08B | 5.7% | 2,066,000 | — | — | Held |
| FIAT CHRYSLER AUTOMOBILES N | $973.5M | 5.2% | 75,173,950 | −19,074,778 | −20.2% | Reduced |
| NFLX NETFLIX INC | $574.5M | 3.0% | 2,146,813 | — | — | Held |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | $495.3M | 2.6% | 1,727,100 | — | — | Held |
| RUN SUNRUN INC | $479.5M | 2.5% | 28,714,000 | +6,845,600 | +31.3% | Added |
| SPOT SPOTIFY TECHNOLOGY SA | $463.1M | 2.5% | 4,062,379 | −98,756 | −2.4% | Reduced |
| SE SEA LTD-ADR | $420.9M | 2.2% | 13,598,500 | — | — | Held |
| RNG RINGCENTRAL INC-CLASS A | $410.0M | 2.2% | 3,263,000 | +260,000 | +8.7% | Added |
| CRM SALESFORCE INC | $357.4M | 1.9% | 2,407,739 | +121,000 | +5.3% | Added |
| CVNA CARVANA CO | $324.3M | 1.7% | 4,912,907 | +2,082,138 | +73.6% | Added |
| TAL TAL EDUCATION GROUP- ADR | $322.7M | 1.7% | 9,424,023 | — | — | Held |
| NEW ORIENTAL ED & TECH GRP I | $260.7M | 1.4% | 2,353,600 | — | — | Held |
| GDS GDS HOLDINGS LTD - ADR | $229.7M | 1.2% | 5,730,659 | — | — | Held |
| ZEN1EUR ZENDESK INC | $214.8M | 1.1% | 2,947,000 | +245,000 | +9.1% | Added |
| MELI MERCADOLIBRE INC | $214.7M | 1.1% | 389,500 | — | — | Held |
| UBER UBER TECHNOLOGIES INC | $203.1M | 1.1% | 6,664,323 | — | — | Held |
| NOW SERVICENOW INC | $203.0M | 1.1% | 799,600 | — | — | Held |
| ADBE ADOBE INC | $197.2M | 1.0% | 714,000 | — | — | Held |
| NEWREUR NEW RELIC INC | $179.4M | 1.0% | 2,920,000 | +2,920,000 | — | New |
| SMARGBP SMARTSHEET INC-CLASS A | $159.2M | 0.8% | 4,418,474 | +2,163,474 | +95.9% | Added |
| MA MASTERCARD INC - A | $149.2M | 0.8% | 549,932 | — | — | Held |
| TWLO TWILIO INC - A | $118.6M | 0.6% | 1,079,000 | — | — | Held |
| DESP1EUR DESPEGAR.COM CORP | $104.8M | 0.6% | 9,256,550 | — | — | Held |
| MDB MONGODB INC | $104.7M | 0.6% | 868,955 | +471,955 | +118.9% | Added |
| EGHT 8X8 INC | $98.0M | 0.5% | 4,730,000 | — | — | Held |
| ZM ZOOM COMMUNICATIONS INC | $91.4M | 0.5% | 1,200,000 | — | — | Held |
| ATLASSIAN CORP PLC | $76.0M | 0.4% | 606,001 | +86,095 | +16.6% | Added |
| PDD PDD HOLDINGS INC | $70.0M | 0.4% | 2,172,470 | +1,084,470 | +99.7% | Added |
| ESTC ELASTIC NV | $60.8M | 0.3% | 738,000 | — | — | Held |
| W WAYFAIR INC- CLASS A | $57.2M | 0.3% | 510,000 | +510,000 | — | New |
| PLANUSD ANAPLAN INC | $56.7M | 0.3% | 1,207,000 | +1,207,000 | — | New |
| STNE STONECO LTD-A | $50.5M | 0.3% | 1,451,729 | −503,895 | −25.8% | Reduced |
| SVMKUSD SVMK INC | $39.4M | 0.2% | 2,306,271 | −11,278,013 | −83.0% | Reduced |
| SWCHEUR SWITCH INC - A | $38.6M | 0.2% | 2,470,000 | — | — | Held |
| TME TENCENT MUSIC ENTERTAINM-ADR | $34.5M | 0.2% | 2,700,000 | — | — | Held |
| WORK SLACK TECHNOLOGIES INC- CL A | $28.5M | 0.2% | 1,201,063 | +1,201,063 | — | New |
| V VISA INC-CLASS A SHARES | $28.0M | 0.1% | 163,000 | — | — | Held |
| BYNDEUR BEYOND MEAT INC | $26.0M | 0.1% | 175,000 | +175,000 | — | New |
| LINX S A | $25.9M | 0.1% | 3,350,000 | — | — | Held |
| WDAY WORKDAY INC-CLASS A | $22.1M | 0.1% | 130,000 | +130,000 | — | New |
| SHOP SHOPIFY INC - CLASS A | $21.8M | 0.1% | 70,000 | — | — | Held |
| ZTO ZTO EXPRESS CAYMAN INC-ADR | $21.2M | 0.1% | 994,400 | — | — | Held |
| BARCLAYS BK PLC | $20.9M | 0.1% | 881,575 | — | — | Held |
| CHWY CHEWY INC - CLASS A | $19.7M | 0.1% | 800,000 | — | — | Held |
| DOCU DOCUSIGN INC | $18.6M | 0.1% | 300,000 | — | — | Held |
| P EVERPURE INC-A | $16.9M | 0.1% | 1,000,000 | — | — | Held |
| R6G REDFIN CORP | $16.7M | 0.1% | 988,992 | −178,664 | −15.3% | Reduced |
| IQ IQIYI INC-ADR | $16.1M | 0.1% | 1,000,000 | — | — | Held |
| DDOG DATADOG INC - CLASS A | $15.3M | 0.1% | 450,000 | +450,000 | — | New |
| CRWD CROWDSTRIKE HOLDINGS INC - A | $14.6M | 0.1% | 250,000 | — | — | Held |
| FSLY FASTLY INC - CLASS A | $9.6M | 0.1% | 400,000 | — | — | Held |
| DT DYNATRACE INC | $9.3M | 0.0% | 500,000 | +500,000 | — | New |
| HUYA HUYA INC-ADR | $8.6M | 0.0% | 362,000 | — | — | Held |
| DAY DAYFORCE INC | $8.4M | 0.0% | 170,000 | — | — | Held |
| AVLRUSD AVALARA INC | $6.7M | 0.0% | 100,000 | — | — | Held |
| OKTA OKTA INC | $5.9M | 0.0% | 60,000 | — | — | Held |
| LVGO* LIVONGO HEALTH INC | $4.4M | 0.0% | 250,000 | +250,000 | — | New |
| FTCHQ FARFETCH LTD-CLASS A | $4.3M | 0.0% | 500,000 | — | — | Held |
| PD PAGERDUTY INC | $4.2M | 0.0% | 150,000 | — | — | Held |
| RISE ED CAYMAN LTD | $4.2M | 0.0% | 500,000 | — | — | Held |
| DBX DROPBOX INC-CLASS A | $4.0M | 0.0% | 200,000 | — | — | Held |
| SWIUSD SOLARWINDS CORP | $3.7M | 0.0% | 200,000 | — | — | Held |
| TENB TENABLE HOLDINGS INC | $3.4M | 0.0% | 150,000 | — | — | Held |
| DOUYU INTERNATIONAL HLDNGS L | $3.3M | 0.0% | 400,000 | +400,000 | — | New |
| NET CLOUDFLARE INC - CLASS A | $3.3M | 0.0% | 175,000 | +175,000 | — | New |
| FEYECHF MANDIANT INC | $2.7M | 0.0% | 200,000 | — | — | Held |
| ONESMART INTL ED GROUP LTD | $2.4M | 0.0% | 320,000 | — | — | Held |
| FITEUR FITBIT INC - A | $1.9M | 0.0% | 500,000 | — | — | Held |
| HCAT HEALTH CATALYST INC | $1.6M | 0.0% | 50,000 | +50,000 | — | New |
| REAL REALREAL INC | $1.6M | 0.0% | 70,000 | — | — | Held |
| BILI BILIBILI INC-SPONSORED ADR | $1.4M | 0.0% | 100,000 | — | — | Held |
| MDLA MEDALLIA INC | $1.4M | 0.0% | 50,000 | +50,000 | — | New |
| STGUSD SUNLANDS TECHNOLOGY- SP ADR | $885K | 0.0% | 300,000 | — | — | Held |
| JCPEUR J.C. PENNEY CO INC | $756K | 0.0% | 850,000 | — | — | Held |
| SOGOEUR SOGOU INC-ADR | $741K | 0.0% | 150,000 | — | — | Held |
| HAPN HAPPEN INC | $719K | 0.0% | 55,000 | +55,000 | — | New |
| CLDR CLOUDERA INC | $443K | 0.0% | 50,000 | — | — | Held |
| FPI FARMLAND PARTNERS INC | $297K | 0.0% | 44,502 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| APOLLO GLOBAL MGMT LLC | 37,663,500 | $1.29B |
| EB4 EVENTBRITE INC-CLASS A | 8,347,422 | $135.2M |
| PIVOTAL SOFTWARE INC | 1,300,000 | $13.7M |
| LKNCY LUCKIN COFFEE INC - ADR | 300,000 | $5.8M |
| LCEUR HAPPEN INC | 275,000 | $902K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.