Pershing Square Capital Management, L.P.
Bill Ackman · As of Q3 2025 · filed Nov 14, 2025
| UBER UBER TECHNOLOGIES INC | 20.3% | Reduced −0.1% | 30,270,518 | $2.97B |
| BN BROOKFIELD CORP | 19.2% | Reduced −0.3% | 41,020,231 | $2.81B |
| HHH HOWARD HUGHES HOLDINGS INC | 10.6% | Held | 18,852,064 | $1.55B |
| GOOG ALPHABET INC-CL C | 10.5% | Held | 6,324,031 | $1.54B |
| QSR RESTAURANT BRANDS INTERN | 10.0% | Reduced −0.4% | 22,915,496 | $1.47B |
| AMZN AMAZON.COM INC | 8.7% | Held | 5,823,316 | $1.28B |
| GOOGL ALPHABET INC-CL A | 8.0% | Reduced −9.7% | 4,843,973 | $1.18B |
| CMG CHIPOTLE MEXICAN GRILL INC | 5.8% | Held | 21,541,177 | $844.2M |
| HLT HILTON WORLDWIDE HOLDINGS IN | 5.4% | Held | 3,030,578 | $786.3M |
| SEG SEAPORT ENTERTAINMENT GROUP | 0.8% | Held | 5,023,780 | $115.1M |
| HTZ HERTZ GLOBAL HLDGS INC | 0.7% | Held | 15,241,127 | $103.6M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.