Holdings
| WU WESTERN UNION CO | $324.0M | 25.4% | 17,362,477 | — | — | Held |
| SLM SLM CORP | $253.1M | 19.8% | 10,165,910 | −5,082,954 | −33.3% | Reduced |
| AIG AMERICAN INTERNATIONAL GROUP | $230.8M | 18.1% | 4,745,040 | — | — | Held |
| WAIREUR WESCO AIRCRAFT HOLDINGS INC | $181.8M | 14.2% | 8,684,212 | −341,123 | −3.8% | Reduced |
| CST BRANDS INC | $89.4M | 7.0% | 3,000,000 | +1,000,000 | +50.0% | Added |
| ENGILITY HLDGS INC | $80.2M | 6.3% | 2,527,478 | −138,961 | −5.2% | Reduced |
| SANOFI | $63.0M | 4.9% | 31,179,637 | −89,450 | −0.3% | Reduced |
| CLEAR CHANNEL OUTDOOR HLDGS | $27.5M | 2.2% | 3,354,390 | — | — | Held |
| MANTUSD MANTECH INTERNATIONAL CORP-A | $24.8M | 1.9% | 860,920 | −906,410 | −51.3% | Reduced |
| RBS 6.125 PERP R ROYAL BK SCOTLND GRP PLC | $2.3M | 0.2% | 115,305 | — | — | Held |
| RBS 6.25 PERP P ROYAL BK SCOTLND GRP PLC | $1.2M | 0.1% | 57,380 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| DELL INC | 15,000,000 | $199.9M |
| TEVA TEVA PHARMACEUTICAL-SP ADR | 2,561,269 | $100.4M |
| AIZ ASSURANT INC | 1,500,000 | $76.4M |
| BMC SOFTWARE INC | 1,230,000 | $55.5M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.