Duquesne Family Office LLC
Stanley Druckenmiller · As of Q4 2017 · filed Feb 14, 2018
| MSFT MICROSOFT CORP | 13.9% | Added +11.1% | 3,227,800 | $276.1M |
| GOOGL ALPHABET INC-CL A | 13.7% | Added +11.0% | 257,350 | $271.1M |
| AMZN AMAZON.COM INC | 9.9% | Added +15.2% | 168,003 | $196.5M |
| META META PLATFORMS INC-CLASS A | 9.6% | Reduced −0.1% | 1,082,200 | $191.0M |
| CRM SALESFORCE INC | 8.8% | Added +12.3% | 1,714,300 | $175.3M |
| NKTREUR NEKTAR THERAPEUTICS | 5.5% | Added +57.3% | 1,834,000 | $109.5M |
| WDAY WORKDAY INC-CLASS A | 4.3% | Added +6.0% | 832,500 | $84.7M |
| EOG EOG RESOURCES INC | 2.9% | New | 524,700 | $56.6M |
| WFC WELLS FARGO & CO | 2.6% | New | 850,000 | $51.6M |
| BAC BANK OF AMERICA CORP | 2.6% | New | 1,717,500 | $50.7M |
| JD JD.COM INC-ADR | 2.3% | Reduced −49.7% | 1,098,200 | $45.5M |
| DVN DEVON ENERGY CORP | 2.1% | New | 1,009,800 | $41.8M |
| 9990302D APACHE CORP | 1.9% | New | 903,000 | $38.1M |
| BIIB BIOGEN INC | 1.8% | Added +127.9% | 109,400 | $34.9M |
| PYPL PAYPAL HOLDINGS INC | 1.7% | Reduced −49.7% | 465,100 | $34.2M |
| CTRPUSD CTRIP.COM INTERNATIONAL-ADR | 1.6% | Reduced −48.4% | 728,900 | $32.1M |
| STMP STAMPS.COM INC | 1.6% | New | 168,000 | $31.6M |
| CXOEUR CONCHO RESOURCES INC | 1.6% | New | 206,400 | $31.0M |
| ACIU AC IMMUNE SA | 1.5% | Held | 2,388,700 | $30.6M |
| CTRA COTERRA ENERGY INC | 1.5% | New | 1,040,200 | $29.8M |
| TWXUSD TIME WARNER INC | 1.3% | New | 278,100 | $25.4M |
| X UNITED STATES STEEL CORP | 1.3% | New | 709,200 | $25.0M |
| MPC MARATHON PETROLEUM CORP | 1.1% | New | 321,100 | $21.2M |
| Andeavor | 1.0% | New | 181,700 | $20.8M |
| MRO* MARATHON OIL CORP | 1.0% | New | 1,227,000 | $20.8M |
| VALE VALE SA-SP ADR | 1.0% | Reduced −32.8% | 1,666,600 | $20.4M |
| HDB HDFC BANK LTD-ADR | 0.7% | Held | 128,200 | $13.0M |
| Encana Corp | 0.6% | New | 846,400 | $11.3M |
| NBIS NEBIUS GROUP NV | 0.5% | New | 304,000 | $10.0M |
| LOMA LOMA NEGRA CIA IND-SPON ADR | 0.2% | New | 150,000 | $3.5M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| Priceline Grp Inc | 74,090 | $135.6M |
| BABA ALIBABA GROUP HOLDING-SP ADR | 777,400 | $134.3M |
| EA* ELECTRONIC ARTS INC | 713,900 | $84.3M |
| C CITIGROUP INC | 1,095,200 | $79.7M |
| EXPE EXPEDIA GROUP INC | 323,884 | $46.6M |
| AIY ACTIVISION BLIZZARD INC | 714,100 | $46.1M |
| LVS LAS VEGAS SANDS CORP | 614,500 | $39.4M |
| IBB ISHARES BIOTECHNOLOGY ETF | 110,700 | $36.9M |
| CB CHUBB LTD | 206,600 | $29.5M |
| CELG CELGENE CORP | 188,100 | $27.4M |
| PXGBX PRAXAIR INC | 184,700 | $25.8M |
| YUMC YUM CHINA HOLDINGS INC | 597,200 | $23.9M |
| MA MASTERCARD INC - A | 165,200 | $23.3M |
| V VISA INC-CLASS A SHARES | 216,400 | $22.8M |
| NFLX NETFLIX INC | 114,500 | $20.8M |
| BNY BANK OF NEW YORK MELLON CORP | 376,000 | $19.9M |
| NVDA NVIDIA CORP | 91,500 | $16.4M |
| REGN REGENERON PHARMACEUTICALS | 31,800 | $14.2M |
| CF CF INDUSTRIES HOLDINGS INC | 391,900 | $13.8M |
| POT1EUR POTASH CORP OF SASKATCHEWAN | 609,900 | $11.7M |
| GGAL GRUPO FINANCIERO GALICIA-ADR | 200,000 | $10.3M |
| DESP1EUR DESPEGAR.COM CORP | 300,000 | $9.6M |
| INCY INCYTE CORP | 75,400 | $8.8M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.