Dalal Street, LLC
Mohnish Pabrai · As of Q4 2015 · filed Feb 12, 2016
| FIAT CHRYSLER AUTOMOBILES N | 50.9% | Reduced −0.1% | 13,787,920 | $192.9M |
| GENERAL MTRS CO | 25.7% | Reduced −0.1% | 5,986,448 | $97.5M |
| GOOG ALPHABET INC-CL C | 13.9% | New | 69,188 | $52.5M |
| HORSEHEAD HLDG CORP | 3.4% | Held | 6,333,296 | $13.0M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 3.0% | New | 87,006 | $11.5M |
| WL ROSS HLDG CORP | 2.4% | Reduced −39.7% | 895,374 | $9.2M |
| WL ROSS HLDG CORP | 0.7% | Reduced −20.1% | 247,870 | $2.5M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| GOOGLE INC | 69,188 | $42.1M |
| PKX POSCO HOLDINGS INC -SPON ADR | 982,280 | $34.4M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.