Fundsmith LLP
Terry Smith · As of Q2 2014 · filed Aug 11, 2014
| MCD MCDONALD'S CORP | 10.1% | Added +22.5% | 5,256,276 | $219.2M |
| SYK STRYKER CORP | 9.6% | Added +10.5% | 2,459,488 | $207.4M |
| DR PEPPER SNAPPLE GROUP INC | 9.0% | Added +4.0% | 3,346,639 | $196.0M |
| BECTON DICKINSON & CO | 7.8% | Reduced −0.7% | 1,424,756 | $168.5M |
| PEP PEPSICO INC | 7.8% | Added +17.2% | 1,886,556 | $168.5M |
| DPZ DOMINO'S PIZZA INC | 7.2% | Held | 2,134,570 | $156.0M |
| PM PHILIP MORRIS INTERNATIONAL | 6.9% | Added +27.6% | 1,784,113 | $150.4M |
| JNJ JOHNSON & JOHNSON | 6.3% | Added +13.1% | 1,303,385 | $136.4M |
| AUTOMATIC DATA PROCESSING INC | 5.7% | Held | 1,571,495 | $124.6M |
| V VISA INC-CLASS A SHARES | 5.7% | Added +57.0% | 581,984 | $122.6M |
| MMM 3M CO | 5.5% | Held | 835,096 | $119.6M |
| PG PROCTER & GAMBLE CO | 5.1% | Held | 1,414,311 | $111.2M |
| BARD CR INC | 4.6% | Reduced −42.3% | 697,953 | $99.8M |
| CHH CHOICE HOTELS INTL INC | 3.1% | Added +64.8% | 1,435,203 | $67.6M |
| EBAY EBAY INC | 2.7% | New | 1,190,275 | $59.6M |
| CL COLGATE-PALMOLIVE CO | 2.7% | Added +72.0% | 870,912 | $59.4M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.