Holdings
| DPZ DOMINO'S PIZZA INC | $151.5M | 10.1% | 2,229,652 | — | — | Held |
| SYK STRYKER CORP | $141.3M | 9.4% | 2,091,159 | +69,742 | +3.5% | Added |
| MCD MCDONALD'S CORP | $136.3M | 9.1% | 4,094,461 | +3,666,462 | +856.7% | Added |
| DR PEPPER SNAPPLE GROUP INC | $136.1M | 9.1% | 3,036,706 | +205,649 | +7.3% | Added |
| BECTON DICKINSON & CO | $114.6M | 7.6% | 1,145,413 | +1,145,413 | — | New |
| AUTOMATIC DATA PROCESSING INC | $102.0M | 6.8% | 1,408,541 | +1,408,541 | — | New |
| MMM 3M CO | $99.7M | 6.6% | 835,096 | — | — | Held |
| PG PROCTER & GAMBLE CO | $98.4M | 6.5% | 1,301,833 | — | — | Held |
| PEP PEPSICO INC | $91.3M | 6.1% | 1,148,821 | +170,675 | +17.4% | Added |
| JNJ JOHNSON & JOHNSON | $90.0M | 6.0% | 1,038,629 | — | — | Held |
| PM PHILIP MORRIS INTERNATIONAL | $85.8M | 5.7% | 990,377 | +143,639 | +17.0% | Added |
| CHH CHOICE HOTELS INTL INC | $61.2M | 4.1% | 1,422,535 | — | — | Held |
| CL COLGATE-PALMOLIVE CO | $49.6M | 3.3% | 841,004 | +56,136 | +7.2% | Added |
| BARD CR INC | $49.6M | 3.3% | 430,224 | +168,675 | +64.5% | Added |
| WAT WATERS CORP | $47.7M | 3.2% | 449,096 | −295,256 | −39.7% | Reduced |
| V VISA INC-CLASS A SHARES | $47.5M | 3.2% | 248,634 | +114,740 | +85.7% | Added |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| MSFT MICROSOFT CORP | 3,525,044 | $121.8M |
| BDX BECTON DICKINSON AND CO | 1,098,017 | $108.5M |
| ADP AUTOMATIC DATA PROCESSING | 1,408,541 | $97.0M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.