Fundsmith LLP
Terry Smith · As of Q3 2019 · filed Nov 12, 2019
| MSFT MICROSOFT CORP | 8.7% | Added +0.2% | 12,189,646 | $1.69B |
| PYPL PAYPAL HOLDINGS INC | 8.2% | Added +0.1% | 15,402,344 | $1.60B |
| EL ESTEE LAUDER COMPANIES-CL A | 6.9% | Added +1.6% | 6,766,747 | $1.35B |
| SYK STRYKER CORP | 6.6% | Added +2.5% | 5,945,105 | $1.29B |
| PM PHILIP MORRIS INTERNATIONAL | 6.6% | Added +10.9% | 16,928,583 | $1.29B |
| INTU INTUIT INC | 6.3% | Added +0.2% | 4,660,635 | $1.24B |
| IDXX IDEXX LABORATORIES INC | 6.3% | Added +1.9% | 4,556,016 | $1.24B |
| META META PLATFORMS INC-CLASS A | 5.9% | Added +0.1% | 6,482,183 | $1.15B |
| WAT WATERS CORP | 5.8% | Added +0.2% | 5,122,867 | $1.14B |
| MKC MCCORMICK & CO-NON VTG SHRS | 5.8% | Added +7.2% | 7,291,672 | $1.14B |
| PEP PEPSICO INC | 5.8% | Added +0.2% | 8,289,105 | $1.14B |
| V VISA INC-CLASS A SHARES | 5.7% | Added +5.3% | 6,445,632 | $1.11B |
| ADP AUTOMATIC DATA PROCESSING | 5.3% | Added +5.7% | 6,480,485 | $1.05B |
| BDX BECTON DICKINSON AND CO | 4.9% | Added +0.2% | 3,817,935 | $965.8M |
| JNJ JOHNSON & JOHNSON | 3.9% | Added +10.3% | 5,956,821 | $770.7M |
| BF/B BROWN-FORMAN CORP-CLASS B | 3.0% | New | 9,243,186 | $580.3M |
| EFX EQUIFAX INC | 0.4% | Held | 620,821 | $87.3M |
| MASI* MASIMO CORP | 0.4% | Held | 574,963 | $85.5M |
| VRSK VERISK ANALYTICS INC | 0.4% | Added +1.6% | 534,530 | $84.5M |
| SABR SABRE CORP | 0.4% | Held | 3,630,918 | $81.3M |
| CHKP CHECK POINT SOFTWARE TECH | 0.4% | Added +16.7% | 727,785 | $79.7M |
| AKX ANSYS INC | 0.4% | Added +7.2% | 347,128 | $76.8M |
| CGNX COGNEX CORP | 0.3% | Held | 1,167,817 | $57.4M |
| IPGP IPG PHOTONICS CORP | 0.3% | Added +16.0% | 392,900 | $53.3M |
| VRSN VERISIGN INC | 0.3% | Held | 272,873 | $51.5M |
| MSCI MSCI INC | 0.2% | Added +2.7% | 200,070 | $43.6M |
| AOS SMITH (A.O.) CORP | 0.2% | Held | 848,563 | $40.5M |
| PAYC PAYCOM SOFTWARE INC | 0.2% | Held | 170,928 | $35.8M |
| MAR MARRIOTT INTERNATIONAL -CL A | 0.1% | Added +19.6% | 211,302 | $26.3M |
| CHD CHURCH & DWIGHT CO INC | 0.1% | New | 202,952 | $15.3M |
| MELI MERCADOLIBRE INC | 0.1% | Held | 23,644 | $13.0M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| MMM 3M CO | 3,529,691 | $611.8M |
| CDK CDK GLOBAL INC | 1,111,332 | $54.9M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.