Fundsmith LLP
Terry Smith · As of Q3 2020 · filed Nov 12, 2020
| MSFT MICROSOFT CORP | 9.8% | Reduced −0.2% | 11,929,459 | $2.51B |
| PYPL PAYPAL HOLDINGS INC | 9.5% | Reduced −0.2% | 12,359,311 | $2.44B |
| META META PLATFORMS INC-CLASS A | 6.6% | Reduced −0.2% | 6,427,563 | $1.68B |
| IDXX IDEXX LABORATORIES INC | 6.5% | Reduced −0.2% | 4,232,815 | $1.66B |
| INTU INTUIT INC | 5.9% | Added +0.1% | 4,594,541 | $1.50B |
| EL ESTEE LAUDER COMPANIES-CL A | 5.8% | Added +0.6% | 6,800,333 | $1.48B |
| MKC MCCORMICK & CO-NON VTG SHRS | 5.7% | Reduced −0.0% | 7,542,095 | $1.46B |
| PM PHILIP MORRIS INTERNATIONAL | 5.7% | Added +0.7% | 19,503,315 | $1.46B |
| SYK STRYKER CORP | 5.1% | Added +1.2% | 6,277,138 | $1.31B |
| PEP PEPSICO INC | 4.8% | Added +1.4% | 8,911,181 | $1.24B |
| V VISA INC-CLASS A SHARES | 4.8% | Reduced −0.3% | 6,134,726 | $1.23B |
| BDX BECTON DICKINSON AND CO | 3.9% | Added +2.3% | 4,340,972 | $1.01B |
| NKE NIKE INC -CL B | 3.8% | Added +7.0% | 7,752,398 | $973.2M |
| ADP AUTOMATIC DATA PROCESSING | 3.8% | Added +6.8% | 6,919,915 | $965.3M |
| JNJ JOHNSON & JOHNSON | 3.7% | Added +0.1% | 6,411,610 | $954.6M |
| SBUX STARBUCKS CORP | 3.5% | Added +24.5% | 10,382,215 | $892.0M |
| WAT WATERS CORP | 3.3% | Added +10.2% | 4,292,028 | $839.9M |
| BF/B BROWN-FORMAN CORP-CLASS B | 3.0% | Added +3.9% | 10,253,745 | $772.3M |
| VRSK VERISK ANALYTICS INC | 0.4% | Held | 607,423 | $112.6M |
| AKX ANSYS INC | 0.4% | Held | 335,033 | $109.6M |
| IPGP IPG PHOTONICS CORP | 0.4% | Added +9.0% | 626,454 | $106.5M |
| CGNX COGNEX CORP | 0.4% | Held | 1,602,593 | $104.3M |
| MASI* MASIMO CORP | 0.4% | Held | 428,897 | $101.2M |
| EFX EQUIFAX INC | 0.4% | Held | 576,779 | $90.5M |
| VRSN VERISIGN INC | 0.3% | Added +19.1% | 429,518 | $88.0M |
| QLYS QUALYS INC | 0.3% | Added +30.4% | 813,720 | $79.8M |
| AOS SMITH (A.O.) CORP | 0.3% | Held | 1,487,541 | $78.5M |
| MSCI MSCI INC | 0.3% | Held | 207,490 | $74.0M |
| PAYC PAYCOM SOFTWARE INC | 0.3% | Added +9.6% | 214,794 | $66.9M |
| SABR SABRE CORP | 0.3% | Added +10.6% | 10,156,442 | $66.1M |
| CHKP CHECK POINT SOFTWARE TECH | 0.2% | Reduced −38.2% | 334,691 | $40.3M |
| MELI MERCADOLIBRE INC | 0.1% | Held | 30,000 | $32.5M |
| MAR MARRIOTT INTERNATIONAL -CL A | 0.1% | Added +52.0% | 279,552 | $25.9M |
| FTNT FORTINET INC | 0.1% | New | 212,445 | $25.0M |
| XP XP INC - CLASS A | 0.0% | Held | 253,367 | $10.6M |
| CL COLGATE-PALMOLIVE CO | 0.0% | New | 107,251 | $8.3M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.