TCI Fund Management Ltd
Chris Hohn · As of Q1 2016 · filed May 16, 2016
| TIME WARNER CABLE INC | 61.1% | Reduced −0.7% | 16,126,180 | $3.30B |
| CMCSA COMCAST CORP-CLASS A | 22.6% | Reduced −0.6% | 19,997,460 | $1.22B |
| YAHOO INC | 9.8% | New | 14,403,985 | $530.2M |
| BIDU BAIDU INC - SPON ADR | 4.2% | Added +2.8% | 1,194,094 | $227.9M |
| ABENGOA YIELD PLC | 1.5% | Held | 4,422,584 | $78.6M |
| OSG OCTAVE SPECIALTY GROUP INC | 0.6% | Held | 1,985,785 | $31.4M |
| MCO MOODY'S CORP | 0.2% | Reduced −96.7% | 102,239 | $9.9M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| AXP AMERICAN EXPRESS CO | 2,725,004 | $189.5M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.