Dorsey Asset Management, LLC
Pat Dorsey · As of Q1 2021 · filed May 14, 2021
| META META PLATFORMS INC-CLASS A | 23.0% | Added +22.1% | 746,378 | $219.8M |
| SMARGBP SMARTSHEET INC-CLASS A | 18.2% | Added +111.4% | 2,720,798 | $173.9M |
| WIX WIX.COM LTD | 12.4% | Reduced −14.9% | 426,002 | $118.9M |
| EBAY EBAY INC | 12.4% | Added +24.8% | 1,935,576 | $118.5M |
| PYPL PAYPAL HOLDINGS INC | 11.8% | Added +81.6% | 465,266 | $113.0M |
| UPWK UPWORK INC | 8.6% | Reduced −3.0% | 1,829,472 | $81.9M |
| GOOG ALPHABET INC-CL C | 7.0% | Reduced −31.8% | 32,271 | $66.8M |
| DESP1EUR DESPEGAR.COM CORP | 6.6% | Added +9.0% | 4,639,434 | $63.2M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| ROKU ROKU INC | 128,601 | $42.7M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.