Dorsey Asset Management, LLC
Pat Dorsey · As of Q4 2021 · filed Feb 14, 2022
| WIX WIX.COM LTD | 20.0% | Added +75.2% | 1,485,198 | $234.3M |
| SMARGBP SMARTSHEET INC-CLASS A | 18.5% | Added +1.1% | 2,805,457 | $217.3M |
| META META PLATFORMS INC-CLASS A | 16.6% | Added +0.4% | 577,985 | $194.4M |
| PYPL PAYPAL HOLDINGS INC | 9.2% | Added +0.4% | 571,209 | $107.7M |
| DIS WALT DISNEY CO | 9.1% | Reduced −11.9% | 685,261 | $106.1M |
| EBAY EBAY INC | 6.8% | Reduced −27.8% | 1,197,424 | $79.6M |
| GOOG ALPHABET INC-CL C | 6.2% | Added +0.4% | 25,018 | $72.4M |
| POSHEUR POSHMARK INC-CLASS A | 4.8% | New | 3,306,561 | $56.3M |
| 628 SEMRUSH HOLDINGS INC-A | 4.7% | Added +2.6% | 2,616,838 | $54.6M |
| UPWK UPWORK INC | 4.2% | Reduced −10.9% | 1,443,618 | $49.3M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.