Himalaya Capital Management LLC
Li Lu · As of Q2 2025 · filed Aug 14, 2025
| BAC BANK OF AMERICA CORP | 18.4% | Reduced −24.7% | 10,431,387 | $493.6M |
| PDD PDD HOLDINGS INC | 17.9% | New | 4,608,000 | $482.3M |
| GOOGL ALPHABET INC-CL A | 16.7% | Held | 2,543,300 | $448.2M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 16.2% | Held | 897,749 | $436.1M |
| GOOG ALPHABET INC-CL C | 16.2% | Held | 2,451,300 | $434.8M |
| EWBC EAST WEST BANCORP INC | 10.4% | Held | 2,776,351 | $280.4M |
| OXY OCCIDENTAL PETROLEUM CORP | 2.3% | Held | 1,466,500 | $61.6M |
| SOC SABLE OFFSHORE CORP | 1.1% | Held | 1,343,000 | $29.5M |
| AAPL APPLE INC | 0.8% | Held | 110,600 | $22.7M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.