Oaktree Capital Management LP
Howard Marks & Bruce Karsh · As of Q1 2021 · filed Jun 3, 2021
| SBLK STAR BULK CARRIERS CORP | 8.0% | Held | 39,006,017 | $572.6M |
| VST VISTRA CORP | 7.4% | Reduced −1.1% | 29,936,602 | $529.3M |
| EXE EXPAND ENERGY CORP | 7.2% | New | 11,939,117 | $518.0M |
| ALLY ALLY FINANCIAL INC | 7.0% | Reduced −20.3% | 11,174,687 | $505.2M |
| TRMD TORM PLC-A | 6.8% | Held | 53,812,988 | $491.5M |
| COLD AMERICOLD REALTY TRUST INC | 6.3% | Held | 11,771,646 | $452.9M |
| STKL SUNOPTA INC | 4.3% | Added +156.1% | 20,726,126 | $306.1M |
| PCG P G & E CORP | 3.7% | Held | 22,500,000 | $263.5M |
| INFNEUR INFINERA CORP | 3.4% | Held | 25,175,384 | $242.4M |
| SHLS SHOALS TECHNOLOGIES GROUP -A | 2.4% | New | 4,977,751 | $173.1M |
| CX CEMEX SAB-SPONS ADR PART CER | 2.3% | Reduced −2.2% | 23,951,583 | $166.9M |
| EGLEUSD EAGLE BULK SHIPPING INC | 2.0% | Reduced −7.9% | 3,887,224 | $140.4M |
| ITUB ITAU UNIBANCO H-SPON PRF ADR | 1.7% | Reduced −2.5% | 25,086,742 | $124.4M |
| NMIH NMI HOLDINGS INC | 1.6% | Reduced −2.0% | 4,865,000 | $115.0M |
| SMCIUSD SUPER MICRO COMPUTER INC | 1.5% | Reduced −14.1% | 2,850,000 | $111.3M |
| VALE VALE SA-SP ADR | 1.5% | Reduced −5.8% | 6,368,157 | $110.7M |
| IBN ICICI BANK LTD-SPON ADR | 1.2% | Reduced −16.0% | 5,167,262 | $82.8M |
| PBR PETROLEO BRASILEIRO-SPON ADR | 1.1% | Added +51.3% | 9,548,807 | $81.0M |
| BBD BANCO BRADESCO-ADR | 1.0% | Added +10.9% | 15,815,882 | $74.3M |
| AU3EUR ANGLOGOLD ASHANTI-SPON ADR | 1.0% | Added +8.6% | 3,370,107 | $74.0M |
| BRYGBP BERRY CORP | 1.0% | Held | 12,913,313 | $71.2M |
| MX MAGNACHIP SEMICONDUCTOR CORP | 1.0% | Reduced −11.9% | 2,831,537 | $70.5M |
| VMRK VIVMARK RESIDENTIAL | 0.9% | Added +94.3% | 927,000 | $66.4M |
| KRC KILROY REALTY CORP | 0.8% | New | 910,011 | $59.7M |
| EGLE 5 08/01/24 PRN EAGLE BULK SHIPPING INC | 0.8% | Reduced −0.7% | 49,130,000 | $54.6M |
| COOP MR COOPER GROUP INC | 0.7% | Held | 1,507,286 | $52.4M |
| LBTYKUSD LIBERTY GLOBAL PLC- C | 0.7% | Reduced −1.0% | 2,000,000 | $51.1M |
| ACR 4.5 08/15/22 PRN ACRES COMMERCIAL REALTY | 0.7% | Reduced −26.1% | 53,691,000 | $51.0M |
| HIMS HIMS & HERS HEALTH INC | 0.7% | New | 3,773,437 | $49.9M |
| FTAIEUR FORTRESS TRANSPORTATION-CL A | 0.6% | New | 1,643,110 | $46.3M |
| AZUL SA | 0.6% | Reduced −5.7% | 2,133,957 | $43.1M |
| MTG MGIC INVESTMENT CORP | 0.6% | Reduced −2.4% | 3,020,000 | $41.8M |
| EXTRACTION OIL & GAS INC | 0.6% | New | 1,113,995 | $40.0M |
| UNITI GROUP INC | 0.5% | Held | 3,397,592 | $37.5M |
| BATL BATTALION OIL CORP | 0.5% | Held | 3,009,912 | $32.7M |
| DISH 3.375 08/15/26 PRN DISH NETWORK CORP | 0.5% | Added +3.1% | 33,604,000 | $32.4M |
| AFYA AFYA LTD-CLASS A | 0.4% | Reduced −6.6% | 1,661,906 | $30.9M |
| ABR 4.75 11/01/22 PRN ARBOR REALTY TRUST INC | 0.4% | Reduced −8.5% | 26,063,000 | $27.3M |
| MNDT 1.625 06/01/35 B PRN MANDIANT INC | 0.4% | Added +104.0% | 27,378,000 | $27.3M |
| XECEUR CIMAREX ENERGY CO | 0.3% | Held | 415,735 | $24.7M |
| TV GRUPO TELEVISA SA-SPON ADR | 0.3% | Reduced −3.8% | 2,596,801 | $23.0M |
| FTV 0.875 02/15/22 PRN FORTIVE CORPORATION | 0.3% | Added +15.7% | 22,298,000 | $22.7M |
| SUPN 0.625 04/01/23 PRN SUPERNUS PHARMACEUTICALS | 0.3% | Added +36.2% | 22,802,000 | $22.1M |
| BXMT 4.375 05/05/22 PRN BLACKSTONE MORTGAGE TR | 0.3% | Added +92.6% | 20,279,000 | $20.8M |
| STWD 4.375 04/01/23 PRN STARWOOD PROPERTY TRUST | 0.3% | Added +1.6% | 18,487,000 | $19.4M |
| HOPE 2 05/15/38 PRN HOPE BANCORP INC | 0.3% | Added +4.2% | 19,342,000 | $19.1M |
| ARI 4.75 08/23/22 PRN APOLLO CMMRL REAL EST FI | 0.3% | Added +20.0% | 17,987,000 | $18.1M |
| DISH 2.375 03/15/24 PRN DISH NETWORK CORP | 0.2% | Added +9.5% | 18,334,000 | $17.7M |
| WDC 1.5 02/01/24 PRN WESTERN DIGITAL CORP | 0.2% | Reduced −0.3% | 17,230,000 | $17.7M |
| MELI MERCADOLIBRE INC | 0.2% | Reduced −6.9% | 11,998 | $17.7M |
| ICPT 3.25 07/01/23 PRN INTERCEPT PHARMAS | 0.2% | Added +10.3% | 21,435,000 | $17.6M |
| GBX 2.875 02/01/24 PRN GREENBRIER COS INC | 0.2% | Reduced −16.8% | 16,047,000 | $17.5M |
| MFA 6.25 06/15/24 PRN MFA FINANCIAL INC | 0.2% | Added +44.2% | 17,395,000 | $17.4M |
| NTNX 0 01/15/23 PRN NUTANIX INC | 0.2% | Added +11.6% | 16,341,000 | $16.0M |
| LGND 0.75 05/15/23 PRN LIGAND PHARMACEUTICALS I | 0.2% | Reduced −9.2% | 15,259,000 | $15.9M |
| PMT 5.5 11/01/24 PRN PENNYMAC CORP | 0.2% | Reduced −2.0% | 15,647,000 | $15.8M |
| EXEEL CALL CHESAPEAKE ENERGY CORP -CW26 | 0.2% | New | 916,741 | $15.6M |
| GSBD 4.5 04/01/22 PRN GOLDMAN SACHS BDC INC | 0.2% | Added +33.8% | 14,993,000 | $15.5M |
| PS 0.375 03/01/24 PRN PLURALSIGHT INC | 0.2% | Held | 15,689,999 | $15.5M |
| DBRG 5 04/15/23 PRN DIGITALBRIDGE GROUP INC | 0.2% | Added +39.6% | 14,915,000 | $15.1M |
| HTGC 4.375 02/01/22 PRN HERCULES CAPITAL INC | 0.2% | Added +23.7% | 14,548,000 | $14.9M |
| ARCC 4.625 03/01/24 PRN ARES CAPITAL CORP | 0.2% | Reduced −13.6% | 13,431,000 | $14.7M |
| KREF 6.125 05/15/23 PRN KKR REAL ESTATE FIN | 0.2% | Reduced −0.1% | 14,221,000 | $14.6M |
| NMFC 5.75 08/15/23 PRN NEW MOUNTAIN FINANCE COR | 0.2% | Added +3.0% | 13,536,000 | $14.2M |
| MIC 2 10/01/23 PRN MACQUARIE INFRASTRUCTURE | 0.2% | Added +3.0% | 14,373,000 | $14.1M |
| INVA 2.125 01/15/23 PRN INNOVIVA INC | 0.2% | Added +90.0% | 13,630,000 | $13.7M |
| 8L8C LIBERTY BROADBAND-C | 0.2% | Held | 86,999 | $13.1M |
| SFL 5.75 10/15/21 PRN SFL CORP LTD | 0.2% | Added +259.7% | 12,859,000 | $12.9M |
| JAZZ 1.875 08/15/21 PRN JAZZ INVESTMENTS I LTD | 0.2% | Held | 12,479,000 | $12.8M |
| RWT 5.75 10/01/25 PRN RWT HOLDINGS INC | 0.2% | Held | 12,680,000 | $12.7M |
| SRC 3.75 05/15/21 PRN SPIRIT REALTY CAPITAL IN | 0.2% | Added +264.6% | 12,385,000 | $12.6M |
| PAM PAMPA ENERGIA SA-SPON ADR | 0.2% | Held | 849,000 | $12.6M |
| TEO TELECOM ARGENTINA SA-SP ADR | 0.2% | Held | 2,260,500 | $12.5M |
| NEWR 0.5 05/01/23 PRN NEW RELIC INC | 0.2% | Added +17.9% | 11,765,000 | $11.5M |
| AYX 0.5 08/01/24 PRN ALTERYX INC | 0.2% | New | 11,956,000 | $11.3M |
| GMED 0.375 03/15/25 PRN NUVASIVE INC | 0.2% | New | 10,928,000 | $11.2M |
| PGEN 3.5 07/01/23 PRN PRECIGEN INC | 0.2% | Added +364.2% | 12,950,000 | $11.1M |
| ARCC 3.75 02/01/22 PRN ARES CAPITAL CORP | 0.1% | New | 10,336,000 | $10.7M |
| VSH 2.25 06/15/25 PRN VISHAY INTERTECHNOLOGY | 0.1% | Reduced −36.1% | 9,520,999 | $10.4M |
| LILAK 2 07/15/24 PRN LIBERTY LATIN AMERICA | 0.1% | Added +31.5% | 10,479,000 | $10.4M |
| ADAM 6.25 01/15/22 PRN NEW YORK MORTGAGE TRUST | 0.1% | Added +311.1% | 9,829,000 | $10.1M |
| TLRY 5 10/01/23 PRN TILRAY BRANDS INC | 0.1% | Added +58.8% | 10,761,000 | $10.0M |
| TGS TRANSPORTADOR GAS-ADR SP B | 0.1% | Held | 1,994,729 | $9.6M |
| HLX 4.25 05/01/22 PRN HELIX ENERGY SOLUTIONS | 0.1% | Held | 9,855,000 | $9.6M |
| CKH 2.5 12/15/27 PRN SEACOR HOLDINGS INC | 0.1% | Added +49.8% | 9,593,000 | $9.5M |
| QGEN 1 11/13/24 PRN QIAGEN NV | 0.1% | Reduced −9.3% | 7,800,000 | $9.4M |
| TCPC 4.625 03/01/22 PRN BLACKROCK TCP CAP CORP | 0.1% | New | 9,113,000 | $9.4M |
| TVTX 2.5 09/15/25 PRN TRAVERE THERAPEUTICS INC | 0.1% | Reduced −24.6% | 8,986,000 | $9.3M |
| BELFB BEL FUSE INC-CL B | 0.1% | Held | 462,679 | $9.2M |
| EZPW 2.375 05/01/25 PRN EZCORP INC | 0.1% | Added +16.7% | 11,161,000 | $9.1M |
| BKNG 0.9 09/15/21 PRN BOOKING HOLDINGS INC | 0.1% | Added +34.9% | 7,733,000 | $9.1M |
| WB 1.25 11/15/22 PRN WEIBO CORP | 0.1% | Added +33.2% | 9,292,000 | $9.0M |
| AKAM 0.375 09/01/27 PRN AKAMAI TECHNOLOGIES INC | 0.1% | Added +17.7% | 7,995,000 | $8.7M |
| GLNG 2.75 02/15/22 PRN GOLAR LNG LTD | 0.1% | Added +28.8% | 8,493,000 | $8.3M |
| PVGCN 2.25 03/15/22 PRN PRETIUM RESOURCES INC | 0.1% | Held | 8,010,000 | $8.3M |
| BNFT 1.25 12/15/23 PRN BENEFITFOCUS INC | 0.1% | Added +4.8% | 8,769,000 | $8.1M |
| VIST VISTA ENERGY SAB DE CV | 0.1% | Held | 3,133,000 | $8.0M |
| EEFT 0.75 03/15/49 PRN EURONET WORLDWIDE INC | 0.1% | Added +27.3% | 7,000,000 | $8.0M |
| JAZZ 1.5 08/15/24 PRN JAZZ INVESTMENTS I LTD | 0.1% | Added +35.3% | 7,193,000 | $7.8M |
| TWTR 1 09/15/21 PRN TWITTER INC | 0.1% | Reduced −48.6% | 7,374,000 | $7.7M |
| VECO 2.7 01/15/23 PRN VEECO INSTRUMENTS INC | 0.1% | Added +8.4% | 7,806,000 | $7.7M |
| PEB 1.75 12/15/26 PRN PEBBLEBROOK HOTEL TRUST | 0.1% | Added +116.7% | 6,500,000 | $7.6M |
| ACBCN 5.5 02/28/24 PRN AURORA CANNABIS INC | 0.1% | Reduced −12.2% | 8,608,000 | $7.6M |
| BAK BRASKEM SA-CLASS A- ADR | 0.1% | Held | 519,550 | $7.4M |
| PATK 1 02/01/23 PRN PATRICK INDUSTRIES INC | 0.1% | Reduced −38.8% | 6,270,000 | $7.4M |
| ASC ARDMORE SHIPPING CORP | 0.1% | Held | 1,600,000 | $7.3M |
| IEAUSD INFRASTRUCTURE AND ENERGY AL | 0.1% | Added +819.3% | 431,184 | $7.0M |
| PDCE 1.125 09/15/21 PRN PDC ENERGY INC | 0.1% | New | 6,767,000 | $6.8M |
| RDUS 3 09/01/24 PRN RADIUS HEALTH INC | 0.1% | Held | 7,173,000 | $6.7M |
| TBPH 3.25 11/01/23 PRN THERAVANCE BIOPHARMA INC | 0.1% | New | 6,543,000 | $6.7M |
| PFPT 0.25 08/15/24 PRN PROOFPOINT INC | 0.1% | Added +33.3% | 6,000,000 | $6.4M |
| STNG 3 05/15/22 PRN SCORPIO TANKERS INC | 0.1% | Added +221.8% | 6,361,000 | $6.3M |
| DY 0.75 09/15/21 PRN DYCOM INDUSTRIES INC | 0.1% | Reduced −52.4% | 5,780,000 | $6.3M |
| MOMO 1.25 07/01/25 PRN HELLO GROUP INC | 0.1% | Added +23.3% | 7,173,000 | $6.3M |
| SSRMCN 2.5 04/01/39 PRN SSR MINING INC | 0.1% | Reduced −12.3% | 5,357,999 | $6.3M |
| IART 0.5 08/15/25 PRN INTEGRA LIFESCIENCES HLD | 0.1% | New | 5,400,000 | $6.0M |
| EVH 2 12/01/21 PRN EVOLENT HEALTH INC | 0.1% | Reduced −32.0% | 5,526,000 | $6.0M |
| TISI 5 08/01/23 PRN TEAM INC | 0.1% | Added +57.2% | 5,926,000 | $5.9M |
| SFL 4.875 05/01/23 PRN SFL CORP LTD | 0.1% | New | 5,990,000 | $5.9M |
| OAKTREE ACQUISITION CORP II | 0.1% | Held | 4,666,667 | $5.8M |
| GLRE 4 08/01/23 PRN GREENLIGHT CAPITAL RE | 0.1% | New | 6,221,000 | $5.8M |
| HLX 4.125 09/15/23 PRN HELIX ENERGY SOLUTIONS | 0.1% | New | 5,780,000 | $5.6M |
| HLF 2.625 03/15/24 PRN HERBALIFE LTD | 0.1% | Reduced −63.3% | 5,341,000 | $5.6M |
| IQ 2 04/01/25 PRN IQIYI INC | 0.1% | Added +210.5% | 5,900,000 | $5.5M |
| CYBR 0 11/15/24 PRN CYBERARK SOFTWARE LTD | 0.1% | Reduced −48.1% | 5,000,000 | $5.4M |
| CAMP 2 08/01/25 PRN CALAMP CORP | 0.1% | Added +22.9% | 5,878,000 | $5.3M |
| NRG 2.75 06/01/48 PRN NRG ENERGY INC | 0.1% | New | 4,500,000 | $5.3M |
| PRTK 4.75 05/01/24 PRN PARATEK PHARMACEUTICALS | 0.1% | Added +81.2% | 5,780,000 | $5.2M |
| LUV 1.25 05/01/25 PRN SOUTHWEST AIRLINES CO | 0.1% | Added +66.2% | 3,012,000 | $5.2M |
| CNMD 2.625 02/01/24 PRN CONMED CORP | 0.1% | Reduced −5.7% | 3,300,000 | $5.2M |
| AAWW 2.25 06/01/22 PRN ATLAS AIR WORLDWIDE HLDG | 0.1% | Added +49.9% | 4,783,000 | $5.1M |
| QUOT 1.75 12/01/22 PRN QUOTIENT TECHNOLOGY INC | 0.1% | Reduced −38.9% | 4,383,000 | $5.1M |
| PDD 0 12/01/25 PRN PDD HOLDINGS INC | 0.1% | Reduced −42.4% | 4,750,000 | $5.1M |
| FWONK 1 01/30/23 PRN LIBERTY MEDIA CORP | 0.1% | Added +33.9% | 3,951,000 | $5.0M |
| TCOM 1.25 09/15/22 PRN TRIP.COM GROUP LTD | 0.1% | New | 4,978,000 | $4.9M |
| CLVS 1.25 05/01/25 PRN CLOVIS ONCOLOGY INC | 0.1% | New | 6,349,000 | $4.9M |
| IVC 5 11/15/24 PRN INVACARE CORP | 0.1% | Reduced −13.8% | 4,981,000 | $4.8M |
| NR 4 12/01/21 PRN NEWPARK RESOURCES INC | 0.1% | Added +84.3% | 4,823,000 | $4.8M |
| MTOR 3.25 10/15/37 PRN MERITOR INC | 0.1% | New | 4,067,000 | $4.8M |
| MCHP 0.125 11/15/24 PRN MICROCHIP TECHNOLOGY INC | 0.1% | New | 4,000,000 | $4.7M |
| AVYA 2.25 06/15/23 PRN AVAYA HOLDINGS CORP | 0.1% | Reduced −56.2% | 3,713,000 | $4.6M |
| SHOPCN 0.125 11/01/25 PRN SHOPIFY INC | 0.1% | Reduced −20.0% | 4,000,000 | $4.6M |
| FLG 6 11/01/51 FLAGSTAR BANK NA | 0.1% | New | 89,250 | $4.5M |
| AERI 1.5 10/01/24 PRN AERIE PHARMACEUTICALS | 0.1% | New | 4,000,000 | $4.2M |
| ATSG 1.125 10/15/24 PRN AIR TRANSPORT SERVICES G | 0.1% | Added +143.3% | 3,564,000 | $4.0M |
| TRHC 1.75 02/15/26 PRN TABULA RASA HLTHCR INC | 0.1% | New | 3,922,000 | $4.0M |
| PSTG 0.125 04/15/23 PRN PURE STORAGE INC | 0.1% | Reduced −44.4% | 3,429,000 | $3.8M |
| INDA ISHARES MSCI INDIA ETF | 0.1% | Added +7.5% | 86,900 | $3.7M |
| OI SA | 0.1% | Held | 2,201,646 | $3.7M |
| JOYY 0.75 06/15/25 PRN JOYY INC | 0.0% | Added +500.0% | 3,000,000 | $3.6M |
| GPRE 4.125 09/01/22 PRN GREEN PLAINS INC | 0.0% | Reduced −55.9% | 2,989,000 | $3.6M |
| WIFI 1 10/01/23 PRN BOINGO WIRELESS | 0.0% | Added +28.8% | 3,587,000 | $3.6M |
| GPRE 2.25 03/15/27 PRN GREEN PLAINS INC | 0.0% | New | 3,000,000 | $3.4M |
| NEO 0.25 01/15/28 PRN NEOGENOMICS INC | 0.0% | New | 3,300,000 | $3.3M |
| OCSI OAKTREE STRATEGIC INCOME COR | 0.0% | Held | 392,000 | $3.3M |
| VG 1.75 06/01/24 PRN VONAGE HOLDINGS CORP | 0.0% | Reduced −76.2% | 3,083,000 | $3.2M |
| HRTG 5.875 08/01/37 PRN HERITAGE INSURANCE | 0.0% | New | 3,111,000 | $3.2M |
| IQ 4 12/15/26 PRN IQIYI INC | 0.0% | New | 3,000,000 | $3.1M |
| EXAS 0.375 03/15/27 PRN EXACT SCIENCES CORP | 0.0% | Reduced −61.5% | 2,250,000 | $3.1M |
| VEON LTD | 0.0% | Reduced −10.7% | 1,677,722 | $3.0M |
| PODD 0.375 09/01/26 PRN INSULET CORPORATION | 0.0% | Reduced −38.1% | 2,115,000 | $2.8M |
| ARI 5.375 10/15/23 PRN APOLLO CMMRL REAL EST FI | 0.0% | New | 2,723,000 | $2.7M |
| SRNE SORRENTO THERAPEUTICS INC | 0.0% | New | 320,000 | $2.6M |
| AAWW 1.875 06/01/24 PRN ATLAS AIR WORLDWIDE HLDG | 0.0% | New | 1,914,000 | $2.3M |
| MNDT 0.875 06/01/24 PRN MANDIANT INC | 0.0% | Added +54.8% | 1,978,000 | $2.2M |
| LOMA LOMA NEGRA CIA IND-SPON ADR | 0.0% | Held | 342,000 | $2.2M |
| BXMT 4.75 03/15/23 PRN BLACKSTONE MORTGAGE TR | 0.0% | New | 2,088,000 | $2.2M |
| MTUS 6 06/01/21 PRN TIMKENSTEEL | 0.0% | New | 1,933,000 | $2.0M |
| LITE 0.5 12/15/26 PRN LUMENTUM HOLDINGS INC | 0.0% | Reduced −68.0% | 1,649,000 | $1.9M |
| AAL 6.5 07/01/25 PRN AMERICAN AIRLINES GROUP | 0.0% | Reduced −63.3% | 1,100,000 | $1.9M |
| INSM 1.75 01/15/25 PRN INSMED INC | 0.0% | Reduced −66.9% | 1,562,999 | $1.7M |
| FSC1EUR OAKTREE SPECIALTY LENDING CO | 0.0% | Held | 276,000 | $1.7M |
| BELFA BEL FUSE INC-CL A | 0.0% | Held | 71,613 | $1.3M |
| HTHT 0.375 11/01/22 PRN H WORLD GROUP LTD | 0.0% | Held | 1,000,000 | $1.3M |
| ILMN 0 08/15/23 PRN ILLUMINA INC | 0.0% | Reduced −80.0% | 1,000,000 | $1.2M |
| AMPY AMPLIFY ENERGY CORP | 0.0% | Held | 410,041 | $1.1M |
| RNG 0 03/01/25 PRN RINGCENTRAL INC | 0.0% | New | 1,000,000 | $1.1M |
| WDAY 0.25 10/01/22 PRN WORKDAY INC | 0.0% | Reduced −70.0% | 600,000 | $1.0M |
| HCI 4.25 03/01/37 PRN HCI GROUP INC | 0.0% | Reduced −80.0% | 777,000 | $1.0M |
| TWO 6.25 01/15/22 PRN TWO HARBORS INV CORP | 0.0% | Reduced −93.7% | 961,000 | $985K |
| VIAV 1 03/01/24 PRN VIAVI SOLUTIONS INC | 0.0% | Held | 664,000 | $876K |
| CRC CALIFORNIA RESOURCES CORP | 0.0% | Reduced −84.3% | 27,162 | $653K |
| TLT PUT ISHARES 20+ YEAR TREASURY BD | 0.0% | New | 4,000 | $542K |
| CORR 5.875 08/15/25 PRN CORENERGY INFRASTRUCTURE | 0.0% | New | 581,000 | $538K |
| US WELL SERVICES INC CALL | 0.0% | New | 1,500,000 | $270K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| TSM TAIWAN SEMICONDUCTOR-SP ADR | 398,949 | $43.5M |
| AMXN AMERICA MOVIL-SPN ADR CL L | 2,778,470 | $40.4M |
| LUFAX HOLDING LTD | 2,645,651 | $37.6M |
| KC KINGSOFT CLOUD HOLDINGS-ADR | 505,676 | $22.0M |
| VRNT 1.5 06/01/21 PRN VERINT SYSTEMS INC | 15,094,000 | $16.6M |
| OAKTREE ACQUISITION CORP | 4,016,667 | $15.7M |
| ECPG 2.875 03/15/21 PRN ENCORE CAPITAL GROUP INC | 14,608,000 | $14.7M |
| VAC 1.5 09/15/22 PRN MARRIOTT VACATION WORLDW | 12,190,000 | $13.9M |
| GMED 2.25 03/15/21 PRN NUVASIVE INC | 10,577,000 | $10.8M |
| TSQ TOWNSQUARE MEDIA INC - CL A | 1,595,224 | $10.6M |
| CHRD CHORD ENERGY CORP | 285,918 | $10.6M |
| TEVA 0.25 02/01/26 C PRN TEVA PHARM FIN CO LLC | 9,964,000 | $10.0M |
| SPWR 4 01/15/23 PRN SUNPOWER CORP | 7,670,000 | $10.0M |
| GES 2 04/15/24 PRN GUESS INC | 7,179,000 | $8.0M |
| TWTR 0.25 06/15/24 PRN TWITTER INC | 6,465,000 | $7.8M |
| TPB 2.5 07/15/24 PRN TURNING POINT BRANDS INC | 6,018,000 | $6.8M |
| QTWO 0.75 06/01/26 PRN Q2 HOLDINGS INC | 2,950,000 | $4.5M |
| HFRO HIGHLAND OPPORT & INCOME | 400,000 | $4.1M |
| WK 1.125 08/15/26 PRN WORKIVA INC | 2,900,000 | $3.9M |
| INVH 3.5 01/15/22 PRN IH MERGER SUB LLC | 2,850,000 | $3.8M |
| SYNA 0.5 06/15/22 PRN SYNAPTICS INC | 2,699,999 | $3.7M |
| ON 1.625 10/15/23 PRN ON SEMICONDUCTOR CORP | 2,100,000 | $3.5M |
| COHR 0.25 09/01/22 PRN II-VI INC | 2,045,000 | $3.4M |
| CHEF 1.875 12/01/24 PRN CHEFS' WAREHOUSE THE | 3,134,000 | $3.0M |
| BL 0.125 08/01/24 PRN BLACKLINE INC | 1,499,999 | $2.8M |
| WOLF 0.875 09/01/23 PRN WOLFSPEED INC/DE | 1,550,000 | $2.8M |
| FLXN 3.375 05/01/24 PRN FLEXION THERAPEUTICS INC | 2,794,000 | $2.5M |
| LYV 2.5 03/15/23 PRN LIVE NATION ENTERTAINMEN | 1,900,000 | $2.5M |
| LEA LEAR CORP | 14,587 | $2.3M |
| CLF 1.5 01/15/25 PRN CLEVELAND-CLIFFS INC | 1,000,000 | $1.9M |
| PRAA 3.5 06/01/23 PRN PRA GROUP INC | 1,650,000 | $1.8M |
| NEO 1.25 05/01/25 PRN NEOGENOMICS INC | 1,000,000 | $1.6M |
| NVTA 2 09/01/24 PRN INVITAE CORP | 1,000,000 | $1.6M |
| ATI 4.75 07/01/22 PRN ALLEGHENY TECHNOLOGIES | 1,036,000 | $1.4M |
| SPWR 0.875 06/01/21 PRN SUNPOWER CORP | 1,345,000 | $1.4M |
| TSLA 2.375 03/15/22 PRN TESLA INC | 113,000 | $1.2M |
| PDD 0 10/01/24 PRN PDD HOLDINGS INC | 209,000 | $871K |
| DBRG 3.875 01/15/21 PRN COLONY CAPITAL INC | 326,000 | $328K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.