Oaktree Capital Management LP
Howard Marks & Bruce Karsh · As of Q2 2015 · filed Aug 13, 2015
| S76 STORE CAPITAL CORP | 16.9% | Reduced −11.8% | 72,436,144 | $1.46B |
| TRCO TRIBUNE MEDIA CO - A | 8.7% | Reduced −24.6% | 14,145,447 | $755.2M |
| STAR BULK CARRIERS CORP | 3.9% | Added +37.7% | 113,135,679 | $332.6M |
| DYNEGY INC | 3.3% | Reduced −7.6% | 9,795,396 | $286.5M |
| ALLY ALLY FINANCIAL INC | 2.3% | Reduced −5.9% | 9,003,530 | $201.9M |
| FBP FIRST BANCORP PUERTO RICO | 2.3% | Held | 41,843,581 | $201.7M |
| GENER8 MARITIME INC | 2.1% | New | 13,052,534 | $177.9M |
| DIAMOND FOODS INC | 1.6% | Held | 4,420,859 | $138.7M |
| NXP SEMICONDUCTORS N V PRN | 1.6% | Added +1.2% | 118,978,000 | $138.1M |
| HOLX 0 03/01/42 2012 PRN HOLOGIC INC | 1.6% | Added +2.1% | 103,830,000 | $137.9M |
| BKNG 0.35 06/15/20 PRN BOOKING HOLDINGS INC | 1.4% | Added +13.5% | 110,122,000 | $123.4M |
| EAGLE BULK SHIPPING INC | 1.3% | Held | 15,729,717 | $109.6M |
| VRNT 1.5 06/01/21 PRN VERINT SYSTEMS INC | 1.2% | Added +2.2% | 91,015,000 | $103.3M |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | 1.2% | Added +14.5% | 4,538,487 | $103.1M |
| MTG MGIC INVESTMENT CORP | 1.2% | Reduced −10.0% | 9,030,000 | $102.8M |
| CTXS 0.5 04/15/19 PRN CITRIX SYSTEMS INC | 1.2% | New | 94,501,000 | $100.2M |
| JAH 1.125 03/15/34 PRN JARDEN CORP | 1.1% | Added +8.8% | 82,936,000 | $96.6M |
| NVDA 1 12/01/18 PRN NVIDIA CORP | 1.1% | Reduced −20.5% | 83,513,000 | $95.9M |
| CRM 0.25 04/01/18 PRN SALESFORCE.COM INC | 1.1% | Reduced −1.3% | 76,935,000 | $93.9M |
| ILMN 0.5 06/15/21 PRN ILLUMINA INC | 1.1% | New | 73,570,000 | $91.1M |
| ALLIANCE HEALTHCARE SERVICES | 1.0% | Held | 4,756,491 | $88.9M |
| LMCA 1.375 10/15/23 PRN LIBERTY MEDIA CORP | 1.0% | Added +1.1% | 88,240,000 | $84.2M |
| GMED 2.75 07/01/17 PRN NUVASIVE INC | 1.0% | Reduced −23.1% | 65,053,000 | $83.3M |
| PRAA 3 08/01/20 PRN PRA GROUP INC | 1.0% | Added +3.6% | 72,400,000 | $83.2M |
| BKD 2.75 06/15/18 PRN BROOKDALE SENIOR LIVING | 0.9% | Added +1.6% | 61,727,000 | $81.1M |
| HWM 1.625 10/15/19 PRN ARCONIC INC | 0.9% | Added +7.9% | 72,942,000 | $79.3M |
| ZD 3.25 06/15/29 PRN J2 GLOBAL COMMUNICATIONS | 0.9% | Added +6.0% | 64,459,000 | $75.4M |
| ICON 1.5 03/15/18 PRN ICONIX BRAND GROUP INC | 0.9% | Added +115.7% | 73,002,000 | $75.0M |
| ACTEUR ALLERGAN PLC | 0.9% | New | 71,000 | $74.2M |
| TRIBUNE PUBLISHING CO | 0.8% | Held | 4,691,371 | $72.9M |
| CKH 2.5 12/15/27 PRN SEACOR HOLDINGS INC | 0.8% | Reduced −2.6% | 66,400,000 | $68.5M |
| PBR PETROLEO BRASILEIRO-SPON ADR | 0.8% | Added +1.2% | 7,558,156 | $68.4M |
| WEB 1 08/15/18 PRN WEB.COM GROUP INC | 0.8% | Added +438.5% | 65,600,000 | $65.6M |
| MDSO 1 08/01/18 PRN MEDIDATA SOLUTIONS INC | 0.8% | Added +3.8% | 54,721,000 | $65.2M |
| P5Y BRF SA-ADR | 0.7% | Added +10.7% | 2,866,446 | $59.9M |
| CPHD 1.25 02/01/21 PRN CEPHEID | 0.7% | Added +19.8% | 51,500,000 | $59.4M |
| DOORUSD MASONITE INTERNATIONAL CORP | 0.7% | Reduced −49.3% | 828,658 | $58.1M |
| SNCR 0.75 08/15/19 PRN SYNCHRONOSS TECHNOLOGIES | 0.7% | Added +1.0% | 51,493,000 | $58.0M |
| CIEI 3.125 05/15/24 PRN COBALT INTL ENERGY INC | 0.7% | Added +2.0% | 78,000,000 | $57.1M |
| CX CEMEX SAB-SPONS ADR PART CER | 0.7% | Added +6.6% | 6,212,533 | $56.9M |
| ITUB ITAU UNIBANCO H-SPON PRF ADR | 0.7% | Added +14.4% | 5,150,534 | $56.4M |
| TTMI 1.75 12/15/20 PRN TTM TECHNOLOGIES INC | 0.6% | Added +13.0% | 46,571,000 | $54.8M |
| CATM 1 12/01/20 PRN CARDTRONICS INC | 0.6% | Added +1.8% | 55,388,000 | $54.6M |
| EXCO RESOURCES INC | 0.6% | Held | 45,173,682 | $53.3M |
| ALR 3 PERP B ALERE INC | 0.6% | Added +37.1% | 147,733 | $52.8M |
| TV GRUPO TELEVISA SA-SPON ADR | 0.6% | Added +2.6% | 1,359,026 | $52.8M |
| SPNC 2.625 06/01/34 PRN SPECTRANETICS LLC | 0.6% | Added +9.8% | 50,297,000 | $52.0M |
| VALE SA-SP PREF ADR | 0.6% | Added +24.6% | 9,555,744 | $48.3M |
| UTIW 4.5 03/01/19 PRN UTI WORLDWIDE INC | 0.5% | Reduced −2.2% | 45,135,000 | $46.1M |
| IBN ICICI BANK LTD-SPON ADR | 0.5% | Reduced −16.3% | 4,227,943 | $44.1M |
| HLF 2 08/15/19 PRN HERBALIFE LTD | 0.5% | Added +137.4% | 49,235,000 | $44.0M |
| TRINA SOLAR LTD-SPON ADR | 0.5% | Reduced −5.3% | 3,698,763 | $43.1M |
| AFSI 2.75 12/15/44 PRN AMTRUST FINANCIAL SERVIC | 0.5% | Added +3.5% | 44,500,000 | $43.0M |
| NMIH NMI HOLDINGS INC | 0.5% | Added +44.3% | 5,364,208 | $43.0M |
| BANC BANC OF CALIFORNIA INC | 0.5% | Reduced −13.1% | 2,859,702 | $39.3M |
| EBS 2.875 01/15/21 PRN EMERGENT BIOSOLUTIONS | 0.4% | Added +23.3% | 31,164,000 | $38.7M |
| JD JD.COM INC-ADR | 0.4% | Reduced −21.2% | 1,134,102 | $38.7M |
| ECHO 2.5 05/01/20 PRN ECHO GLOBAL LOGISTICS | 0.4% | New | 35,500,000 | $38.5M |
| CCI 4.5 11/01/16 A CROWN CASTLE INTL CORP | 0.4% | Held | 368,145 | $37.9M |
| PODD 2 06/15/19 PRN INSULET CORPORATION | 0.4% | Added +2.6% | 39,213,000 | $37.9M |
| WBMD 1.5 12/01/20 PRN WEBMD HEALTH CORP | 0.4% | Added +6.2% | 34,425,000 | $37.1M |
| DBRG 5 04/15/23 PRN DIGITALBRIDGE GROUP INC | 0.4% | Added +12.7% | 35,373,000 | $37.1M |
| MBTGBP MOBILE TELESYSTEMS-SP ADR | 0.4% | Added +18.8% | 3,705,457 | $36.2M |
| KEYW 2.5 07/15/19 PRN KEYW HOLDING CORP | 0.4% | Added +33.9% | 40,645,000 | $34.9M |
| INVN 1.75 11/01/18 PRN INVENSENSE INC | 0.4% | Added +1.5% | 34,603,000 | $34.6M |
| LIBERTY VENTURES - SER A | 0.4% | Added +183.9% | 875,000 | $34.4M |
| CSIQ 4.25 02/15/19 PRN CANADIAN SOLAR INC | 0.4% | Reduced −7.5% | 34,695,000 | $34.1M |
| IIVI 0.5 12/15/33 PRN FINISAR CORP | 0.4% | Added +31.4% | 33,500,000 | $32.5M |
| ECPG 3 07/01/20 PRN ENCORE CAPITAL GROUP INC | 0.4% | New | 29,793,000 | $32.3M |
| AMXN AMERICA MOVIL-SPN ADR CL L | 0.4% | Added +2.0% | 1,470,686 | $31.3M |
| X 2.75 04/01/19 PRN UNITED STATES STEEL CORP | 0.4% | Reduced −6.7% | 28,000,000 | $31.0M |
| ROCK-TENN COMPANY -CL A | 0.3% | Held | 493,022 | $29.7M |
| LNG 4.25 03/15/45 PRN CHENIERE ENERGY INC | 0.3% | Added +26.7% | 38,000,000 | $28.7M |
| VIV1USD TELEFONICA BRASIL-ADR PREF | 0.3% | New | 2,055,825 | $28.6M |
| JOBS 3.25 04/15/19 PRN 51JOB INC | 0.3% | New | 27,738,000 | $28.3M |
| MOH 1.625 08/15/44 PRN MOLINA HEALTHCARE INC | 0.3% | Reduced −8.7% | 20,900,000 | $27.5M |
| RESTORATION HARDWARE HOLDINGS INC PRN | 0.3% | New | 27,000,000 | $26.8M |
| CIG CIA ENERGETICA DE-SPON ADR | 0.3% | Added +0.2% | 6,929,863 | $26.4M |
| SPWR 0.875 06/01/21 PRN SUNPOWER CORP | 0.3% | New | 26,975,000 | $26.1M |
| VSH VISHAY INTERTECHNOLOGY INC | 0.3% | Held | 2,175,000 | $25.4M |
| NBIS NEBIUS GROUP NV | 0.3% | Added +2429.8% | 1,657,000 | $25.2M |
| CCS CENTURY COMMUNITIES INC | 0.3% | Held | 1,226,931 | $24.7M |
| APOLLO GLOBAL MANAGEMENT - A | 0.3% | Held | 1,000,000 | $22.1M |
| ALR 3 05/15/16 PRN ALERE INC | 0.3% | Reduced −38.4% | 17,613,000 | $21.9M |
| TSQ TOWNSQUARE MEDIA INC - CL A | 0.3% | Held | 1,595,224 | $21.7M |
| TVTY 1.5 07/01/18 PRN TIVITY HEALTH INC | 0.2% | New | 21,000,000 | $19.7M |
| AU3EUR ANGLOGOLD ASHANTI-SPON ADR | 0.2% | Added +2.2% | 2,125,297 | $19.0M |
| TSL 3.5 06/15/19 PRN TRINA SOLAR LTD | 0.2% | New | 18,510,000 | $18.8M |
| WBMD 2.5 01/31/18 PRN WEBMD HEALTH CORP | 0.2% | Held | 18,300,000 | $18.7M |
| BSAC BANCO SANTANDER-CHILE-ADR | 0.2% | Added +115.3% | 882,768 | $17.9M |
| BTOCN 3.25 10/01/18 PRN B2GOLD CORP | 0.2% | Added +12.6% | 19,781,000 | $17.7M |
| ARI 5.5 03/15/19 PRN APOLLO CMMRL REAL EST FI | 0.2% | Added +13.3% | 17,000,000 | $17.1M |
| PMT 5.375 05/01/20 PRN PENNYMAC CORP | 0.2% | Added +9.2% | 18,000,000 | $17.0M |
| BCOR 4.25 04/01/19 PRN BLUCORA INC | 0.2% | Added +9.7% | 17,033,000 | $16.9M |
| NMFC 5 06/15/19 PRN NEW MOUNTAIN FINANCE COR | 0.2% | New | 16,155,000 | $16.3M |
| NRG NRG ENERGY INC | 0.2% | Held | 713,000 | $16.3M |
| MCF1EUR CONTANGO OIL & GAS | 0.2% | Held | 1,287,732 | $15.8M |
| TITN 3.75 05/01/19 PRN TITAN MACHINERY INC | 0.2% | Added +37.1% | 18,853,000 | $15.5M |
| TSLX 4.5 12/15/19 PRN TPG SPECIALTY LENDING IN | 0.2% | New | 15,465,000 | $15.5M |
| VER 3.75 12/15/20 PRN VEREIT INC | 0.2% | Held | 16,000,000 | $15.1M |
| VER 3 08/01/18 PRN VEREIT INC | 0.2% | Added +1.3% | 15,200,000 | $14.4M |
| PDLI 4 02/01/18 PRN PDL BIOPHARMA INC | 0.2% | Added +39.5% | 14,138,000 | $13.4M |
| XXIA 3 12/15/15 PRN IXIA | 0.2% | Reduced −3.4% | 13,230,000 | $13.2M |
| RASF 4 10/01/33 PRN RAIT FINANCIAL TRUST | 0.2% | Added +14.8% | 15,545,000 | $13.1M |
| GTY GETTY REALTY CORP | 0.2% | Reduced −11.1% | 793,091 | $13.0M |
| RWT 4.625 04/15/18 PRN REDWOOD TRUST INC | 0.1% | Added +362.2% | 13,399,000 | $12.9M |
| YPF YPF S.A.-SPONSORED ADR | 0.1% | New | 465,365 | $12.8M |
| STWD 3.75 10/15/17 PRN STARWOOD PROPERTY TRUST | 0.1% | Reduced −10.7% | 12,500,000 | $12.7M |
| CKH 3 11/15/28 PRN SEACOR HOLDINGS INC | 0.1% | Reduced −22.1% | 14,058,000 | $12.6M |
| HCI 3.875 03/15/19 PRN HCI GROUP INC | 0.1% | Held | 12,500,000 | $12.3M |
| JOYY 2.25 04/01/19 PRN YY INC | 0.1% | New | 12,600,000 | $11.9M |
| PLAB 3.25 04/01/19 PRN PHOTRONICS INC | 0.1% | New | 10,193,000 | $11.6M |
| PSEC 5.75 03/15/18 PRN PROSPECT CAPITAL CORP | 0.1% | Added +97.5% | 11,000,000 | $11.1M |
| WFC 7.5 PERP L WELLS FARGO & COMPANY | 0.1% | Reduced −6.2% | 9,058 | $10.6M |
| SRC 2.875 05/15/19 PRN SPIRIT REALTY CAPITAL IN | 0.1% | Reduced −8.2% | 11,260,000 | $10.6M |
| AVHI 7.5 02/15/16 PRN AV HOMES INC | 0.1% | Added +3.4% | 10,497,000 | $10.5M |
| SFUN 2 12/15/18 PRN FANG HOLDINGS LTD | 0.1% | Reduced −17.8% | 10,400,000 | $9.9M |
| FOR 3.75 03/01/20 PRN FORESTAR GROUP INC | 0.1% | Reduced −28.8% | 11,022,000 | $9.7M |
| ACRE 7 12/15/15 PRN ARES COMMERCIAL REAL EST | 0.1% | Reduced −13.6% | 9,525,000 | $9.7M |
| NSLR 5.25 09/15/18 PRN GSV CAPITAL CORP | 0.1% | Added +4.7% | 10,103,000 | $9.7M |
| MDRX 1.25 07/01/20 PRN ALLSCRIPTS HEALTHCARE SO | 0.1% | Reduced −21.3% | 9,235,000 | $9.6M |
| TEO TELECOM ARGENTINA SA-SP ADR | 0.1% | Held | 519,851 | $9.4M |
| GECBLE 4.5 11/15/29 PRN GENERAL CABLE CORP | 0.1% | Reduced −4.4% | 10,895,000 | $9.3M |
| GTLS 2 08/01/18 PRN CHART INDUSTRIES INC | 0.1% | Reduced −70.1% | 9,525,000 | $9.3M |
| SINA 1 12/01/18 PRN SINA CORP | 0.1% | Reduced −32.6% | 9,000,000 | $8.6M |
| VIMPELCOM LTD-SPON ADR | 0.1% | Held | 1,678,900 | $8.3M |
| ARCC 4.875 03/15/17 PRN ARES CAPITAL CORP | 0.1% | Reduced −21.0% | 7,900,000 | $8.2M |
| ACR 6 12/01/18 PRN EXANTAS CAPITAL CORP | 0.1% | Held | 8,689,000 | $8.0M |
| HOLX 0 12/15/43 PRN HOLOGIC INC | 0.1% | Reduced −19.7% | 6,500,000 | $7.9M |
| OCSL 5.375 04/01/16 PRN FIFTH STREET FINANCE COR | 0.1% | Reduced −45.7% | 7,540,000 | $7.7M |
| VGR V1.75 04/15/20 PRN VECTOR GROUP LTD | 0.1% | Held | 7,000,000 | $7.7M |
| NBIS 1.125 12/15/18 PRN YANDEX NV | 0.1% | Reduced −1.6% | 8,026,000 | $7.0M |
| DHCP 4.5 11/01/19 PRN DITECH HOLDING CORP | 0.1% | New | 8,000,000 | $6.6M |
| PSEC 4.75 04/15/20 PRN PROSPECT CAPITAL CORP | 0.1% | New | 6,909,000 | $6.5M |
| EXEL 4.25 08/15/19 PRN EXELIXIS INC | 0.1% | Added +16.7% | 7,000,000 | $6.2M |
| ALSK 6.25 05/01/18 PRN ALASKA COMM SYSTEMS GROU | 0.1% | Reduced −8.5% | 6,000,000 | $6.1M |
| HOSS 1.5 09/01/19 PRN HORNBECK OFFSHORE SERV | 0.1% | Added +5.2% | 7,000,000 | $5.8M |
| BAC 7.25 PERP L BANK OF AMERICA CORP | 0.1% | Held | 5,000 | $5.6M |
| TVIA 5 10/01/19 PRN TERRAVIA HOLDINGS INC | 0.1% | New | 9,500,000 | $5.6M |
| SREV 1.5 08/01/18 PRN SERVICESOURCE INTL INC | 0.1% | New | 6,400,000 | $5.5M |
| GOLDEN OCEAN GROUP LTD | 0.1% | New | 1,150,000 | $4.4M |
| AMRN 3.5 01/15/32 2014 PRN CORSICANTO LTD | 0.0% | Reduced −11.1% | 4,000,000 | $4.3M |
| MTNA 6 01/15/16 PRN ARCELORMITTAL | 0.0% | Reduced −1.7% | 256,300 | $4.1M |
| SQNM 5 01/01/18 PRN SEQUENOM INC | 0.0% | New | 4,000,000 | $3.9M |
| GCAP 4.125 12/01/18 PRN GAIN CAPITAL HOLDINGS IN | 0.0% | Reduced −39.9% | 3,500,000 | $3.8M |
| MTH 1.875 09/15/32 PRN MERITAGE HOMES CORP | 0.0% | Reduced −24.0% | 3,500,000 | $3.7M |
| SGY 1.75 03/01/17 PRN STONE ENERGY CORP | 0.0% | Reduced −15.9% | 4,000,000 | $3.7M |
| PARR PAR PACIFIC HOLDINGS INC | 0.0% | Held | 190,862 | $3.6M |
| DSX DIANA SHIPPING INC | 0.0% | Held | 484,800 | $3.4M |
| FLG 6 11/01/51 FLAGSTAR BANK NA | 0.0% | Held | 61,960 | $3.2M |
| CAA 0.25 06/01/19 PRN CALATLANTIC GROUP INC | 0.0% | Reduced −25.0% | 3,000,000 | $2.9M |
| SPPI 2.75 12/15/18 PRN SPECTRUM PHARMACEUTICALS | 0.0% | Added +66.7% | 2,500,000 | $2.4M |
| PBR/A PETROLEO BRASIL-SP PREF ADR | 0.0% | Reduced −48.1% | 284,800 | $2.3M |
| BBD BANCO BRADESCO-ADR | 0.0% | Reduced −4.3% | 244,360 | $2.2M |
| CIEI 2.625 12/01/19 PRN COBALT INTL ENERGY INC | 0.0% | Reduced −62.5% | 3,000,000 | $2.2M |
| KBH 1.375 02/01/19 PRN KB HOME | 0.0% | Reduced −62.7% | 2,000,000 | $2.0M |
| METALICO INC | 0.0% | Held | 3,766,505 | $1.9M |
| OI SA-ADR | 0.0% | Held | 986,395 | $1.9M |
| NATIONAL BANK OF GREECE-ADR | 0.0% | Reduced −6.2% | 1,764,500 | $1.9M |
| TX TERNIUM SA-SPONSORED ADR | 0.0% | Reduced −14.6% | 103,500 | $1.8M |
| TCOM 1.25 10/15/18 PRN CTRIP.COM INTL LTD | 0.0% | Reduced −62.5% | 1,500,000 | $1.7M |
| VERSO CORP | 0.0% | Held | 2,578,897 | $1.7M |
| BMRN 0.75 10/15/18 PRN BIOMARIN PHARMACEUTICAL | 0.0% | Reduced −97.0% | 1,000,000 | $1.5M |
| EEM ISHARES MSCI EMERGING MARKET | 0.0% | New | 38,000 | $1.5M |
| CAPITAL PRODUCT PARTNERS LP | 0.0% | Reduced −76.3% | 189,264 | $1.5M |
| REGI 2.75 06/15/19 PRN RENEWABLE ENERGY GROUP I | 0.0% | New | 1,300,000 | $1.4M |
| PRESS GANEY HOLDINGS INC | 0.0% | New | 48,172 | $1.3M |
| IKANG HEALTHCARE GROUP-ADR | 0.0% | New | 48,100 | $930K |
| ANR 3.75 12/15/17 PRN ALPHA NATURAL RESOURCES | 0.0% | Held | 11,365,000 | $923K |
| AMSG 5.25 07/01/17 A-1 AMSURG CORP | 0.0% | Reduced −98.2% | 4,954 | $692K |
| OI SA-ADR | 0.0% | Held | 346,452 | $683K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| OCR 3.5 02/15/44 PRN OMNICARE INC | 82,624,000 | $100.8M |
| ACTAVIS PLC | 65,500 | $66.3M |
| ON 2.625 12/15/26 B PRN ON SEMICONDUCTOR CORP | 37,584,000 | $48.5M |
| TTMCHF TATA MOTORS LTD-SPON ADR | 852,489 | $38.4M |
| MENT 4 04/01/31 PRN MENTOR GRAPHICS CORP | 30,666,000 | $38.2M |
| LAB 2.75 02/01/34 PRN STANDARD BIOTOOLS INC | 34,000,000 | $36.4M |
| BMRN 1.5 10/15/20 PRN BIOMARIN PHARMACEUTICAL | 23,188,000 | $35.3M |
| BABA ALIBABA GROUP HOLDING-SP ADR | 345,000 | $28.7M |
| HLX 3.25 03/15/32 PRN HELIX ENERGY SOLUTIONS | 28,197,000 | $28.2M |
| IRDM 6.75 PERP B IRIDIUM COMMUNICATIONS I | 77,500 | $27.6M |
| JAH 1.5 06/15/19 PRN JARDEN CORP | 19,100,000 | $27.2M |
| BIDU BAIDU INC - SPON ADR | 127,837 | $26.6M |
| HTWR 3.5 12/15/17 PRN HEARTWARE INTERNATIONAL | 22,162,000 | $25.3M |
| MIC 2.875 07/15/19 PRN MACQUARIE INFRASTRUCTURE | 20,640,000 | $24.5M |
| GWR 5 10/01/15 GENESEE & WYOMING INC | 183,300 | $22.2M |
| ASRT 2.5 09/01/21 PRN ASSERTIO THERAPEUTICS IN | 14,050,000 | $18.7M |
| NUAN 2.75 11/01/31 PRN NUANCE COMMUNICATIONS | 16,852,000 | $16.8M |
| SPWR 0.75 06/01/18 PRN SUNPOWER CORP | 8,654,000 | $12.1M |
| TTMI 3.25 05/15/15 PRN TTM TECHNOLOGIES | 11,287,000 | $11.5M |
| TSLA 1.25 03/01/21 PRN TESLA INC | 9,370,000 | $7.9M |
| SUMIAL 3.875 12/01/18 PRN AIR LEASE CORP | 5,341,000 | $7.7M |
| EXE 2.5 05/15/37 PRN CHESAPEAKE ENERGY CORP | 6,500,000 | $6.3M |
| BGCP 4.5 07/15/16 PRN BGC PARTNERS INC | 5,000,000 | $5.5M |
| MFIC 5.75 01/15/16 PRN APOLLO INVESTMENT CORP | 5,225,000 | $5.4M |
| SQNM 5 10/01/17 PRN SEQUENOM INC | 5,000,000 | $5.3M |
| WILLIAMS PARTNERS LP | 101,695 | $5.0M |
| GSCCN 5 06/01/17 PRN GOLDEN STAR RESOURCES | 8,750,000 | $4.2M |
| PSEC 5.5 08/15/16 PRN PROSPECT CAPITAL CORP | 3,421,000 | $3.5M |
| IOC 2.75 11/15/15 PRN INTEROIL CORP | 3,150,000 | $3.2M |
| EXE 2.25 12/15/38 PRN CHESAPEAKE ENERGY CORP | 3,200,000 | $2.9M |
| EPR 5.75 PERP C EPR PROPERTIES | 71,071 | $1.7M |
| GDP 5 10/01/32 PRN GOODRICH PETROLEUM CORP | 2,500,000 | $1.3M |
| EPR 9 PERP E EPR PROPERTIES | 31,650 | $1.1M |
| ICON 2.5 06/01/16 PRN ICONIX BRAND GROUP INC | 739,000 | $852K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.