Oaktree Capital Management LP
Howard Marks & Bruce Karsh · As of Q3 2017 · filed Nov 13, 2017
| VST VISTRA CORP | 14.0% | Reduced −0.1% | 50,280,227 | $939.7M |
| TRCO TRIBUNE MEDIA CO - A | 8.7% | Held | 14,184,998 | $579.6M |
| SBLK STAR BULK CARRIERS CORP | 4.7% | Added +0.4% | 32,579,506 | $316.3M |
| ALLY ALLY FINANCIAL INC | 3.6% | Reduced −4.7% | 9,893,300 | $240.0M |
| AABAUSD ALTABA INC | 3.1% | Added +193.1% | 3,111,588 | $206.1M |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | 2.3% | Added +5.5% | 4,047,500 | $152.0M |
| ITUB ITAU UNIBANCO H-SPON PRF ADR | 1.9% | Added +4.7% | 9,240,139 | $126.6M |
| BABA ALIBABA GROUP HOLDING-SP ADR | 1.8% | Added +5.4% | 682,345 | $117.8M |
| CEMEX 3.72 03/15/20 * PRN CEMEX SAB DE CV | 1.4% | Reduced −4.0% | 84,165,000 | $94.8M |
| VALE VALE SA-SP ADR | 1.4% | Added +576.0% | 9,037,993 | $91.0M |
| DYNEGY INC | 1.2% | Held | 8,424,322 | $82.5M |
| AABA 0 12/01/18 PRN ALTABA INC | 1.1% | Added +80.4% | 55,871,000 | $72.8M |
| NMIH NMI HOLDINGS INC | 1.1% | Held | 5,816,443 | $72.1M |
| ON 1 12/01/20 PRN ON SEMICONDUCTOR CORP | 1.1% | Added +38.4% | 59,555,000 | $71.2M |
| IBN ICICI BANK LTD-SPON ADR | 1.0% | Added +5.4% | 7,667,330 | $65.6M |
| TSLA 1.25 03/01/21 PRN TESLA INC | 0.9% | Reduced −11.8% | 55,865,000 | $63.0M |
| MU 3 11/15/43 G PRN MICRON TECHNOLOGY INC | 0.9% | Reduced −17.9% | 43,804,000 | $60.7M |
| ACR 4.5 08/15/22 PRN ACRES COMMERCIAL REALTY | 0.9% | New | 58,495,000 | $60.6M |
| GENER8 MARITIME INC | 0.9% | Added +0.1% | 13,062,118 | $58.9M |
| PBR/A PETROLEO BRASIL-SP PREF ADR | 0.8% | Added +5.5% | 5,805,863 | $56.1M |
| HAWK 1.5 01/15/22 PRN BLACKHAWK NETWORK HOLD | 0.8% | New | 47,000,000 | $52.4M |
| FBP FIRST BANCORP PUERTO RICO | 0.8% | Reduced −49.8% | 10,034,725 | $51.4M |
| BKNG 0.9 09/15/21 PRN BOOKING HOLDINGS INC | 0.8% | Reduced −4.0% | 43,849,000 | $50.6M |
| CX CEMEX SAB-SPONS ADR PART CER | 0.7% | Reduced −25.5% | 5,454,646 | $49.5M |
| TCOM 1.25 09/15/22 PRN TRIP.COM GROUP LTD | 0.7% | New | 45,525,000 | $49.1M |
| BDX 6.125 05/01/20 A BECTON DICKINSON AND CO | 0.7% | Added +5.3% | 866,470 | $47.9M |
| LYV 2.5 05/15/19 PRN LIVE NATION ENTERTAINMEN | 0.7% | Reduced −2.4% | 35,207,000 | $46.7M |
| P5Y BRF SA-ADR | 0.7% | Added +23.1% | 3,062,998 | $44.1M |
| ILMN 0 06/15/19 PRN ILLUMINA INC | 0.6% | New | 40,125,000 | $42.5M |
| GECBLE 4.5 11/15/29 PRN GENERAL CABLE CORP | 0.6% | Added +254.2% | 45,270,000 | $40.7M |
| ENERGY XXI GULF COAST INC | 0.6% | Held | 3,910,545 | $40.4M |
| HWM 1.625 10/15/19 PRN ARCONIC INC | 0.6% | Added +63.8% | 36,665,000 | $40.4M |
| WFC 7.5 PERP L WELLS FARGO & COMPANY | 0.6% | Added +4.3% | 30,659 | $40.3M |
| XHB PUT SS SPDR S&P HOMEBLDRS ETF | 0.6% | Held | 1,000,000 | $39.8M |
| STKL SUNOPTA INC | 0.6% | Held | 4,392,699 | $38.2M |
| IFXGR 4.5 01/15/22 PRN CYPRESS SEMICONDUCTOR CO | 0.6% | New | 28,998,000 | $37.9M |
| BXMT 4.375 05/05/22 PRN BLACKSTONE MORTGAGE TR | 0.6% | Added +62.1% | 37,560,000 | $37.8M |
| LMCA 2.25 09/30/46 PRN LIBERTY MEDIA CORP | 0.6% | New | 35,118,000 | $37.4M |
| LINTA 1.75 09/30/46 PRN LIBERTY INTERACTIVE LLC | 0.6% | Reduced −42.2% | 31,320,000 | $37.3M |
| CCS CENTURY COMMUNITIES INC | 0.5% | Held | 1,469,003 | $36.3M |
| ACR 6 12/01/18 PRN EXANTAS CAPITAL CORP | 0.5% | Added +189.4% | 35,278,000 | $36.2M |
| ABEV AMBEV SA-ADR | 0.5% | Added +5.2% | 5,466,785 | $36.0M |
| NATIONSTAR MORTGAGE HOLDINGS INC | 0.5% | Held | 1,809,291 | $33.6M |
| IDTI 0.875 11/15/22 PRN INTEGRATED DEVICE TECH | 0.5% | Reduced −13.9% | 30,280,000 | $32.4M |
| NEE 6.123 09/01/19 NEXTERA ENERGY INC | 0.5% | Added +8.1% | 580,525 | $32.1M |
| CCI 6.875 08/01/20 A CROWN CASTLE INTL CORP | 0.5% | New | 30,000 | $32.0M |
| HLF 2 08/15/19 PRN HERBALIFE LTD | 0.5% | Reduced −8.2% | 31,655,000 | $31.9M |
| AZUL SA-ADR | 0.5% | Added +17.2% | 1,154,741 | $31.7M |
| MDRX 1.25 07/01/20 PRN ALLSCRIPTS HEALTHCARE SO | 0.5% | New | 29,488,000 | $31.5M |
| ELV 5.25 05/01/18 ANTHEM INC | 0.5% | Reduced −2.2% | 596,530 | $31.2M |
| WFRD 5.875 07/01/21 PRN WEATHERFORD INTL LTD | 0.5% | Added +189.5% | 27,500,000 | $30.2M |
| AU3EUR ANGLOGOLD ASHANTI-SPON ADR | 0.4% | Added +5.2% | 3,237,041 | $30.1M |
| PANW 0 07/01/19 PRN PALO ALTO NETWORKS | 0.4% | Added +90.9% | 21,000,000 | $29.0M |
| CEO CNOOC LTD-SPON ADR | 0.4% | Added +5.0% | 223,071 | $28.9M |
| SSRMCN 2.875 02/01/33 PRN SSR MINING INC | 0.4% | Added +41.0% | 28,597,000 | $28.9M |
| IONS 1 11/15/21 PRN IONIS PHARMACEUTICALS IN | 0.4% | Added +19.0% | 27,195,000 | $28.9M |
| CRK 9.5 06/15/20 * PRN COMSTOCK RESOURCES INC | 0.4% | Held | 35,498,104 | $28.6M |
| SWK 5.375 05/15/20 STANLEY BLACK & DECKER I | 0.4% | Added +69.9% | 243,100 | $27.9M |
| CKH 3 11/15/28 PRN SEACOR HOLDINGS INC | 0.4% | Reduced −16.3% | 30,397,000 | $27.2M |
| MX MAGNACHIP SEMICONDUCTOR CORP | 0.4% | Added +44.9% | 2,340,000 | $26.6M |
| PMT 5.375 05/01/20 PRN PENNYMAC CORP | 0.4% | Reduced −12.4% | 26,427,000 | $26.3M |
| AMT 5.5 02/15/18 AMERICAN TOWER CORP | 0.4% | Reduced −2.0% | 210,561 | $25.7M |
| JAZZ 1.875 08/15/21 PRN JAZZ INVESTMENTS I LTD | 0.4% | Reduced −29.3% | 24,268,000 | $25.7M |
| NVRO 1.75 06/01/21 PRN NEVRO CORP | 0.4% | Added +108.9% | 21,370,000 | $25.5M |
| TSLAEN 1.625 11/01/19 PRN TESLA ENERGY OPERATIONS | 0.4% | Reduced −35.3% | 26,665,000 | $25.3M |
| NCMIEUR NATIONAL CINEMEDIA INC | 0.4% | New | 3,625,000 | $25.3M |
| CAA 0.25 06/01/19 PRN CALATLANTIC GROUP INC | 0.4% | Reduced −6.4% | 25,750,000 | $24.8M |
| INVA 2.125 01/15/23 PRN INNOVIVA INC | 0.4% | Added +5.1% | 25,290,000 | $24.6M |
| BATRKUSD LIBERTY MEDIA CORP-BRAVES C | 0.4% | Held | 968,078 | $24.5M |
| TWTR 0.25 09/15/19 PRN TWITTER INC | 0.4% | Added +42.9% | 24,830,000 | $23.5M |
| EFII 0.75 09/01/19 PRN ELECTRONICS FOR IMAGING | 0.3% | Reduced −36.1% | 22,293,000 | $23.3M |
| PEGI 4 07/15/20 PRN PATTERN ENERGY GROUP INC | 0.3% | Added +55.8% | 20,250,000 | $21.0M |
| ECPG 3 07/01/20 PRN ENCORE CAPITAL GROUP INC | 0.3% | Added +15.6% | 18,196,000 | $20.9M |
| KBH 1.375 02/01/19 PRN KB HOME | 0.3% | Added +152.2% | 19,675,000 | $20.8M |
| RWT 5.625 11/15/19 PRN RWT HOLDINGS INC | 0.3% | Added +71.3% | 19,811,000 | $20.6M |
| HURN 1.25 10/01/19 PRN HURON CONSULTING GROUP I | 0.3% | Added +82.1% | 21,973,000 | $20.6M |
| D 6.75 08/15/19 A DOMINION ENERGY INC | 0.3% | Held | 404,000 | $20.5M |
| BMRN 0.75 10/15/18 PRN BIOMARIN PHARMACEUTICAL | 0.3% | Reduced −45.9% | 17,801,000 | $19.9M |
| WAYFAIR INC PRN | 0.3% | New | 20,000,000 | $19.4M |
| ENV 1.75 12/15/19 PRN ENVESTNET INC | 0.3% | Added +152.2% | 18,227,000 | $19.2M |
| AAWW 2.25 06/01/22 PRN ATLAS AIR WORLDWIDE HLDG | 0.3% | New | 16,000,000 | $19.2M |
| ARI 5.5 03/15/19 PRN APOLLO CMMRL REAL EST FI | 0.3% | Reduced −17.7% | 17,408,000 | $18.9M |
| OCEAN RIG UDW INC | 0.3% | New | 794,183 | $18.9M |
| AGN 5.5 03/01/18 A ALLERGAN PLC | 0.3% | Reduced −64.0% | 25,296 | $18.7M |
| JOBS 3.25 04/15/19 PRN 51JOB INC | 0.3% | Reduced −28.7% | 12,435,000 | $18.4M |
| GTLS 2 08/01/18 PRN CHART INDUSTRIES INC | 0.3% | Added +28.8% | 18,354,000 | $18.3M |
| ARI 4.75 08/23/22 PRN APOLLO CMMRL REAL EST FI | 0.3% | New | 17,970,000 | $18.2M |
| BKD 2.75 06/15/18 PRN BROOKDALE SENIOR LIVING | 0.3% | Reduced −30.4% | 17,950,000 | $17.9M |
| BONANZA CREEK ENERGY INC | 0.3% | Added +0.1% | 526,173 | $17.4M |
| LIBERTY VENTURES | 0.3% | Held | 300,000 | $17.3M |
| CAMP 1.625 05/15/20 PRN CALAMP CORP | 0.3% | New | 16,000,000 | $17.2M |
| GGB GERDAU SA -SPON ADR | 0.3% | Reduced −31.2% | 5,005,057 | $17.2M |
| VER 3 08/01/18 PRN VEREIT INC | 0.3% | Reduced −8.1% | 17,000,000 | $17.1M |
| SFL 5.75 10/15/21 PRN SFL CORP LTD | 0.3% | Added +28.3% | 16,035,000 | $16.8M |
| STWD 4.375 04/01/23 PRN STARWOOD PROPERTY TRUST | 0.2% | Added +175.0% | 16,500,000 | $16.7M |
| EZPW 2.125 06/15/19 PRN EZCORP INC | 0.2% | Added +22.6% | 16,840,000 | $16.6M |
| VSH VISHAY INTERTECHNOLOGY INC | 0.2% | Reduced −23.2% | 880,000 | $16.5M |
| ADAM 6.25 01/15/22 PRN NEW YORK MORTGAGE TRUST | 0.2% | Added +21.8% | 16,445,000 | $16.4M |
| PFPT 0.75 06/15/20 PRN PROOFPOINT INC | 0.2% | Added +145.0% | 13,000,000 | $16.3M |
| LMCA 1.375 10/15/23 PRN LIBERTY MEDIA CORP | 0.2% | Added +0.4% | 13,513,000 | $16.3M |
| CRK 7.75 04/01/19 * PRN COMSTOCK RESOURCES INC | 0.2% | Held | 19,947,031 | $16.3M |
| HASI 4.125 09/01/22 PRN HANNON ARMSTRONG SUSTAIN | 0.2% | New | 15,710,000 | $16.2M |
| IPXL 2 06/15/22 PRN IMPAX LABORATORIES LLC | 0.2% | New | 17,860,000 | $16.2M |
| TSQ TOWNSQUARE MEDIA INC - CL A | 0.2% | Held | 1,595,224 | $16.0M |
| ECPG 2.875 03/15/21 PRN ENCORE CAPITAL GROUP INC | 0.2% | Reduced −18.3% | 15,931,000 | $15.9M |
| MTG MGIC INVESTMENT CORP | 0.2% | Held | 1,265,000 | $15.8M |
| MARRIOTT VACATIONS WORLDWIDE CORP PRN | 0.2% | New | 15,095,000 | $15.8M |
| QDEL 3.25 12/15/20 PRN QUIDEL CORP | 0.2% | Added +25.8% | 10,182,000 | $15.5M |
| TPC 2.875 06/15/21 PRN TUTOR PERINI CORP | 0.2% | New | 13,090,000 | $15.3M |
| MATLIN AND PARTNERS ACQUISITION CORP | 0.2% | Held | 1,500,000 | $15.2M |
| CTRPUSD CTRIP.COM INTERNATIONAL-ADR | 0.2% | New | 285,066 | $15.0M |
| SPWR 4 01/15/23 PRN SUNPOWER CORP | 0.2% | Reduced −21.4% | 18,077,000 | $15.0M |
| VRSUSD VERSO CORP - A | 0.2% | Held | 2,921,971 | $14.9M |
| VGR V1.75 04/15/20 PRN VECTOR GROUP LTD | 0.2% | Reduced −48.6% | 12,515,000 | $14.3M |
| BKCC 5 06/15/22 PRN BLACKROCK CAPITAL INVEST | 0.2% | Added +69.3% | 13,540,000 | $14.2M |
| ACOR 1.75 06/15/21 PRN ACORDA THERAPEUTICS INC | 0.2% | Added +124.1% | 15,690,000 | $14.2M |
| HLX 3.25 03/15/32 PRN HELIX ENERGY SOLUTIONS | 0.2% | Added +6.4% | 13,835,000 | $13.7M |
| STCN 5.25 03/01/19 PRN STEEL CONNECT INC | 0.2% | Added +315.3% | 14,120,000 | $13.7M |
| COVPHA 3.25 06/01/22 PRN COVIS FINCO SARL | 0.2% | New | 14,000,000 | $13.7M |
| PRAA 3 08/01/20 PRN PRA GROUP INC | 0.2% | Reduced −45.1% | 14,746,000 | $13.5M |
| WMGI 2 02/15/20 PRN WRIGHT MEDICAL GROUP INC | 0.2% | Reduced −72.4% | 12,450,000 | $13.5M |
| WPX 6.25 07/31/18 A WPX ENERGY INC | 0.2% | New | 250,000 | $13.3M |
| DYN 7 07/01/19 VISTRA ENERGY CORP | 0.2% | Added +104.7% | 195,500 | $13.2M |
| OXSQ 7.5 11/01/17 PRN TICC CAPITAL CORP | 0.2% | Held | 13,000,000 | $13.1M |
| DBRG 5 04/15/23 PRN DIGITALBRIDGE GROUP INC | 0.2% | Reduced −57.9% | 12,742,000 | $13.1M |
| TWO 6.25 01/15/22 PRN TWO HARBORS INV CORP | 0.2% | Added +10.3% | 12,130,000 | $13.0M |
| KMI 9.75 10/26/18 A KINDER MORGAN INC/DELAWA | 0.2% | New | 300,000 | $12.8M |
| SMART GLOBAL HOLDINGS INC | 0.2% | Held | 468,185 | $12.5M |
| CTXS 0.5 04/15/19 PRN CITRIX SYSTEMS INC | 0.2% | Reduced −31.9% | 10,662,000 | $12.4M |
| LNG 4.25 03/15/45 PRN CHENIERE ENERGY INC | 0.2% | Reduced −42.6% | 17,814,000 | $12.4M |
| TITN 3.75 05/01/19 PRN TITAN MACHINERY INC | 0.2% | Held | 12,307,000 | $12.2M |
| BMRN 1.5 10/15/20 PRN BIOMARIN PHARMACEUTICAL | 0.2% | Added +100.0% | 10,000,000 | $12.1M |
| TSLX 4.5 12/15/19 PRN TPG SPECIALTY LENDING IN | 0.2% | Reduced −1.8% | 11,583,000 | $12.1M |
| STWD 3.75 10/15/17 PRN STARWOOD PROPERTY TRUST | 0.2% | Reduced −47.9% | 12,040,000 | $12.1M |
| CSIQ 4.25 02/15/19 PRN CANADIAN SOLAR INC | 0.2% | Added +2.2% | 11,750,000 | $11.4M |
| GPRE 4.125 09/01/22 PRN GREEN PLAINS INC | 0.2% | New | 10,730,000 | $11.1M |
| SPY PUT SS SPDR S&P 500 ETF TRUST-US | 0.2% | New | 43,000 | $10.8M |
| CHRD 2.625 09/15/23 PRN OASIS PETROLEUM INC | 0.2% | New | 10,000,000 | $10.7M |
| BELLATRIX EXPLORATION LTD | 0.2% | New | 3,750,000 | $10.7M |
| WMC 6.75 10/01/22 PRN WESTERN ASSET MTGE CAP | 0.2% | New | 10,400,000 | $10.4M |
| GOGO 3.75 03/01/20 PRN GOGO INC | 0.2% | Reduced −1.6% | 11,320,000 | $10.3M |
| STONEMOR PARTNERS LP | 0.1% | Added +22.0% | 1,525,000 | $9.9M |
| NMFC 5 06/15/19 PRN NEW MOUNTAIN FINANCE COR | 0.1% | Reduced −5.0% | 9,500,000 | $9.9M |
| COWN 3 03/15/19 PRN COWEN INC | 0.1% | New | 9,180,000 | $9.7M |
| DBRG 3.875 01/15/21 PRN COLONY CAPITAL INC | 0.1% | Added +59.3% | 9,560,000 | $9.7M |
| AKAM 0 02/15/19 PRN AKAMAI TECHNOLOGIES INC | 0.1% | Added +136.2% | 9,636,000 | $9.4M |
| HCI 3.875 03/15/19 PRN HCI GROUP INC | 0.1% | Reduced −16.1% | 9,000,000 | $8.9M |
| NUAN 1.5 11/01/35 PRN NUANCE COMMUNICATIONS | 0.1% | Reduced −63.2% | 8,615,000 | $8.6M |
| NAV 4.75 04/15/19 PRN NAVISTAR INTL CORP | 0.1% | Reduced −4.1% | 7,670,000 | $8.4M |
| PTCT 3 08/15/22 PRN PTC THERAPEUTICS INC | 0.1% | Added +6.8% | 10,355,000 | $8.4M |
| JEF 3.875 11/01/29 PRN JEFFERIES GROUP LLC | 0.1% | Reduced −52.7% | 8,279,000 | $8.3M |
| NBIS 1.125 12/15/18 PRN YANDEX NV | 0.1% | Added +10.7% | 7,827,000 | $7.8M |
| BAC 7.25 PERP L BANK OF AMERICA CORP | 0.1% | Held | 6,000 | $7.8M |
| TCPC 5.25 12/15/19 PRN BLACKROCK TCP CAP CORP | 0.1% | Reduced −1.9% | 7,356,000 | $7.8M |
| PDLI 2.75 12/01/21 PRN PDL BIOPHARMA INC | 0.1% | Reduced −16.7% | 6,665,000 | $7.1M |
| VEON LTD | 0.1% | Held | 1,678,900 | $7.0M |
| IRWD 2.25 06/15/22 PRN IRONWOOD PHARMACEUTICALS | 0.1% | Reduced −70.0% | 5,884,000 | $7.0M |
| VIAV 0.625 08/15/33 PRN VIAVI SOLUTIONS INC | 0.1% | Reduced −75.8% | 6,605,000 | $6.9M |
| HLX 4.25 05/01/22 PRN HELIX ENERGY SOLUTIONS | 0.1% | New | 6,940,000 | $6.8M |
| UPL1EUR ULTRA PETROLEUM CORP | 0.1% | Reduced −4.2% | 788,166 | $6.8M |
| MHO 3 03/01/18 PRN M/I HOMES INC | 0.1% | Added +12.8% | 6,641,000 | $6.7M |
| HZNP 2.5 03/15/22 PRN HORIZON PHARMA INV LTD | 0.1% | New | 7,397,000 | $6.7M |
| DHT 4.5 10/01/19 PRN DHT HOLDINGS INC | 0.1% | Reduced −11.2% | 6,660,000 | $6.6M |
| ACET 2 11/01/20 PRN ACETO CORP | 0.1% | Reduced −5.7% | 7,370,000 | $6.6M |
| MCF1EUR CONTANGO OIL & GAS | 0.1% | Held | 1,296,813 | $6.5M |
| ECHO 2.5 05/01/20 PRN ECHO GLOBAL LOGISTICS | 0.1% | New | 6,486,000 | $6.2M |
| SUCAMPO PHARMACEUTICALS INC PRN | 0.1% | New | 6,000,000 | $6.2M |
| NAV 4.5 10/15/18 PRN NAVISTAR INTL CORP | 0.1% | Reduced −10.3% | 5,650,000 | $5.9M |
| SPPI 2.75 12/15/18 PRN SPECTRUM PHARMACEUTICALS | 0.1% | Reduced −53.2% | 4,269,000 | $5.9M |
| WLL 1.25 04/01/20 PRN WHITING PETROLEUM CORP | 0.1% | Reduced −26.9% | 6,382,000 | $5.7M |
| POWERSHARES QQQ TRUST SERIES 1 PUT | 0.1% | New | 37,000 | $5.4M |
| FRGIUSD FIESTA RESTAURANT GROUP | 0.1% | New | 276,714 | $5.3M |
| RDUS 3 09/01/24 PRN RADIUS HEALTH INC | 0.1% | New | 5,000,000 | $5.0M |
| BMRN 0.599 08/01/24 PRN BIOMARIN PHARMACEUTICAL | 0.1% | New | 4,953,000 | $5.0M |
| HOV 6 12/01/17 PRN K HOVNANIAN ENTERPRISES | 0.1% | New | 5,000,000 | $5.0M |
| PDLI 4 02/01/18 PRN PDL BIOPHARMA INC | 0.1% | Reduced −1.2% | 4,940,000 | $4.9M |
| NSLR 5.25 09/15/18 PRN GSV CAPITAL CORP | 0.1% | Reduced −18.7% | 4,960,000 | $4.9M |
| CITUSD CIT GROUP INC | 0.1% | Reduced −70.6% | 100,000 | $4.9M |
| ENERGY TRANSFER PARTNERS LP | 0.1% | Held | 267,000 | $4.9M |
| VRNT 1.5 06/01/21 PRN VERINT SYSTEMS INC | 0.1% | Reduced −87.2% | 4,900,000 | $4.8M |
| RGSUSD REGIS CORP | 0.1% | New | 321,890 | $4.6M |
| CSGS 4.25 03/15/36 PRN CSG SYSTEMS INTERNATIONA | 0.1% | Reduced −67.4% | 4,158,000 | $4.5M |
| FOR 3.75 03/01/20 PRN FORESTAR GROUP INC | 0.1% | Held | 4,400,000 | $4.5M |
| BKCC 5.5 02/15/18 PRN BLACKROCK CAPITAL INVEST | 0.1% | Reduced −33.3% | 4,000,000 | $4.1M |
| DY 0.75 09/15/21 PRN DYCOM INDUSTRIES INC | 0.1% | Reduced −81.8% | 3,554,000 | $4.1M |
| PSEC 4.75 04/15/20 PRN PROSPECT CAPITAL CORP | 0.1% | Reduced −78.9% | 4,000,000 | $4.1M |
| RWT 4.75 08/15/23 PRN REDWOOD TRUST INC | 0.1% | New | 4,000,000 | $4.0M |
| EGLEEUR EAGLE BULK SHIPPING INC | 0.1% | Held | 785,363 | $3.6M |
| MPOUSD AMPLIFY ENERGY CORP | 0.0% | Held | 204,107 | $3.2M |
| XOGEUR EXTRACTION OIL & GAS INC | 0.0% | Held | 202,787 | $3.1M |
| MBTGBP MOBILE TELESYSTEMS-SP ADR | 0.0% | Held | 298,500 | $3.1M |
| CAPITAL PRODUCT PARTNERS LP | 0.0% | Held | 819,228 | $2.9M |
| EXR2 EXCO RESOURCES INC | 0.0% | Added +0.0% | 2,051,579 | $2.8M |
| SD SANDRIDGE ENERGY INC | 0.0% | Held | 135,000 | $2.7M |
| PBR PETROLEO BRASILEIRO-SPON ADR | 0.0% | Held | 246,161 | $2.5M |
| NBIS NEBIUS GROUP NV | 0.0% | Held | 65,500 | $2.2M |
| CATM 1 12/01/20 PRN CARDTRONICS INC | 0.0% | New | 2,335,000 | $2.1M |
| ALSK 6.25 05/01/18 PRN ALASKA COMM SYSTEMS GROU | 0.0% | Held | 1,227,000 | $1.3M |
| REGI 2.75 06/15/19 PRN RENEWABLE ENERGY GROUP I | 0.0% | Reduced −49.8% | 1,009,000 | $1.1M |
| ASRT 2.5 09/01/21 PRN ASSERTIO THERAPEUTICS IN | 0.0% | New | 1,255,000 | $932K |
| VSI 2.25 12/01/20 PRN VITAMIN SHOPPE INC | 0.0% | New | 1,218,000 | $904K |
| INDA ISHARES MSCI INDIA ETF | 0.0% | Added +10.4% | 22,200 | $730K |
| INFY INFOSYS LTD-SP ADR | 0.0% | Added +3.5% | 31,701 | $463K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| VALE SA-SP PREF ADR | 8,951,386 | $72.9M |
| GMED 2.25 03/15/21 PRN NUVASIVE INC | 26,555,000 | $36.7M |
| AMXN AMERICA MOVIL-SPN ADR CL L | 1,612,339 | $25.7M |
| TCOM 1 07/01/20 PRN TRIP.COM GROUP LTD | 21,870,000 | $25.3M |
| TOL 0.5 09/15/32 PRN TOLL BROS FINANCE CORP | 21,210,000 | $21.2M |
| ZD 3.25 06/15/29 PRN J2 GLOBAL COMMUNICATIONS | 14,927,000 | $20.5M |
| ACR 8 01/15/20 PRN EXANTAS CAPITAL CORP | 16,723,000 | $17.3M |
| VECO 2.7 01/15/23 PRN VEECO INSTRUMENTS INC | 15,093,000 | $15.5M |
| KN 3.25 11/01/21 PRN KNOWLES CORP | 12,469,000 | $14.7M |
| IIVI 0.5 12/15/33 PRN FINISAR CORP | 11,350,000 | $12.8M |
| WBMD 2.625 06/15/23 PRN WEBMD HEALTH CORP | 11,955,000 | $11.7M |
| TLGT 3.75 12/15/19 PRN TELIGENT INC | 10,500,000 | $11.2M |
| AFSI 2.75 12/15/44 PRN AMTRUST FINANCIAL SERVIC | 14,663,000 | $11.0M |
| BELLATRIX EXPLORATION LTD | 18,750,000 | $10.7M |
| GCAP 4.125 12/01/18 PRN GAIN CAPITAL HOLDINGS IN | 10,750,000 | $10.1M |
| ICPT 3.25 07/01/23 PRN INTERCEPT PHARMAS | 10,000,000 | $9.8M |
| RWT 4.625 04/15/18 PRN REDWOOD TRUST INC | 9,210,000 | $9.4M |
| RASF 4 10/01/33 PRN RAIT FINANCIAL TRUST | 9,650,000 | $9.2M |
| MTH 1.875 09/15/32 PRN MERITAGE HOMES CORP | 8,300,000 | $8.4M |
| SPNC 2.625 06/01/34 PRN SPECTRANETICS LLC | 6,041,000 | $8.2M |
| STWD 4.55 03/01/18 PRN STARWOOD PROPERTY TRUST | 6,606,000 | $7.2M |
| QIAGEN NV PRN | 5,400,000 | $6.6M |
| AVID 2 06/15/20 PRN AVID TECHNOLOGY INC | 8,500,000 | $6.3M |
| MTOR 0 02/15/27 PRN MERITOR INC | 5,500,000 | $5.8M |
| HCC WARRIOR MET COAL INC | 243,100 | $4.2M |
| NR 4 10/01/17 PRN NEWPARK RESOURCES INC | 3,921,000 | $4.0M |
| AEGR 2 08/15/19 PRN AEGERION PHARMACEUTICALS | 4,750,000 | $3.8M |
| ELGX 2.25 12/15/18 PRN ENDOLOGIX INC | 4,000,000 | $3.8M |
| PARR PAR PACIFIC HOLDINGS INC | 190,862 | $3.4M |
| GNC 1.5 08/15/20 PRN VITAMIN OLDCO HOLDINGS | 5,000,000 | $3.4M |
| NC NACCO INDUSTRIES-CL A | 46,370 | $3.3M |
| ANW 4 11/01/18 PRN AEGEAN MARINE PETROLEUM | 2,500,000 | $2.5M |
| ENOC 2.25 08/15/19 PRN ENEL X NORTH AMERICA INC | 2,000,000 | $2.0M |
| GEENQ 2.75 02/15/35 PRN EEG GLIDER INC | 2,910,000 | $1.9M |
| ZCOR 5.5 04/01/20 PRN EGALET CORP | 3,200,000 | $1.8M |
| SNEUR SANCHEZ ENERGY CORP | 36,079 | $258K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.