Holdings
| NKE NIKE INC -CL B | $427.0M | 7.8% | 3,472,225 | +87,756 | +2.6% | Added |
| V VISA INC-CLASS A SHARES | $407.8M | 7.5% | 5,853,523 | +126,606 | +2.2% | Added |
| SBUX STARBUCKS CORP | $360.6M | 6.6% | 6,344,218 | +172,222 | +2.8% | Added |
| GOOGLE INC | $300.3M | 5.5% | 493,575 | −7,523 | −1.5% | Reduced |
| PRICELINE GRP INC | $299.9M | 5.5% | 242,483 | +8,206 | +3.5% | Added |
| ABT ABBOTT LABORATORIES | $290.1M | 5.3% | 7,212,757 | +214,472 | +3.1% | Added |
| TJX TJX COMPANIES INC | $289.5M | 5.3% | 4,053,112 | +120,455 | +3.1% | Added |
| REGN REGENERON PHARMACEUTICALS | $267.7M | 4.9% | 575,505 | +20,546 | +3.7% | Added |
| ACN ACCENTURE PLC-CL A | $265.3M | 4.9% | 2,700,473 | +76,060 | +2.9% | Added |
| ORCL ORACLE CORP | $257.7M | 4.7% | 7,134,873 | +152,196 | +2.2% | Added |
| NSRGY NESTLE SA-SPONS ADR | $256.3M | 4.7% | 3,406,351 | +889,812 | +35.4% | Added |
| ADP AUTOMATIC DATA PROCESSING | $252.4M | 4.6% | 3,142,746 | +842,897 | +36.7% | Added |
| GOOGLE INC | $236.0M | 4.3% | 370,416 | +33,102 | +9.8% | Added |
| AAPL APPLE INC | $232.2M | 4.3% | 2,111,493 | +58,777 | +2.9% | Added |
| ORLY O'REILLY AUTOMOTIVE INC | $228.7M | 4.2% | 915,633 | +26,786 | +3.0% | Added |
| ADBE ADOBE INC | $225.6M | 4.1% | 2,744,000 | +1,390,049 | +102.7% | Added |
| IT GARTNER INC | $188.4M | 3.5% | 2,244,524 | +66,539 | +3.1% | Added |
| FAST FASTENAL CO | $187.7M | 3.4% | 5,126,885 | +126,268 | +2.5% | Added |
| META META PLATFORMS INC-CLASS A | $185.4M | 3.4% | 2,065,946 | +87,209 | +4.4% | Added |
| CELG CELGENE CORP | $182.4M | 3.3% | 1,687,289 | +53,679 | +3.3% | Added |
| MA MASTERCARD INC - A | $114.9M | 2.1% | 1,275,459 | +65,866 | +5.4% | Added |
| IWF ISHARES RUSSELL 1000 GROWTH | $471K | 0.0% | 5,068 | −5,416 | −51.7% | Reduced |
| GWW WW GRAINGER INC | $268K | 0.0% | 1,246 | −602,577 | −99.8% | Reduced |
| CHKP CHECK POINT SOFTWARE TECH | $235K | 0.0% | 2,966 | +2,966 | — | New |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| BIDU BAIDU INC - SPON ADR | 1,074 | $214K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.