Holdings
| LBTYK LIBERTY GLOBAL LTD-C | $755.3M | 20.8% | 42,311,011 | — | — | Held |
| WTW WILLIS TOWERS WATSON PLC | $433.2M | 11.9% | 1,652,648 | +96,981 | +6.2% | Added |
| CRH CRH PLC | $316.9M | 8.7% | 4,226,602 | +1,517,059 | +56.0% | Added |
| FIS FIDELITY NATIONAL INFO SERV | $264.5M | 7.3% | 3,509,254 | −2,069,715 | −37.1% | Reduced |
| CLVT CLARIVATE PLC | $221.5M | 6.1% | 38,929,635 | +8,331,233 | +27.2% | Added |
| GOOG ALPHABET INC-CL C | $196.2M | 5.4% | 1,069,588 | −1,888,064 | −63.8% | Reduced |
| VSAT VIASAT INC | $174.7M | 4.8% | 13,759,364 | −1,271,474 | −8.5% | Reduced |
| HUM HUMANA INC | $156.9M | 4.3% | 420,000 | +420,000 | — | New |
| JAZZ JAZZ PHARMACEUTICALS PLC | $136.0M | 3.7% | 1,274,248 | +440,552 | +52.8% | Added |
| WCC WESCO INTERNATIONAL INC | $127.3M | 3.5% | 803,000 | +597,276 | +290.3% | Added |
| LBTYA LIBERTY GLOBAL LTD-A | $125.4M | 3.5% | 7,194,276 | — | — | Held |
| OB 2.95 07/27/26 PRN TEADS HOLDING CO | $103.3M | 2.8% | 118,000,000 | — | — | Held |
| SOLV SOLVENTUM CORP | $96.2M | 2.6% | 1,820,000 | +1,820,000 | — | New |
| WSC WILLSCOT HOLDINGS CORP | $93.0M | 2.6% | 2,470,000 | +2,470,000 | — | New |
| EXP EAGLE MATERIALS INC | $74.4M | 2.0% | 342,102 | +80,102 | +30.6% | Added |
| FTRE FORTREA HOLDINGS INC | $73.3M | 2.0% | 3,140,360 | +2,836,563 | +933.7% | Added |
| J JACOBS SOLUTIONS INC | $69.0M | 1.9% | 494,218 | −12,568 | −2.5% | Reduced |
| HLF HERBALIFE LTD | $53.2M | 1.5% | 5,124,526 | +2,879,603 | +128.3% | Added |
| GDS GDS HOLDINGS LTD - ADR | $39.5M | 1.1% | 4,249,952 | +1,649,952 | +63.5% | Added |
| TBPH THERAVANCE BIOPHARMA INC | $35.6M | 1.0% | 4,200,021 | −2,394,105 | −36.3% | Reduced |
| CPRI CAPRI HOLDINGS LTD | $33.1M | 0.9% | 1,000,000 | +1,000,000 | — | New |
| LM0C LIBERTY MEDIA CORP-LIBER-NEW | $23.5M | 0.6% | 1,058,616 | −3,292,432 | −75.7% | Reduced |
| VRSN VERISIGN INC | $18.8M | 0.5% | 105,764 | +105,764 | — | New |
| 22941EUR LIBERTY MEDIA CORP-CL A NEW | $13.3M | 0.4% | 600,194 | −2,077,462 | −77.6% | Reduced |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| WBD WARNER BROS DISCOVERY INC | 3,713,930 | $32.4M |
| OPTU OPTIMUM COMMUNICATIONS INC-A | 4,774,615 | $12.5M |
| SOUN SOUNDHOUND AI INC-A | 1,130,636 | $5.6M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.