Akre Capital Management LLC
Chuck Akre · As of Q1 2025 · filed May 13, 2025
| MA MASTERCARD INC - A | 17.6% | Reduced −10.1% | 3,331,076 | $1.83B |
| ORLY O'REILLY AUTOMOTIVE INC | 11.9% | Reduced −3.5% | 863,910 | $1.24B |
| MCO MOODY'S CORP | 10.9% | Reduced −20.9% | 2,435,458 | $1.13B |
| V VISA INC-CLASS A SHARES | 10.7% | Reduced −2.9% | 3,175,240 | $1.11B |
| KKR KKR & CO INC | 9.8% | Reduced −14.0% | 8,847,564 | $1.02B |
| BN BROOKFIELD CORP | 9.6% | Added +0.7% | 19,094,021 | $1.00B |
| ROP ROPER TECHNOLOGIES INC | 8.2% | Reduced −2.2% | 1,449,188 | $854.4M |
| CSGP COSTAR GROUP INC | 7.1% | Reduced −0.0% | 9,313,592 | $737.9M |
| AMT AMERICAN TOWER CORP | 5.4% | Reduced −53.0% | 2,589,192 | $563.4M |
| DHR DANAHER CORP | 3.5% | Held | 1,775,400 | $364.0M |
| ABNB AIRBNB INC-CLASS A | 3.4% | Added +10.1% | 2,917,733 | $348.6M |
| CCC CCC INTELLIGENT SOLUTIONS HO | 1.1% | Added +23.5% | 13,190,384 | $119.1M |
| GSHD GOOSEHEAD INSURANCE INC -A | 0.4% | Held | 366,125 | $43.2M |
| KMX CARMAX INC | 0.2% | Reduced −69.2% | 205,275 | $16.0M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.1% | Reduced −0.6% | 15,175 | $8.1M |
| SOPH SOPHIA GENETICS SA | 0.1% | Held | 2,237,504 | $7.4M |
| VRSK VERISK ANALYTICS INC | 0.0% | Reduced −10.3% | 10,139 | $3.0M |
| DBRG DIGITALBRIDGE GROUP INC | 0.0% | Reduced −78.5% | 164,740 | $1.5M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.