Holdings
| MA MASTERCARD INC - A | $1.83B | 17.6% | 3,331,076 | −372,663 | −10.1% | Reduced |
| ORLY O'REILLY AUTOMOTIVE INC | $1.24B | 11.9% | 863,910 | −31,370 | −3.5% | Reduced |
| MCO MOODY'S CORP | $1.13B | 10.9% | 2,435,458 | −643,469 | −20.9% | Reduced |
| V VISA INC-CLASS A SHARES | $1.11B | 10.7% | 3,175,240 | −96,500 | −2.9% | Reduced |
| KKR KKR & CO INC | $1.02B | 9.8% | 8,847,564 | −1,436,000 | −14.0% | Reduced |
| BN BROOKFIELD CORP | $1.00B | 9.6% | 19,094,021 | +124,842 | +0.7% | Added |
| ROP ROPER TECHNOLOGIES INC | $854.4M | 8.2% | 1,449,188 | −32,741 | −2.2% | Reduced |
| CSGP COSTAR GROUP INC | $737.9M | 7.1% | 9,313,592 | −288 | −0.0% | Reduced |
| AMT AMERICAN TOWER CORP | $563.4M | 5.4% | 2,589,192 | −2,914,221 | −53.0% | Reduced |
| DHR DANAHER CORP | $364.0M | 3.5% | 1,775,400 | — | — | Held |
| ABNB AIRBNB INC-CLASS A | $348.6M | 3.4% | 2,917,733 | +268,335 | +10.1% | Added |
| CCC CCC INTELLIGENT SOLUTIONS HO | $119.1M | 1.1% | 13,190,384 | +2,508,986 | +23.5% | Added |
| GSHD GOOSEHEAD INSURANCE INC -A | $43.2M | 0.4% | 366,125 | — | — | Held |
| KMX CARMAX INC | $16.0M | 0.2% | 205,275 | −462,162 | −69.2% | Reduced |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | $8.1M | 0.1% | 15,175 | −99 | −0.6% | Reduced |
| SOPH SOPHIA GENETICS SA | $7.4M | 0.1% | 2,237,504 | — | — | Held |
| VRSK VERISK ANALYTICS INC | $3.0M | 0.0% | 10,139 | −1,162 | −10.3% | Reduced |
| DBRG DIGITALBRIDGE GROUP INC | $1.5M | 0.0% | 164,740 | −599,990 | −78.5% | Reduced |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.