Akre Capital Management LLC
Chuck Akre · As of Q2 2025 · filed Aug 14, 2025
| MA MASTERCARD INC - A | 18.1% | Reduced −1.1% | 3,295,286 | $1.85B |
| BN BROOKFIELD CORP | 11.6% | Added +0.7% | 19,219,290 | $1.19B |
| KKR KKR & CO INC | 11.5% | Held | 8,847,564 | $1.18B |
| MCO MOODY'S CORP | 11.3% | Reduced −5.3% | 2,305,424 | $1.16B |
| V VISA INC-CLASS A SHARES | 11.0% | Held | 3,175,240 | $1.13B |
| ORLY O'REILLY AUTOMOTIVE INC | 8.3% | Added +989.3% | 9,410,714 | $848.2M |
| ROP ROPER TECHNOLOGIES INC | 8.0% | Reduced −0.7% | 1,439,468 | $815.9M |
| CSGP COSTAR GROUP INC | 7.3% | Reduced −0.0% | 9,309,232 | $748.5M |
| ABNB AIRBNB INC-CLASS A | 4.5% | Added +19.0% | 3,473,243 | $459.6M |
| DHR DANAHER CORP | 3.4% | Held | 1,775,400 | $350.7M |
| AMT AMERICAN TOWER CORP | 2.0% | Reduced −64.7% | 915,249 | $202.3M |
| CCC CCC INTELLIGENT SOLUTIONS HO | 1.4% | Added +12.0% | 14,770,128 | $139.0M |
| CPRT COPART INC | 0.6% | New | 1,200,000 | $58.9M |
| GSHD GOOSEHEAD INSURANCE INC -A | 0.4% | Held | 366,125 | $38.6M |
| FICO FAIR ISAAC CORP | 0.2% | New | 9,148 | $16.7M |
| SOPH SOPHIA GENETICS SA | 0.1% | Added +66.2% | 3,719,140 | $11.5M |
| KMX CARMAX INC | 0.1% | Reduced −26.6% | 150,600 | $10.1M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.1% | Reduced −7.8% | 13,985 | $6.8M |
| VRSK VERISK ANALYTICS INC | 0.0% | Reduced −14.8% | 8,639 | $2.7M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| DBRG DIGITALBRIDGE GROUP INC | 164,740 | $1.5M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.