Akre Capital Management LLC
Chuck Akre · As of Q1 2026 · filed May 14, 2026
| MA MASTERCARD INC - A | 18.6% | Reduced −24.1% | 2,281,106 | $1.14B |
| BN BROOKFIELD CORP | 11.2% | Reduced −36.6% | 17,027,077 | $689.1M |
| KKR KKR & CO INC | 10.1% | Reduced −17.1% | 6,718,078 | $621.4M |
| MCO MOODY'S CORP | 8.9% | Reduced −28.2% | 1,246,114 | $543.6M |
| V VISA INC-CLASS A SHARES | 8.1% | Reduced −38.8% | 1,638,798 | $495.3M |
| ROP ROPER TECHNOLOGIES INC | 7.3% | Added +13.8% | 1,257,232 | $444.9M |
| CSGP COSTAR GROUP INC | 6.8% | Added +7.6% | 10,348,273 | $417.4M |
| FICO FAIR ISAAC CORP | 6.3% | Added +31.1% | 363,765 | $388.3M |
| ORLY O'REILLY AUTOMOTIVE INC | 5.8% | Reduced −42.2% | 3,885,813 | $358.7M |
| CPRT COPART INC | 4.3% | Added +1.7% | 7,998,938 | $265.6M |
| ABNB AIRBNB INC-CLASS A | 4.2% | Reduced −41.4% | 2,034,473 | $256.9M |
| CCC CCC INTELLIGENT SOLUTIONS HO | 3.1% | Added +26.9% | 31,513,070 | $189.1M |
| CRM SALESFORCE INC | 2.2% | New | 717,799 | $134.0M |
| NOW SERVICENOW INC | 1.9% | New | 1,096,099 | $114.6M |
| GSHD GOOSEHEAD INSURANCE INC -A | 0.3% | Added +19.5% | 443,385 | $18.9M |
| CRM CALL SALESFORCE INC | 0.3% | New | 100,000 | $18.7M |
| SOPH SOPHIA GENETICS SA | 0.3% | Held | 3,719,140 | $18.4M |
| AMT AMERICAN TOWER CORP | 0.1% | Reduced −80.1% | 50,772 | $8.8M |
| PRM PERIMETER SOLUTIONS INC | 0.1% | New | 250,000 | $6.1M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.1% | Reduced −13.1% | 10,339 | $5.0M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| DHR DANAHER CORP | 69,516 | $15.9M |
| KMX CARMAX INC | 150,600 | $5.8M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.