Akre Capital Management LLC
Chuck Akre · As of Q2 2018 · filed Aug 14, 2018
| MA MASTERCARD INC - A | 13.2% | Added +0.1% | 5,329,671 | $1.05B |
| AMT AMERICAN TOWER CORP | 12.9% | Added +0.2% | 7,071,319 | $1.02B |
| MCO MOODY'S CORP | 12.2% | Reduced −0.0% | 5,682,813 | $969.3M |
| V VISA INC-CLASS A SHARES | 8.2% | Held | 4,887,270 | $647.3M |
| MKL MARKEL GROUP INC | 7.0% | Added +0.0% | 513,418 | $556.7M |
| ORLY O'REILLY AUTOMOTIVE INC | 6.5% | Reduced −0.3% | 1,888,330 | $516.6M |
| ROP ROPER TECHNOLOGIES INC | 5.4% | Added +0.2% | 1,559,634 | $430.3M |
| DLTR DOLLAR TREE INC | 5.4% | Added +4.0% | 5,032,556 | $427.8M |
| SBA COMMUNICATIONS CORP | 5.1% | Held | 2,465,000 | $407.0M |
| KMX CARMAX INC | 4.8% | Added +1.8% | 5,254,491 | $382.9M |
| VRSK VERISK ANALYTICS INC | 3.5% | Reduced −1.0% | 2,544,553 | $273.9M |
| 48R ENSTAR GROUP LTD | 3.4% | Reduced −6.3% | 1,317,002 | $273.0M |
| KKR KKR & CO INC | 3.1% | New | 10,000,000 | $248.5M |
| UBNTEUR UBIQUITI NETWORKS INC | 2.9% | Held | 2,680,000 | $227.1M |
| DHR DANAHER CORP | 2.1% | Held | 1,655,300 | $163.3M |
| AMT TD AMERITRADE HOLDING CORP | 2.1% | Reduced −0.6% | 2,967,500 | $162.5M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.7% | Reduced −0.4% | 286,576 | $53.5M |
| PRMWUSD PRIMO WATER CORP | 0.6% | Added +48.6% | 2,843,220 | $49.7M |
| ALRM ALARM.COM HOLDINGS INC | 0.3% | Added +24.3% | 600,770 | $24.3M |
| BVE DIAMOND HILL INVESTMENT GRP | 0.2% | Reduced −54.7% | 65,848 | $12.8M |
| BRK/A BERKSHIRE HATHAWAY INC-CL A | 0.1% | Held | 42 | $11.8M |
| BOC BOSTON OMAHA CORP-CL A | 0.1% | Held | 350,000 | $7.4M |
| LAMR LAMAR ADVERTISING CO-A | 0.0% | Held | 48,530 | $3.3M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| LKQ LKQ CORP | 3,150,000 | $119.5M |
| KKR & CO L P DEL | 4,800,000 | $97.4M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.