Akre Capital Management LLC
Chuck Akre · As of Q3 2022 · filed Nov 14, 2022
| MA MASTERCARD INC - A | 14.8% | Added +0.5% | 5,891,226 | $1.68B |
| AMT AMERICAN TOWER CORP | 13.2% | Held | 6,973,187 | $1.50B |
| MCO MOODY'S CORP | 12.2% | Added +0.0% | 5,703,785 | $1.39B |
| ORLY O'REILLY AUTOMOTIVE INC | 9.1% | Reduced −6.4% | 1,471,546 | $1.04B |
| V VISA INC-CLASS A SHARES | 8.2% | Held | 5,244,738 | $931.7M |
| KKR KKR & CO INC | 5.9% | Added +0.5% | 15,452,918 | $664.5M |
| ROP ROPER TECHNOLOGIES INC | 5.3% | Held | 1,655,660 | $595.4M |
| BROOKFIELD ASSET MGMT INC | 4.8% | Added +0.4% | 13,366,753 | $546.6M |
| CSGP COSTAR GROUP INC | 4.4% | Held | 7,111,430 | $495.3M |
| KMX CARMAX INC | 4.3% | Added +0.1% | 7,353,022 | $485.4M |
| ADBE ADOBE INC | 4.0% | Added +0.3% | 1,665,895 | $458.5M |
| CRM SALESFORCE INC | 3.9% | Added +0.8% | 3,095,500 | $445.3M |
| DHR DANAHER CORP | 3.8% | Held | 1,655,300 | $427.5M |
| VRSK VERISK ANALYTICS INC | 3.7% | Held | 2,444,286 | $416.8M |
| SNOW SNOWFLAKE INC | 1.5% | Held | 1,000,000 | $170.0M |
| DBRG DIGITALBRIDGE GROUP INC | 0.5% | New | 4,623,651 | $57.8M |
| ALRM ALARM.COM HOLDINGS INC | 0.2% | Held | 263,939 | $17.1M |
| GOOG CALL ALPHABET INC-CL C | 0.1% | Added +1900.0% | 100,000 | $9.6M |
| GSHD GOOSEHEAD INSURANCE INC -A | 0.1% | Reduced −30.1% | 243,672 | $8.7M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.0% | Held | 17,114 | $4.6M |
| DLTR DOLLAR TREE INC | 0.0% | Held | 32,912 | $4.5M |
| MA CALL MASTERCARD INC - A | 0.0% | Held | 10,000 | $2.8M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| CLNSEUR DIGITALBRIDGE GROUP INC | 16,390,191 | $80.0M |
| TDUP THREDUP INC - CLASS A | 22,500 | $56K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.