Holdings
| META META PLATFORMS INC-CLASS A | $4.30B | 16.2% | 7,465,139 | — | — | Held |
| MSFT MICROSOFT CORP | $2.34B | 8.8% | 6,240,865 | +896,700 | +16.8% | Added |
| SE SEA LTD-ADR | $2.09B | 7.9% | 16,041,335 | — | — | Held |
| GOOGL ALPHABET INC-CL A | $1.59B | 6.0% | 10,308,800 | — | — | Held |
| AMZN AMAZON.COM INC | $1.25B | 4.7% | 6,588,488 | +173,000 | +2.7% | Added |
| TTWO TAKE-TWO INTERACTIVE SOFTWRE | $1.21B | 4.6% | 5,839,256 | — | — | Held |
| NVDA NVIDIA CORP | $1.19B | 4.5% | 10,967,550 | +1,284,000 | +13.3% | Added |
| LLY ELI LILLY & CO | $1.10B | 4.1% | 1,334,960 | +25,000 | +1.9% | Added |
| APO APOLLO GLOBAL MANAGEMENT INC | $850.3M | 3.2% | 6,209,496 | −6,062,828 | −49.4% | Reduced |
| FLUT FLUTTER ENTERTAINMENT PLC-DI | $748.3M | 2.8% | 3,377,392 | — | — | Held |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $704.1M | 2.6% | 4,241,474 | +606,494 | +16.7% | Added |
| SPOT SPOTIFY TECHNOLOGY SA | $693.8M | 2.6% | 1,261,461 | — | — | Held |
| VEEV VEEVA SYSTEMS INC-CLASS A | $560.7M | 2.1% | 2,420,500 | +2,042,500 | +540.3% | Added |
| PDD PDD HOLDINGS INC | $522.6M | 2.0% | 4,415,681 | +1,787,000 | +68.0% | Added |
| NOW SERVICENOW INC | $461.5M | 1.7% | 579,655 | — | — | Held |
| APP APPLOVIN CORP-CLASS A | $442.0M | 1.7% | 1,668,240 | +1,668,240 | — | New |
| WDAY WORKDAY INC-CLASS A | $439.1M | 1.7% | 1,880,237 | — | — | Held |
| CPAY CORPAY INC | $435.1M | 1.6% | 1,247,577 | — | — | Held |
| GRAB GRAB HOLDINGS LTD - CL A | $420.9M | 1.6% | 92,923,788 | — | — | Held |
| SHW SHERWIN-WILLIAMS CO | $420.5M | 1.6% | 1,204,175 | +199,870 | +19.9% | Added |
| DASH DOORDASH INC - A | $401.4M | 1.5% | 2,196,013 | — | — | Held |
| AVGO BROADCOM INC | $380.3M | 1.4% | 2,271,500 | +426,000 | +23.1% | Added |
| Z ZILLOW GROUP INC - C | $357.5M | 1.3% | 5,215,000 | +5,215,000 | — | New |
| RDDT REDDIT INC-CL A | $340.9M | 1.3% | 3,249,600 | +1,218,600 | +60.0% | Added |
| ZS ZSCALER INC | $333.1M | 1.3% | 1,679,000 | +229,000 | +15.8% | Added |
| GEV GE VERNOVA INC | $322.2M | 1.2% | 1,055,294 | +1,055,294 | — | New |
| LRCX LAM RESEARCH CORP | $321.7M | 1.2% | 4,424,700 | +467,000 | +11.8% | Added |
| CRWD CROWDSTRIKE HOLDINGS INC - A | $317.3M | 1.2% | 900,000 | — | — | Held |
| CPNG COUPANG INC | $292.3M | 1.1% | 13,328,319 | +5,208,306 | +64.1% | Added |
| CSGP COSTAR GROUP INC | $257.1M | 1.0% | 3,245,109 | — | — | Held |
| FWONK LIBERTY MEDIA CORP-FORMULA-C | $241.4M | 0.9% | 2,682,000 | — | — | Held |
| UNH UNITEDHEALTH GROUP INC | $229.8M | 0.9% | 438,800 | — | — | Held |
| PCOR PROCORE TECHNOLOGIES INC | $154.5M | 0.6% | 2,339,500 | — | — | Held |
| ESTC ELASTIC NV | $150.6M | 0.6% | 1,690,700 | — | — | Held |
| AMAT APPLIED MATERIALS INC | $129.9M | 0.5% | 895,200 | — | — | Held |
| TTAN SERVICETITAN INC-A | $123.8M | 0.5% | 1,301,398 | — | — | Held |
| NU NU HOLDINGS LTD/CAYMAN ISL-A | $113.0M | 0.4% | 11,032,555 | +2,153,696 | +24.3% | Added |
| XYZ BLOCK INC | $102.4M | 0.4% | 1,884,867 | +1,884,867 | — | New |
| NVO NOVO-NORDISK A/S-SPONS ADR | $88.1M | 0.3% | 1,269,000 | — | — | Held |
| ZG ZILLOW GROUP INC - A | $60.4M | 0.2% | 902,643 | +902,643 | — | New |
| RERE ATRENEW INC | $33.8M | 0.1% | 11,481,218 | — | — | Held |
| ZKH ZKH GROUP LTD | $27.5M | 0.1% | 8,195,453 | — | — | Held |
| JD JD.COM INC-ADR | $14.2M | 0.1% | 344,309 | — | — | Held |
| UBER UBER TECHNOLOGIES INC | $11.0M | 0.0% | 151,178 | −2,446,700 | −94.2% | Reduced |
| PONY PONY AI INC | $3.3M | 0.0% | 370,000 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| QCOM QUALCOMM INC | 1,857,700 | $285.4M |
| DDOG DATADOG INC - CLASS A | 979,400 | $139.9M |
| TEAM ATLASSIAN CORP-CL A | 400,545 | $97.5M |
| OKLO OKLO INC | 3,056,992 | $64.9M |
| ARM ARM HOLDINGS PLC-ADR | 300,000 | $37.0M |
| RBRK RUBRIK INC-A | 250,000 | $16.3M |
| SARO STANDARDAERO INC | 160,000 | $4.0M |
| KVYO KLAVIYO INC-A | 35,000 | $1.4M |
| DDL DINGDONG CAYMAN LTD -SPN ADR | 118,539 | $389K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.