Holdings
| META META PLATFORMS INC-CLASS A | $4.37B | 16.5% | 7,465,139 | — | — | Held |
| MSFT MICROSOFT CORP | $2.25B | 8.5% | 5,344,165 | — | — | Held |
| APO APOLLO GLOBAL MANAGEMENT INC | $2.03B | 7.7% | 12,272,324 | −12,869 | −0.1% | Reduced |
| GOOGL ALPHABET INC-CL A | $1.95B | 7.4% | 10,308,800 | — | — | Held |
| SE SEA LTD-ADR | $1.70B | 6.4% | 16,041,335 | — | — | Held |
| AMZN AMAZON.COM INC | $1.41B | 5.3% | 6,415,488 | — | — | Held |
| NVDA NVIDIA CORP | $1.30B | 4.9% | 9,683,550 | — | — | Held |
| TTWO TAKE-TWO INTERACTIVE SOFTWRE | $1.07B | 4.1% | 5,839,256 | — | — | Held |
| LLY ELI LILLY & CO | $1.01B | 3.8% | 1,309,960 | +340,160 | +35.1% | Added |
| FLUT FLUTTER ENTERTAINMENT PLC-DI | $872.9M | 3.3% | 3,377,392 | — | — | Held |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $717.9M | 2.7% | 3,634,980 | — | — | Held |
| NOW SERVICENOW INC | $614.5M | 2.3% | 579,655 | — | — | Held |
| SPOT SPOTIFY TECHNOLOGY SA | $564.4M | 2.1% | 1,261,461 | +1,258,900 | +49156.6% | Added |
| WDAY WORKDAY INC-CLASS A | $485.2M | 1.8% | 1,880,237 | — | — | Held |
| GRAB GRAB HOLDINGS LTD - CL A | $438.6M | 1.7% | 92,923,788 | — | — | Held |
| AVGO BROADCOM INC | $427.9M | 1.6% | 1,845,500 | — | — | Held |
| CPAY CORPAY INC | $422.2M | 1.6% | 1,247,577 | — | — | Held |
| DASH DOORDASH INC - A | $368.4M | 1.4% | 2,196,013 | — | — | Held |
| SHW SHERWIN-WILLIAMS CO | $341.4M | 1.3% | 1,004,305 | +476,500 | +90.3% | Added |
| RDDT REDDIT INC-CL A | $331.9M | 1.3% | 2,031,000 | +1,531,000 | +306.2% | Added |
| CRWD CROWDSTRIKE HOLDINGS INC - A | $307.9M | 1.2% | 900,000 | — | — | Held |
| LRCX LAM RESEARCH CORP | $285.9M | 1.1% | 3,957,700 | +3,957,700 | — | New |
| QCOM QUALCOMM INC | $285.4M | 1.1% | 1,857,700 | — | — | Held |
| ZS ZSCALER INC | $261.6M | 1.0% | 1,450,000 | +1,450,000 | — | New |
| PDD PDD HOLDINGS INC | $255.0M | 1.0% | 2,628,681 | +2,628,681 | — | New |
| FWONK LIBERTY MEDIA CORP-FORMULA-C | $248.5M | 0.9% | 2,682,000 | +225,000 | +9.2% | Added |
| CSGP COSTAR GROUP INC | $232.3M | 0.9% | 3,245,109 | +3,245,109 | — | New |
| UNH UNITEDHEALTH GROUP INC | $222.0M | 0.8% | 438,800 | −1,926,600 | −81.4% | Reduced |
| CPNG COUPANG INC | $178.5M | 0.7% | 8,120,013 | +6,125,955 | +307.2% | Added |
| PCOR PROCORE TECHNOLOGIES INC | $175.3M | 0.7% | 2,339,500 | — | — | Held |
| ESTC ELASTIC NV | $167.5M | 0.6% | 1,690,700 | — | — | Held |
| UBER UBER TECHNOLOGIES INC | $156.7M | 0.6% | 2,597,878 | — | — | Held |
| AMAT APPLIED MATERIALS INC | $145.6M | 0.6% | 895,200 | — | — | Held |
| DDOG DATADOG INC - CLASS A | $139.9M | 0.5% | 979,400 | — | — | Held |
| TTAN SERVICETITAN INC-A | $133.9M | 0.5% | 1,301,398 | +1,301,398 | — | New |
| NVO NOVO-NORDISK A/S-SPONS ADR | $109.2M | 0.4% | 1,269,000 | — | — | Held |
| TEAM ATLASSIAN CORP-CL A | $97.5M | 0.4% | 400,545 | — | — | Held |
| NU NU HOLDINGS LTD/CAYMAN ISL-A | $92.0M | 0.3% | 8,878,859 | −9,554,254 | −51.8% | Reduced |
| VEEV VEEVA SYSTEMS INC-CLASS A | $79.5M | 0.3% | 378,000 | +378,000 | — | New |
| OKLO OKLO INC | $64.9M | 0.2% | 3,056,992 | — | — | Held |
| ARM ARM HOLDINGS PLC-ADR | $37.0M | 0.1% | 300,000 | — | — | Held |
| RERE ATRENEW INC | $33.1M | 0.1% | 11,481,218 | — | — | Held |
| ZKH ZKH GROUP LTD | $28.8M | 0.1% | 8,195,453 | — | — | Held |
| RBRK RUBRIK INC-A | $16.3M | 0.1% | 250,000 | — | — | Held |
| JD JD.COM INC-ADR | $11.9M | 0.0% | 344,309 | — | — | Held |
| PONY PONY AI INC | $5.3M | 0.0% | 370,000 | +370,000 | — | New |
| SARO STANDARDAERO INC | $4.0M | 0.0% | 160,000 | +160,000 | — | New |
| KVYO KLAVIYO INC-A | $1.4M | 0.0% | 35,000 | — | — | Held |
| DDL DINGDONG CAYMAN LTD -SPN ADR | $389K | 0.0% | 118,539 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| LRCXEUR LAM RESEARCH CORP | 353,183 | $288.2M |
| GTM ZOOMINFO TECHNOLOGIES INC | 9,359,311 | $96.6M |
| TOST TOAST INC-CLASS A | 78,521 | $2.2M |
| STNE STONECO LTD-A | 13,788 | $155K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.