Holdings
| JD JD.COM INC-ADR | $4.01B | 11.3% | 51,650,366 | — | — | Held |
| MSFT MICROSOFT CORP | $2.40B | 6.8% | 11,413,734 | +402,583 | +3.7% | Added |
| RUN SUNRUN INC | $2.29B | 6.5% | 29,773,257 | — | — | Held |
| META META PLATFORMS INC-CLASS A | $2.29B | 6.4% | 8,750,500 | — | — | Held |
| AMZN AMAZON.COM INC | $1.90B | 5.4% | 604,800 | +11,770 | +2.0% | Added |
| APOEUR APOLLO ASSET MANAGEMENT INC | $1.52B | 4.3% | 33,913,500 | — | — | Held |
| CVNA CARVANA CO | $1.34B | 3.8% | 6,012,907 | — | — | Held |
| BABA ALIBABA GROUP HOLDING-SP ADR | $1.32B | 3.7% | 4,478,062 | −13,600 | −0.3% | Reduced |
| SE SEA LTD-ADR | $1.29B | 3.6% | 8,359,235 | — | — | Held |
| PDD PDD HOLDINGS INC | $1.06B | 3.0% | 14,253,066 | +8,155,066 | +133.7% | Added |
| CRWD CROWDSTRIKE HOLDINGS INC - A | $1.03B | 2.9% | 7,537,000 | +2,495,000 | +49.5% | Added |
| RNG RINGCENTRAL INC-CLASS A | $913.5M | 2.6% | 3,326,370 | — | — | Held |
| ZM ZOOM COMMUNICATIONS INC | $854.8M | 2.4% | 1,818,300 | +187,300 | +11.5% | Added |
| TDG TRANSDIGM GROUP INC | $834.9M | 2.3% | 1,757,245 | — | — | Held |
| WDAY WORKDAY INC-CLASS A | $797.0M | 2.2% | 3,704,771 | +694,771 | +23.1% | Added |
| NFLX NETFLIX INC | $775.5M | 2.2% | 1,551,000 | — | — | Held |
| SPOT SPOTIFY TECHNOLOGY SA | $772.7M | 2.2% | 3,185,589 | — | — | Held |
| PTON PELOTON INTERACTIVE INC-A | $771.9M | 2.2% | 7,777,658 | +2,477,750 | +46.8% | Added |
| NOW SERVICENOW INC | $722.1M | 2.0% | 1,488,900 | +765,900 | +105.9% | Added |
| CRM SALESFORCE INC | $575.2M | 1.6% | 2,288,700 | −41,000 | −1.8% | Reduced |
| UBER UBER TECHNOLOGIES INC | $566.9M | 1.6% | 15,538,716 | +5,564,000 | +55.8% | Added |
| ATLASSIAN CORP PLC | $502.1M | 1.4% | 2,762,241 | +1,252,241 | +82.9% | Added |
| DDOG DATADOG INC - CLASS A | $486.0M | 1.4% | 4,757,000 | — | — | Held |
| GDS GDS HOLDINGS LTD - ADR | $468.9M | 1.3% | 5,730,659 | — | — | Held |
| TWLO TWILIO INC - A | $467.4M | 1.3% | 1,891,500 | −14,500 | −0.8% | Reduced |
| MDB MONGODB INC | $442.5M | 1.2% | 1,911,300 | — | — | Held |
| TAL TAL EDUCATION GROUP- ADR | $438.2M | 1.2% | 5,762,873 | — | — | Held |
| ESTC ELASTIC NV | $433.7M | 1.2% | 4,019,843 | — | — | Held |
| PLANUSD ANAPLAN INC | $425.6M | 1.2% | 6,800,903 | — | — | Held |
| PYPL PAYPAL HOLDINGS INC | $423.6M | 1.2% | 2,150,001 | −50,999 | −2.3% | Reduced |
| NEW ORIENTAL ED & TECHNOLOGY | $320.2M | 0.9% | 2,141,500 | — | — | Held |
| SNOW SNOWFLAKE INC | $313.8M | 0.9% | 1,250,000 | +1,250,000 | — | New |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | $308.4M | 0.9% | 1,295,325 | — | — | Held |
| GOTU GAOTU TECHEDU INC | $272.2M | 0.8% | 3,020,769 | +3,020,769 | — | New |
| MA MASTERCARD INC - A | $244.8M | 0.7% | 724,000 | +102,500 | +16.5% | Added |
| SMARGBP SMARTSHEET INC-CLASS A | $204.9M | 0.6% | 4,145,400 | — | — | Held |
| BEKE KE HOLDINGS INC-ADR | $153.3M | 0.4% | 2,500,000 | +2,500,000 | — | New |
| DNK PHOENIX TREE HOLDINGS LTD | $149.8M | 0.4% | 36,436,075 | +34,586,075 | +1869.5% | Added |
| SUMO2EUR SUMO LOGIC INC | $117.5M | 0.3% | 5,391,187 | +5,391,187 | — | New |
| CMRC COMMERCE.COM INC | $112.5M | 0.3% | 1,350,000 | +1,350,000 | — | New |
| JA4 JAMF HOLDING CORP | $104.5M | 0.3% | 2,778,778 | +2,778,778 | — | New |
| SHOP SHOPIFY INC - CLASS A | $89.5M | 0.3% | 87,501 | +17,501 | +25.0% | Added |
| FROG JFROG LTD | $84.7M | 0.2% | 1,000,000 | +1,000,000 | — | New |
| ADBE ADOBE INC | $82.9M | 0.2% | 169,000 | — | — | Held |
| GDRX GOODRX HOLDINGS INC-CLASS A | $77.8M | 0.2% | 1,400,000 | +1,400,000 | — | New |
| EGHT 8X8 INC | $77.0M | 0.2% | 4,950,000 | — | — | Held |
| ZEN1EUR ZENDESK INC | $73.5M | 0.2% | 714,000 | — | — | Held |
| DOCU DOCUSIGN INC | $64.6M | 0.2% | 300,000 | — | — | Held |
| DESP1EUR DESPEGAR.COM CORP | $58.9M | 0.2% | 9,256,550 | — | — | Held |
| GOOGL ALPHABET INC-CL A | $44.7M | 0.1% | 30,500 | — | — | Held |
| STNE STONECO LTD-A | $40.5M | 0.1% | 765,783 | — | — | Held |
| TME TENCENT MUSIC ENTERTAINM-ADR | $39.9M | 0.1% | 2,700,000 | — | — | Held |
| V VISA INC-CLASS A SHARES | $32.6M | 0.1% | 163,000 | — | — | Held |
| CHINDATA GROUP HLDGS LTD | $30.0M | 0.1% | 1,850,000 | +1,850,000 | — | New |
| ASAN ASANA INC - CL A | $26.7M | 0.1% | 926,202 | +926,202 | — | New |
| RTP/U REINVENT TECHNOLOGY PARTNERS | $23.0M | 0.1% | 2,000,000 | +2,000,000 | — | New |
| NCNO* NCINO OPCO INC | $21.9M | 0.1% | 275,000 | +275,000 | — | New |
| LINX SA | $20.6M | 0.1% | 3,350,000 | — | — | Held |
| DT DYNATRACE INC | $20.5M | 0.1% | 500,000 | — | — | Held |
| DUCK CREEK TECHNOLOGIES INC | $15.9M | 0.0% | 350,000 | +350,000 | — | New |
| SVMKUSD SVMK INC | $15.6M | 0.0% | 704,440 | −12,769 | −1.8% | Reduced |
| DAY DAYFORCE INC | $14.1M | 0.0% | 170,000 | — | — | Held |
| XPEV XPENG INC - ADR | $13.0M | 0.0% | 650,000 | +650,000 | — | New |
| AVLRUSD AVALARA INC | $12.7M | 0.0% | 100,000 | — | — | Held |
| FTCHQ FARFETCH LTD-CLASS A | $12.6M | 0.0% | 500,000 | — | — | Held |
| AMERICAN WELL CORP | $11.9M | 0.0% | 400,000 | +400,000 | — | New |
| CDLXEUR CARDLYTICS INC | $8.8M | 0.0% | 124,940 | — | — | Held |
| HUYA HUYA INC-ADR | $8.7M | 0.0% | 362,000 | — | — | Held |
| XP XP INC - CLASS A | $8.3M | 0.0% | 200,000 | — | — | Held |
| VERX VERTEX INC - CLASS A | $7.5M | 0.0% | 325,000 | +325,000 | — | New |
| NET CLOUDFLARE INC - CLASS A | $7.2M | 0.0% | 175,000 | — | — | Held |
| GTM ZOOMINFO TECHNOLOGIES INC | $6.4M | 0.0% | 150,000 | — | — | Held |
| LI LI AUTO INC - ADR | $6.1M | 0.0% | 350,000 | +350,000 | — | New |
| TENB TENABLE HOLDINGS INC | $5.7M | 0.0% | 150,000 | — | — | Held |
| DOUYU INTERNATIONAL HLDNGS L | $5.3M | 0.0% | 400,000 | — | — | Held |
| BILI BILIBILI INC-SPONSORED ADR | $4.2M | 0.0% | 100,000 | — | — | Held |
| SWIUSD SOLARWINDS CORP | $4.1M | 0.0% | 200,000 | — | — | Held |
| PD PAGERDUTY INC | $4.1M | 0.0% | 150,000 | — | — | Held |
| DBX DROPBOX INC-CLASS A | $3.9M | 0.0% | 200,000 | — | — | Held |
| API AGORA INC-ADR | $3.0M | 0.0% | 70,000 | — | — | Held |
| OMGBP OUTSET MEDICAL INC | $2.8M | 0.0% | 55,000 | +55,000 | — | New |
| YALA YALLA GROUP LTD | $2.5M | 0.0% | 350,000 | +350,000 | — | New |
| R6G REDFIN CORP | $2.0M | 0.0% | 40,087 | — | — | Held |
| HCAT HEALTH CATALYST INC | $1.8M | 0.0% | 50,000 | — | — | Held |
| ONESMART INTL ED GROUP LTD | $1.4M | 0.0% | 320,000 | — | — | Held |
| MDLA MEDALLIA INC | $1.4M | 0.0% | 50,000 | — | — | Held |
| OSH3USD OAK STREET HEALTH INC | $1.3M | 0.0% | 25,000 | +25,000 | — | New |
| D0A DADA NEXUS LTD-ADR | $1.3M | 0.0% | 50,000 | — | — | Held |
| FPI FARMLAND PARTNERS INC | $296K | 0.0% | 44,502 | — | — | Held |
| KC KINGSOFT CLOUD HOLDINGS-ADR | $295K | 0.0% | 10,000 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| NEWREUR NEW RELIC INC | 1,346,000 | $92.7M |
| ATH ATHENE HOLDING LTD-CLASS A | 1,438,000 | $44.9M |
| CHWY CHEWY INC - CLASS A | 800,000 | $35.8M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.