Tiger Global Management LLC
Chase Coleman · As of Q3 2020 · filed Nov 16, 2020
| JD JD.COM INC-ADR | 11.3% | Held | 51,650,366 | $4.01B |
| MSFT MICROSOFT CORP | 6.8% | Added +3.7% | 11,413,734 | $2.40B |
| RUN SUNRUN INC | 6.5% | Held | 29,773,257 | $2.29B |
| META META PLATFORMS INC-CLASS A | 6.4% | Held | 8,750,500 | $2.29B |
| AMZN AMAZON.COM INC | 5.4% | Added +2.0% | 604,800 | $1.90B |
| APOEUR APOLLO ASSET MANAGEMENT INC | 4.3% | Held | 33,913,500 | $1.52B |
| CVNA CARVANA CO | 3.8% | Held | 6,012,907 | $1.34B |
| BABA ALIBABA GROUP HOLDING-SP ADR | 3.7% | Reduced −0.3% | 4,478,062 | $1.32B |
| SE SEA LTD-ADR | 3.6% | Held | 8,359,235 | $1.29B |
| PDD PDD HOLDINGS INC | 3.0% | Added +133.7% | 14,253,066 | $1.06B |
| CRWD CROWDSTRIKE HOLDINGS INC - A | 2.9% | Added +49.5% | 7,537,000 | $1.03B |
| RNG RINGCENTRAL INC-CLASS A | 2.6% | Held | 3,326,370 | $913.5M |
| ZM ZOOM COMMUNICATIONS INC | 2.4% | Added +11.5% | 1,818,300 | $854.8M |
| TDG TRANSDIGM GROUP INC | 2.3% | Held | 1,757,245 | $834.9M |
| WDAY WORKDAY INC-CLASS A | 2.2% | Added +23.1% | 3,704,771 | $797.0M |
| NFLX NETFLIX INC | 2.2% | Held | 1,551,000 | $775.5M |
| SPOT SPOTIFY TECHNOLOGY SA | 2.2% | Held | 3,185,589 | $772.7M |
| PTON PELOTON INTERACTIVE INC-A | 2.2% | Added +46.8% | 7,777,658 | $771.9M |
| NOW SERVICENOW INC | 2.0% | Added +105.9% | 1,488,900 | $722.1M |
| CRM SALESFORCE INC | 1.6% | Reduced −1.8% | 2,288,700 | $575.2M |
| UBER UBER TECHNOLOGIES INC | 1.6% | Added +55.8% | 15,538,716 | $566.9M |
| ATLASSIAN CORP PLC | 1.4% | Added +82.9% | 2,762,241 | $502.1M |
| DDOG DATADOG INC - CLASS A | 1.4% | Held | 4,757,000 | $486.0M |
| GDS GDS HOLDINGS LTD - ADR | 1.3% | Held | 5,730,659 | $468.9M |
| TWLO TWILIO INC - A | 1.3% | Reduced −0.8% | 1,891,500 | $467.4M |
| MDB MONGODB INC | 1.2% | Held | 1,911,300 | $442.5M |
| TAL TAL EDUCATION GROUP- ADR | 1.2% | Held | 5,762,873 | $438.2M |
| ESTC ELASTIC NV | 1.2% | Held | 4,019,843 | $433.7M |
| PLANUSD ANAPLAN INC | 1.2% | Held | 6,800,903 | $425.6M |
| PYPL PAYPAL HOLDINGS INC | 1.2% | Reduced −2.3% | 2,150,001 | $423.6M |
| NEW ORIENTAL ED & TECHNOLOGY | 0.9% | Held | 2,141,500 | $320.2M |
| SNOW SNOWFLAKE INC | 0.9% | New | 1,250,000 | $313.8M |
| FLT1EUR FLEETCOR TECHNOLOGIES INC | 0.9% | Held | 1,295,325 | $308.4M |
| GOTU GAOTU TECHEDU INC | 0.8% | New | 3,020,769 | $272.2M |
| MA MASTERCARD INC - A | 0.7% | Added +16.5% | 724,000 | $244.8M |
| SMARGBP SMARTSHEET INC-CLASS A | 0.6% | Held | 4,145,400 | $204.9M |
| BEKE KE HOLDINGS INC-ADR | 0.4% | New | 2,500,000 | $153.3M |
| DNK PHOENIX TREE HOLDINGS LTD | 0.4% | Added +1869.5% | 36,436,075 | $149.8M |
| SUMO2EUR SUMO LOGIC INC | 0.3% | New | 5,391,187 | $117.5M |
| CMRC COMMERCE.COM INC | 0.3% | New | 1,350,000 | $112.5M |
| JA4 JAMF HOLDING CORP | 0.3% | New | 2,778,778 | $104.5M |
| SHOP SHOPIFY INC - CLASS A | 0.3% | Added +25.0% | 87,501 | $89.5M |
| FROG JFROG LTD | 0.2% | New | 1,000,000 | $84.7M |
| ADBE ADOBE INC | 0.2% | Held | 169,000 | $82.9M |
| GDRX GOODRX HOLDINGS INC-CLASS A | 0.2% | New | 1,400,000 | $77.8M |
| EGHT 8X8 INC | 0.2% | Held | 4,950,000 | $77.0M |
| ZEN1EUR ZENDESK INC | 0.2% | Held | 714,000 | $73.5M |
| DOCU DOCUSIGN INC | 0.2% | Held | 300,000 | $64.6M |
| DESP1EUR DESPEGAR.COM CORP | 0.2% | Held | 9,256,550 | $58.9M |
| GOOGL ALPHABET INC-CL A | 0.1% | Held | 30,500 | $44.7M |
| STNE STONECO LTD-A | 0.1% | Held | 765,783 | $40.5M |
| TME TENCENT MUSIC ENTERTAINM-ADR | 0.1% | Held | 2,700,000 | $39.9M |
| V VISA INC-CLASS A SHARES | 0.1% | Held | 163,000 | $32.6M |
| CHINDATA GROUP HLDGS LTD | 0.1% | New | 1,850,000 | $30.0M |
| ASAN ASANA INC - CL A | 0.1% | New | 926,202 | $26.7M |
| RTP/U REINVENT TECHNOLOGY PARTNERS | 0.1% | New | 2,000,000 | $23.0M |
| NCNO* NCINO OPCO INC | 0.1% | New | 275,000 | $21.9M |
| LINX SA | 0.1% | Held | 3,350,000 | $20.6M |
| DT DYNATRACE INC | 0.1% | Held | 500,000 | $20.5M |
| DUCK CREEK TECHNOLOGIES INC | 0.0% | New | 350,000 | $15.9M |
| SVMKUSD SVMK INC | 0.0% | Reduced −1.8% | 704,440 | $15.6M |
| DAY DAYFORCE INC | 0.0% | Held | 170,000 | $14.1M |
| XPEV XPENG INC - ADR | 0.0% | New | 650,000 | $13.0M |
| AVLRUSD AVALARA INC | 0.0% | Held | 100,000 | $12.7M |
| FTCHQ FARFETCH LTD-CLASS A | 0.0% | Held | 500,000 | $12.6M |
| AMERICAN WELL CORP | 0.0% | New | 400,000 | $11.9M |
| CDLXEUR CARDLYTICS INC | 0.0% | Held | 124,940 | $8.8M |
| HUYA HUYA INC-ADR | 0.0% | Held | 362,000 | $8.7M |
| XP XP INC - CLASS A | 0.0% | Held | 200,000 | $8.3M |
| VERX VERTEX INC - CLASS A | 0.0% | New | 325,000 | $7.5M |
| NET CLOUDFLARE INC - CLASS A | 0.0% | Held | 175,000 | $7.2M |
| GTM ZOOMINFO TECHNOLOGIES INC | 0.0% | Held | 150,000 | $6.4M |
| LI LI AUTO INC - ADR | 0.0% | New | 350,000 | $6.1M |
| TENB TENABLE HOLDINGS INC | 0.0% | Held | 150,000 | $5.7M |
| DOUYU INTERNATIONAL HLDNGS L | 0.0% | Held | 400,000 | $5.3M |
| BILI BILIBILI INC-SPONSORED ADR | 0.0% | Held | 100,000 | $4.2M |
| SWIUSD SOLARWINDS CORP | 0.0% | Held | 200,000 | $4.1M |
| PD PAGERDUTY INC | 0.0% | Held | 150,000 | $4.1M |
| DBX DROPBOX INC-CLASS A | 0.0% | Held | 200,000 | $3.9M |
| API AGORA INC-ADR | 0.0% | Held | 70,000 | $3.0M |
| OMGBP OUTSET MEDICAL INC | 0.0% | New | 55,000 | $2.8M |
| YALA YALLA GROUP LTD | 0.0% | New | 350,000 | $2.5M |
| R6G REDFIN CORP | 0.0% | Held | 40,087 | $2.0M |
| HCAT HEALTH CATALYST INC | 0.0% | Held | 50,000 | $1.8M |
| ONESMART INTL ED GROUP LTD | 0.0% | Held | 320,000 | $1.4M |
| MDLA MEDALLIA INC | 0.0% | Held | 50,000 | $1.4M |
| OSH3USD OAK STREET HEALTH INC | 0.0% | New | 25,000 | $1.3M |
| D0A DADA NEXUS LTD-ADR | 0.0% | Held | 50,000 | $1.3M |
| FPI FARMLAND PARTNERS INC | 0.0% | Held | 44,502 | $296K |
| KC KINGSOFT CLOUD HOLDINGS-ADR | 0.0% | Held | 10,000 | $295K |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| NEWREUR NEW RELIC INC | 1,346,000 | $92.7M |
| ATH ATHENE HOLDING LTD-CLASS A | 1,438,000 | $44.9M |
| CHWY CHEWY INC - CLASS A | 800,000 | $35.8M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.