Holdings
| GOOGL ALPHABET INC-CL A | $3.33B | 11.2% | 10,631,402 | — | — | Held |
| MSFT MICROSOFT CORP | $2.65B | 8.9% | 5,477,747 | −1,073,621 | −16.4% | Reduced |
| AMZN AMAZON.COM INC | $2.31B | 7.8% | 10,011,379 | −1,032,062 | −9.3% | Reduced |
| NVDA NVIDIA CORP | $2.05B | 6.9% | 11,011,752 | −698,000 | −6.0% | Reduced |
| SE SEA LTD-ADR | $1.97B | 6.6% | 15,415,835 | −625,500 | −3.9% | Reduced |
| META META PLATFORMS INC-CLASS A | $1.82B | 6.1% | 2,750,615 | −68,386 | −2.4% | Reduced |
| TTWO TAKE-TWO INTERACTIVE SOFTWRE | $1.50B | 5.0% | 5,839,256 | — | — | Held |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $1.13B | 3.8% | 3,725,474 | −852,900 | −18.6% | Reduced |
| AVGO BROADCOM INC | $995.3M | 3.3% | 2,875,614 | −14,000 | −0.5% | Reduced |
| APO APOLLO GLOBAL MANAGEMENT INC | $898.9M | 3.0% | 6,209,496 | — | — | Held |
| RDDT REDDIT INC-CL A | $883.6M | 3.0% | 3,843,915 | −828,600 | −17.7% | Reduced |
| APP APPLOVIN CORP-CLASS A | $871.2M | 2.9% | 1,292,984 | −710,005 | −35.4% | Reduced |
| FLUT FLUTTER ENTERTAINMENT PLC-DI | $860.9M | 2.9% | 4,003,542 | +345,350 | +9.4% | Added |
| SPOT SPOTIFY TECHNOLOGY SA | $732.5M | 2.5% | 1,261,461 | — | — | Held |
| LRCX LAM RESEARCH CORP | $667.7M | 2.2% | 3,900,439 | −1,359,889 | −25.9% | Reduced |
| GEV GE VERNOVA INC | $635.9M | 2.1% | 972,994 | −181,600 | −15.7% | Reduced |
| CPNG COUPANG INC | $619.6M | 2.1% | 26,267,259 | +10,429,680 | +65.9% | Added |
| VEEV VEEVA SYSTEMS INC-CLASS A | $540.3M | 1.8% | 2,420,500 | — | — | Held |
| CPAY CORPAY INC | $527.3M | 1.8% | 1,752,146 | −19,000 | −1.1% | Reduced |
| GRAB GRAB HOLDINGS LTD - CL A | $463.7M | 1.6% | 92,923,788 | — | — | Held |
| XYZ BLOCK INC | $414.3M | 1.4% | 6,364,840 | +1,941,528 | +43.9% | Added |
| Z ZILLOW GROUP INC - C | $413.2M | 1.4% | 6,056,957 | +1,011,813 | +20.1% | Added |
| CHYM CHIME FINANCIAL INC-CL A | $357.2M | 1.2% | 14,192,499 | +1,721,731 | +13.8% | Added |
| ZS ZSCALER INC | $355.3M | 1.2% | 1,579,766 | −103,500 | −6.1% | Reduced |
| NOW SERVICENOW INC | $325.8M | 1.1% | 2,126,890 | +1,826,890 | +609.0% | Added |
| FWONK LIBERTY MEDIA CORP-FORMULA-C | $264.2M | 0.9% | 2,682,000 | — | — | Held |
| AMAT APPLIED MATERIALS INC | $230.1M | 0.8% | 895,200 | — | — | Held |
| NFLX NETFLIX INC | $228.7M | 0.8% | 2,439,000 | +2,237,100 | +1108.0% | Added |
| WDAY WORKDAY INC-CLASS A | $214.8M | 0.7% | 1,000,000 | — | — | Held |
| WLTH WEALTHFRONT CORP | $206.0M | 0.7% | 15,156,877 | +15,156,877 | — | New |
| NU NU HOLDINGS LTD/CAYMAN ISL-A | $184.7M | 0.6% | 11,032,555 | — | — | Held |
| PCOR PROCORE TECHNOLOGIES INC | $170.2M | 0.6% | 2,339,500 | — | — | Held |
| CSGP COSTAR GROUP INC | $151.9M | 0.5% | 2,259,109 | −986,000 | −30.4% | Reduced |
| UNH UNITEDHEALTH GROUP INC | $138.7M | 0.5% | 420,205 | −18,595 | −4.2% | Reduced |
| ESTC ELASTIC NV | $127.5M | 0.4% | 1,690,700 | — | — | Held |
| HNGE HINGE HEALTH INC-A | $83.9M | 0.3% | 1,805,751 | +1,253,743 | +227.1% | Added |
| SHW SHERWIN-WILLIAMS CO | $83.3M | 0.3% | 257,083 | −72,092 | −21.9% | Reduced |
| ZG ZILLOW GROUP INC - A | $69.8M | 0.2% | 1,023,733 | +240,690 | +30.7% | Added |
| BULL WEBULL CORP | $52.2M | 0.2% | 6,724,137 | −5,000,000 | −42.6% | Reduced |
| RERE ATRENEW INC | $52.1M | 0.2% | 9,831,218 | — | — | Held |
| PONY PONY AI INC | $42.0M | 0.1% | 2,900,000 | +2,530,000 | +683.8% | Added |
| CRCL CIRCLE INTERNET GROUP INC | $39.6M | 0.1% | 500,000 | +375,000 | +300.0% | Added |
| UBER UBER TECHNOLOGIES INC | $12.4M | 0.0% | 151,178 | — | — | Held |
| JD JD.COM INC-ADR | $9.9M | 0.0% | 344,309 | — | — | Held |
| NTSK NETSKOPE INC-CL A | $8.8M | 0.0% | 500,000 | — | — | Held |
| FIGR FIGURE TECHNOLOGY SOLUT-CL A | $8.2M | 0.0% | 200,000 | — | — | Held |
| DASH DOORDASH INC - A | $5.7M | 0.0% | 25,337 | — | — | Held |
| KLAR KLARNA GROUP PLC | $5.1M | 0.0% | 175,000 | — | — | Held |
| BLSH BULLISH | $3.8M | 0.0% | 100,000 | — | — | Held |
| ETOR ETORO GROUP LTD-A | $2.8M | 0.0% | 80,000 | — | — | Held |
| FIG FIGMA INC-CL A | $2.2M | 0.0% | 60,000 | — | — | Held |
| ARX ACCELERANT HOLDINGS-CL A | $1.2M | 0.0% | 75,000 | — | — | Held |
| GEMI GEMINI SPACE STATION INC-A | $694K | 0.0% | 70,000 | — | — | Held |
| MNTN MNTN INC-A | $239K | 0.0% | 20,000 | — | — | Held |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| MDB MONGODB INC | 341,000 | $105.8M |
| TFIN TRIUMPH FINANCIAL INC | 43,708 | $2.2M |
| VIA VIA TRANSPORTATION INC-CL A | 15,000 | $721K |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.