Holdings
| Janus Henderson Group plc | $1.21B | 31.2% | 31,867,800 | — | — | Held |
| GE GENERAL ELECTRIC | $760.0M | 19.5% | 4,030,213 | — | — | Held |
| WEN WENDY'S CO | $534.6M | 13.7% | 30,512,595 | −995,273 | −3.2% | Reduced |
| SOLV SOLVENTUM CORP | $496.8M | 12.8% | 7,126,255 | +1,765,676 | +32.9% | Added |
| IVZ INVESCO LTD | $406.9M | 10.5% | 23,173,442 | −4,050,292 | −14.9% | Reduced |
| FERG1GBX FERGUSON PLC | $252.3M | 6.5% | 1,270,810 | −683,053 | −35.0% | Reduced |
| The Allstate Corporation | $116.3M | 3.0% | 613,447 | −1,400,061 | −69.5% | Reduced |
| UHAL/B U-HAUL HOLDING CO-NON VOTING | $75.5M | 1.9% | 1,049,055 | +139,755 | +15.4% | Added |
| UHAL U-HAUL HOLDING CO | $34.8M | 0.9% | 449,595 | +59,895 | +15.4% | Added |
| GEHC GE HEALTHCARE TECHNOLOGY | $378K | 0.0% | 4,029 | −1,338,804 | −99.7% | Reduced |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| DIS WALT DISNEY CO | 2,645,583 | $262.7M |
| RTO RENTOKIL INITIAL PLC-SP ADR | 470,000 | $13.9M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.