Holdings
| WU WESTERN UNION CO | $387.0M | 20.0% | 21,608,707 | — | — | Held |
| COVIDIEN PLC | $301.7M | 15.6% | 2,950,000 | +330,000 | +12.6% | Added |
| AIG AMERICAN INTERNATIONAL GROUP | $268.9M | 13.9% | 4,801,276 | — | — | Held |
| MSFT MICROSOFT CORP | $231.3M | 12.0% | 4,980,000 | — | — | Held |
| WFC WELLS FARGO & CO | $151.9M | 7.9% | 2,770,000 | — | — | Held |
| CST BRANDS INC | $116.3M | 6.0% | 2,666,680 | −1,073,624 | −28.7% | Reduced |
| BARNES & NOBLE INC | $95.5M | 4.9% | 4,114,389 | — | — | Held |
| GLOBAL EAGLE ENTMT INC | $68.0M | 3.5% | 5,000,000 | — | — | Held |
| OPBUSD OPUS BANK | $64.4M | 3.3% | 2,270,265 | — | — | Held |
| INXNEUR INTERXION HOLDING NV | $64.2M | 3.3% | 2,347,788 | +1,527,519 | +186.2% | Added |
| DIRECTV | $60.7M | 3.1% | 700,000 | +700,000 | — | New |
| RYAM RAYONIER ADVANCED MATERIALS | $54.2M | 2.8% | 2,430,800 | −69,200 | −2.8% | Reduced |
| CLEAR CHANNEL OUTDOOR HLDGS | $35.5M | 1.8% | 3,354,390 | — | — | Held |
| 9M1N MONEYGRAM INTERNATIONAL INC | $21.0M | 1.1% | 2,313,090 | +2,313,090 | — | New |
| JCPEUR J.C. PENNEY CO INC | $9.7M | 0.5% | 1,500,000 | — | — | Held |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.