Holdings
| MSFT MICROSOFT CORP | $417.9M | 10.5% | 7,531,685 | — | — | Held |
| DR PEPPER SNAPPLE GROUP INC | $331.2M | 8.3% | 3,553,749 | — | — | Held |
| PM PHILIP MORRIS INTERNATIONAL | $317.9M | 8.0% | 3,616,490 | +445,132 | +14.0% | Added |
| PEP PEPSICO INC | $308.5M | 7.7% | 3,087,414 | +122,058 | +4.1% | Added |
| BCRUSD CR BARD INC | $300.4M | 7.5% | 1,587,842 | +179,746 | +12.8% | Added |
| SYK STRYKER CORP | $297.3M | 7.5% | 3,198,463 | +276,622 | +9.5% | Added |
| JNJ JOHNSON & JOHNSON | $291.7M | 7.3% | 2,840,028 | +143,858 | +5.3% | Added |
| BDX BECTON DICKINSON AND CO | $243.9M | 6.1% | 1,582,864 | — | — | Held |
| MMM 3M CO | $226.5M | 5.7% | 1,503,516 | — | — | Held |
| V VISA INC-CLASS A SHARES | $216.5M | 5.4% | 2,791,621 | +185,620 | +7.1% | Added |
| ADP AUTOMATIC DATA PROCESSING | $208.8M | 5.2% | 2,464,152 | +405,573 | +19.7% | Added |
| IDXX IDEXX LABORATORIES INC | $181.7M | 4.6% | 2,491,168 | +1,610,682 | +182.9% | Added |
| WAT WATERS CORP | $155.2M | 3.9% | 1,153,182 | +355,083 | +44.5% | Added |
| PYPL PAYPAL HOLDINGS INC | $153.9M | 3.9% | 4,251,886 | −17,240 | −0.4% | Reduced |
| PG PROCTER & GAMBLE CO | $147.2M | 3.7% | 1,870,102 | — | — | Held |
| SJM JM SMUCKER CO | $93.5M | 2.3% | 758,133 | +758,133 | — | New |
| CL COLGATE-PALMOLIVE CO | $85.7M | 2.2% | 1,293,729 | +45,535 | +3.6% | Added |
| DNKN DUNKIN' BRANDS GROUP INC | $3.8M | 0.1% | 89,269 | +9,121 | +11.4% | Added |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| EBAY EBAY INC | 2,296,306 | $56.1M |
| DPZ DOMINO'S PIZZA INC | 45,290 | $4.9M |
| MAR MARRIOTT INTERNATIONAL -CL A | 54,182 | $3.7M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.