Fundsmith LLP
Terry Smith · As of Q1 2016 · filed Apr 27, 2016
| MSFT MICROSOFT CORP | 9.3% | Added +4.4% | 7,860,330 | $434.1M |
| SYK STRYKER CORP | 8.3% | Added +12.7% | 3,605,529 | $386.8M |
| PM PHILIP MORRIS INTERNATIONAL | 8.3% | Added +8.2% | 3,913,280 | $383.9M |
| BCRUSD CR BARD INC | 7.7% | Added +11.0% | 1,762,031 | $357.1M |
| IDXX IDEXX LABORATORIES INC | 7.1% | Added +69.0% | 4,210,679 | $329.8M |
| JNJ JOHNSON & JOHNSON | 7.0% | Added +5.1% | 2,985,161 | $323.0M |
| DR PEPPER SNAPPLE GROUP INC | 6.9% | Added +1.3% | 3,601,159 | $322.0M |
| PEP PEPSICO INC | 6.9% | Added +0.9% | 3,115,986 | $319.3M |
| V VISA INC-CLASS A SHARES | 6.5% | Added +40.5% | 3,922,506 | $300.0M |
| SJM JM SMUCKER CO | 5.7% | Added +170.5% | 2,050,979 | $266.3M |
| ADP AUTOMATIC DATA PROCESSING | 5.6% | Added +17.7% | 2,899,555 | $260.1M |
| MMM 3M CO | 5.4% | Held | 1,503,516 | $250.5M |
| BDX BECTON DICKINSON AND CO | 5.3% | Added +2.0% | 1,614,464 | $245.1M |
| WAT WATERS CORP | 4.2% | Added +27.3% | 1,467,530 | $193.6M |
| PYPL PAYPAL HOLDINGS INC | 3.8% | Added +8.7% | 4,620,093 | $178.3M |
| CL COLGATE-PALMOLIVE CO | 2.0% | Held | 1,293,729 | $90.9M |
| DNKN DUNKIN' BRANDS GROUP INC | 0.1% | Held | 89,269 | $4.2M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| PG PROCTER & GAMBLE CO | 1,870,102 | $147.2M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.