Holdings
| MSFT MICROSOFT CORP | $4.37B | 10.7% | 13,002,366 | +968,000 | +8.0% | Added |
| IDXX IDEXX LABORATORIES INC | $2.79B | 6.8% | 4,242,283 | +81 | +0.0% | Added |
| EL ESTEE LAUDER COMPANIES-CL A | $2.65B | 6.5% | 7,165,161 | +333,409 | +4.9% | Added |
| PYPL PAYPAL HOLDINGS INC | $2.46B | 6.0% | 13,019,452 | +730,632 | +5.9% | Added |
| INTU INTUIT INC | $2.40B | 5.9% | 3,732,877 | −849,662 | −18.5% | Reduced |
| META META PLATFORMS INC-CLASS A | $2.29B | 5.6% | 6,800,261 | +360,125 | +5.6% | Added |
| PM PHILIP MORRIS INTERNATIONAL | $1.94B | 4.7% | 20,423,427 | +1,069,807 | +5.5% | Added |
| SYK STRYKER CORP | $1.94B | 4.7% | 7,252,688 | +237,196 | +3.4% | Added |
| MKC MCCORMICK & CO-NON VTG SHRS | $1.83B | 4.5% | 18,910,918 | +197,289 | +1.1% | Added |
| PEP PEPSICO INC | $1.81B | 4.4% | 10,418,202 | +325,550 | +3.2% | Added |
| ADP AUTOMATIC DATA PROCESSING | $1.75B | 4.3% | 7,094,390 | −1,744 | −0.0% | Reduced |
| WAT WATERS CORP | $1.68B | 4.1% | 4,510,879 | −315 | −0.0% | Reduced |
| V VISA INC-CLASS A SHARES | $1.49B | 3.6% | 6,868,694 | +273,645 | +4.1% | Added |
| NKE NIKE INC -CL B | $1.46B | 3.6% | 8,753,982 | −10,757 | −0.1% | Reduced |
| AMZN AMAZON.COM INC | $1.42B | 3.5% | 425,426 | +57,565 | +15.6% | Added |
| SBUX STARBUCKS CORP | $1.35B | 3.3% | 11,576,749 | +831,723 | +7.7% | Added |
| JNJ JOHNSON & JOHNSON | $1.23B | 3.0% | 7,219,198 | +15,629 | +0.2% | Added |
| GOOGL ALPHABET INC-CL A | $1.21B | 3.0% | 419,096 | +419,096 | — | New |
| CHD CHURCH & DWIGHT CO INC | $1.19B | 2.9% | 11,658,319 | +635,823 | +5.8% | Added |
| BF/B BROWN-FORMAN CORP-CLASS B | $1.13B | 2.7% | 15,453,294 | +1,030,683 | +7.1% | Added |
| FTNT FORTINET INC | $228.5M | 0.6% | 635,775 | +1,360 | +0.2% | Added |
| EFX EQUIFAX INC | $200.0M | 0.5% | 683,231 | +1,477 | +0.2% | Added |
| SABR SABRE CORP | $194.8M | 0.5% | 22,672,237 | +2,578,769 | +12.8% | Added |
| AKX ANSYS INC | $186.8M | 0.5% | 465,650 | +998 | +0.2% | Added |
| VRSK VERISK ANALYTICS INC | $181.7M | 0.4% | 794,217 | +1,707 | +0.2% | Added |
| VRSN VERISIGN INC | $176.3M | 0.4% | 694,781 | +1,490 | +0.2% | Added |
| AOS SMITH (A.O.) CORP | $152.7M | 0.4% | 1,778,319 | +3,804 | +0.2% | Added |
| QLYS QUALYS INC | $147.2M | 0.4% | 1,072,823 | +2,310 | +0.2% | Added |
| IPGP IPG PHOTONICS CORP | $146.8M | 0.4% | 852,972 | +54,510 | +6.8% | Added |
| CGNX COGNEX CORP | $140.9M | 0.3% | 1,812,093 | +186,106 | +11.4% | Added |
| MSCI MSCI INC | $129.3M | 0.3% | 210,971 | +451 | +0.2% | Added |
| MASI* MASIMO CORP | $127.6M | 0.3% | 435,937 | +927 | +0.2% | Added |
| WING WINGSTOP INC | $97.5M | 0.2% | 564,183 | +1,218 | +0.2% | Added |
| PAYC PAYCOM SOFTWARE INC | $90.7M | 0.2% | 218,374 | +468 | +0.2% | Added |
| ROL ROLLINS INC | $89.6M | 0.2% | 2,619,965 | +371,404 | +16.5% | Added |
| HD HOME DEPOT INC | $66.3M | 0.2% | 159,643 | +11,304 | +7.6% | Added |
| ZTS ZOETIS INC | $64.3M | 0.2% | 263,614 | +23,112 | +9.6% | Added |
| PG PROCTER & GAMBLE CO | $60.7M | 0.1% | 371,129 | +52,948 | +16.6% | Added |
| MELI MERCADOLIBRE INC | $32.7M | 0.1% | 24,225 | — | — | Held |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $17.1M | 0.0% | 141,721 | +12,088 | +9.3% | Added |
| WNSN WNS HOLDINGS LTD-ADR | $17.0M | 0.0% | 193,179 | +4,267 | +2.3% | Added |
| G GENPACT LTD | $16.8M | 0.0% | 317,337 | +12,129 | +4.0% | Added |
| CL COLGATE-PALMOLIVE CO | $11.0M | 0.0% | 128,780 | +5,890 | +4.8% | Added |
| XP XP INC - CLASS A | $7.3M | 0.0% | 253,367 | — | — | Held |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.