Pershing Square Inc.
Bill Ackman
Portfolio value
$19.47BQ2 2026
Quarterly filings
| Year | Quarter | Portfolio value | Positions | Largest holding |
|---|---|---|---|---|
| 2026 | Q2 2026 filed Aug 14, 2026 | $19.47B | 14 | UBER 12.7% |
| Q1 2026 filed May 15, 2026 | $569.3M | 1 | HHH 100.0% | |
| 2025 | Q4 2025 filed Feb 17, 2026 | $717.9M | 1 | HHH 100.0% |
| Q3 2025 filed Nov 14, 2025 | $739.5M | 1 | HHH 100.0% | |
| Q2 2025 filed Aug 14, 2025 | $607.5M | 1 | HHH 100.0% |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.