Holdings
| UPST UPSTART HOLDINGS INC | $1.69B | 11.4% | 13,381,222 | — | — | Held |
| PCG P G & E CORP | $971.2M | 6.5% | 82,935,257 | −2,000,000 | −2.4% | Reduced |
| DIS WALT DISNEY CO | $775.0M | 5.2% | 4,200,000 | −600,000 | −12.5% | Reduced |
| DHR DANAHER CORP | $652.7M | 4.4% | 2,900,000 | −100,000 | −3.3% | Reduced |
| PSFEGBP PAYSAFE LTD | $560.3M | 3.8% | 41,500,000 | +41,500,000 | — | New |
| IAA-WUSD IAA INC | $479.6M | 3.2% | 8,698,694 | −1,201,306 | −12.1% | Reduced |
| INTU INTUIT INC | $459.7M | 3.1% | 1,200,000 | +200,000 | +20.0% | Added |
| CSGP COSTAR GROUP INC | $452.0M | 3.0% | 550,000 | +550,000 | — | New |
| BURL BURLINGTON STORES INC | $448.2M | 3.0% | 1,500,000 | −170,000 | −10.2% | Reduced |
| GOOGL ALPHABET INC-CL A | $433.1M | 2.9% | 210,000 | −50,000 | −19.2% | Reduced |
| CHTR CHARTER COMMUNICATIONS INC-A | $401.1M | 2.7% | 650,000 | −100,000 | −13.3% | Reduced |
| MSFT MICROSOFT CORP | $377.2M | 2.5% | 1,600,000 | +300,000 | +23.1% | Added |
| UBER UBER TECHNOLOGIES INC | $367.9M | 2.5% | 6,750,000 | +6,750,000 | — | New |
| SPGI S&P GLOBAL INC | $352.9M | 2.4% | 1,000,000 | +100,000 | +11.1% | Added |
| AMZN AMAZON.COM INC | $352.7M | 2.4% | 114,000 | −31,000 | −21.4% | Reduced |
| IQV IQVIA HOLDINGS INC | $349.7M | 2.4% | 1,810,400 | — | — | Held |
| AVTR AVANTOR INC | $318.2M | 2.1% | 11,000,000 | — | — | Held |
| V VISA INC-CLASS A SHARES | $317.6M | 2.1% | 1,500,000 | −50,000 | −3.2% | Reduced |
| META META PLATFORMS INC-CLASS A | $294.5M | 2.0% | 1,000,000 | −100,000 | −9.1% | Reduced |
| TDG TRANSDIGM GROUP INC | $285.1M | 1.9% | 485,000 | — | — | Held |
| EL ESTEE LAUDER COMPANIES-CL A | $280.7M | 1.9% | 965,000 | +765,000 | +382.5% | Added |
| JD JD.COM INC-ADR | $278.3M | 1.9% | 3,300,000 | −100,000 | −2.9% | Reduced |
| UNH UNITEDHEALTH GROUP INC | $223.2M | 1.5% | 600,000 | +280,000 | +87.5% | Added |
| APTIV PLC | $213.7M | 1.4% | 1,550,000 | +50,000 | +3.3% | Added |
| DWDPEUR DUPONT DE NEMOURS INC | $206.7M | 1.4% | 2,675,000 | +2,675,000 | — | New |
| RACE FERRARI NV | $206.1M | 1.4% | 985,000 | −100,000 | −9.2% | Reduced |
| TEL1USD TE CONNECTIVITY LTD | $200.1M | 1.3% | 1,550,000 | — | — | Held |
| DELL DELL TECHNOLOGIES -C | $176.3M | 1.2% | 2,000,000 | +2,000,000 | — | New |
| RH RH | $165.6M | 1.1% | 277,541 | +19,089 | +7.4% | Added |
| LESLIES INC | $150.6M | 1.0% | 6,150,000 | +1,650,000 | +36.7% | Added |
| KMX CARMAX INC | $145.9M | 1.0% | 1,100,000 | −175,000 | −13.7% | Reduced |
| Z ZILLOW GROUP INC - C | $140.7M | 0.9% | 1,085,000 | +530,600 | +95.7% | Added |
| SHOP SHOPIFY INC - CLASS A | $132.8M | 0.9% | 120,000 | +120,000 | — | New |
| CTLTEUR CATALENT INC | $129.0M | 0.9% | 1,225,000 | — | — | Held |
| BKIEUR BLACK KNIGHT INC | $125.8M | 0.8% | 1,700,000 | −50,000 | −2.9% | Reduced |
| SU SUNCOR ENERGY INC | $125.4M | 0.8% | 6,000,000 | +6,000,000 | — | New |
| GLOBAL BLUE GROUP HOLDING AG | $111.1M | 0.7% | 9,117,625 | −12,000 | −0.1% | Reduced |
| CVNA CARVANA CO | $105.0M | 0.7% | 400,000 | +400,000 | — | New |
| PCG 5.5 08/16/23 PG&E CORP | $91.3M | 0.6% | 800,000 | — | — | Held |
| ETRNUSD EQUITRANS MIDSTREAM CORP | $73.4M | 0.5% | 9,000,000 | −4,000,000 | −30.8% | Reduced |
| RADIGUSD RADIUS GLOBAL INFRASTRUCTU-A | $66.1M | 0.4% | 4,495,473 | −4,527 | −0.1% | Reduced |
| INTC INTEL CORP | $64.0M | 0.4% | 1,000,000 | — | — | Held |
| NYT NEW YORK TIMES CO-A | $63.8M | 0.4% | 1,260,713 | +1,260,713 | — | New |
| CONTEXTLOGIC INC | $59.6M | 0.4% | 3,853,050 | — | — | Held |
| AES 6.875 02/15/24 AES CORP | $51.6M | 0.3% | 500,000 | +500,000 | — | New |
| AES AES CORP | $49.6M | 0.3% | 1,850,000 | +1,850,000 | — | New |
| SLV ISHARES SILVER TRUST | $45.4M | 0.3% | 2,000,000 | +2,000,000 | — | New |
| JWSUF JAWS MUSTANG ACQUISITION COR | $40.6M | 0.3% | 4,000,000 | +4,000,000 | — | New |
| REINVENT TECHNOLOGY PARTNERS | $40.2M | 0.3% | 4,000,000 | +4,000,000 | — | New |
| AUSTERLITZ ACQUISITION CORP | $40.1M | 0.3% | 4,000,000 | +4,000,000 | — | New |
| RKT ROCKET COS INC-CLASS A | $34.6M | 0.2% | 1,500,000 | +1,500,000 | — | New |
| FINTECH ACQUISITION CORP V | $33.6M | 0.2% | 3,000,000 | +3,000,000 | — | New |
| KDMN KADMON HOLDINGS INC | $29.6M | 0.2% | 7,601,115 | — | — | Held |
| GO ACQUISITION CORP | $29.6M | 0.2% | 3,000,000 | +3,000,000 | — | New |
| AVANEUR AVANTI ACQUISITION CORP-A | $29.3M | 0.2% | 3,000,000 | +3,000,000 | — | New |
| JAWS ACQUISITION CORP | $27.6M | 0.2% | 2,084,192 | −3,665,808 | −63.8% | Reduced |
| KHOSLA VENTURES ACQUT CO III | $24.9M | 0.2% | 2,500,000 | +2,500,000 | — | New |
| COMPUTE HEALTH ACQUISITIN CO | $24.6M | 0.2% | 2,500,000 | +2,500,000 | — | New |
| KHOSLA VENTURES ACQUSTN CO I | $22.7M | 0.2% | 2,250,000 | +2,250,000 | — | New |
| VY GLOBAL GROWTH | $20.2M | 0.1% | 2,000,000 | +2,000,000 | — | New |
| BLUESCAPE OPPORTUNITIES ACQU | $19.9M | 0.1% | 2,000,000 | +2,000,000 | — | New |
| FAR PEAK ACQUISITION CORP | $19.5M | 0.1% | 2,000,000 | +2,000,000 | — | New |
| CM LIFE SCIENCES INC | $19.3M | 0.1% | 1,295,000 | +1,295,000 | — | New |
| ALTIMETER GROWTH CORP | $18.7M | 0.1% | 1,600,000 | +1,600,000 | — | New |
| CRHCGBP COHN ROBBINS HOLDINGS-CL A | $18.7M | 0.1% | 1,900,000 | +1,900,000 | — | New |
| FIRSTMARK HORIZON ACQUISITIO | $16.6M | 0.1% | 1,658,761 | +1,658,761 | — | New |
| VECTOR ACQUISITION CORP II | $14.8M | 0.1% | 1,500,000 | +1,500,000 | — | New |
| TLG ACQUISITION ONE CORP | $14.5M | 0.1% | 1,500,000 | +1,500,000 | — | New |
| MARQUEE RAINE ACQUISITION CO | $13.8M | 0.1% | 1,400,000 | +1,400,000 | — | New |
| ALTIMETER GROWTH CORP 2 | $13.3M | 0.1% | 1,285,000 | +1,285,000 | — | New |
| AUSTERLITZ ACQUISITION CORP | $13.1M | 0.1% | 1,300,000 | +1,300,000 | — | New |
| LERER HIPPEAU ACQUISITION CO | $12.4M | 0.1% | 1,250,000 | +1,250,000 | — | New |
| DRAGONEER GROWTH OPT CORP II | $12.1M | 0.1% | 1,200,000 | +1,200,000 | — | New |
| REINVENT TECHNOLOGY PARTNERS | $12.0M | 0.1% | 1,200,000 | +1,200,000 | — | New |
| IACB/U ION ACQUISITION CORP 2 LTD | $10.2M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| RICE ACQUISITION CORP | $10.1M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| KHOSLA VENTURES ACQUISITION | $10.1M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| ARCLIGHT CLEAN TRANSITION II | $10.0M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| HUMANCO ACQUISITION CORP | $9.9M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| SOCIAL LEVERAGE ACQUISN CORP | $9.9M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| DISRUPTIVE ACQUISITION CORP | $9.9M | 0.1% | 1,000,000 | +1,000,000 | — | New |
| NIGHTDRAGON ACQUISITION CORP | $8.2M | 0.1% | 800,000 | +800,000 | — | New |
| SVF INVESTMENT CORP 3 | $8.1M | 0.1% | 800,000 | +800,000 | — | New |
| DRAGONEER GROWTH OPPTY CORP | $8.0M | 0.1% | 780,000 | +80,000 | +11.4% | Added |
| LEVERE HOLDINGS CORP | $8.0M | 0.1% | 800,000 | +800,000 | — | New |
| MEDICUS SCIENCES ACQUISITION | $7.8M | 0.1% | 790,000 | +790,000 | — | New |
| TISHMAN SPEYER INNOVATION CO | $7.5M | 0.1% | 750,000 | +750,000 | — | New |
| PAYSAFE LIMITED | $7.2M | 0.0% | 1,666,666 | +1,666,666 | — | New |
| SHY ISHARES 1-3 YEAR TREASURY BO | $5.5M | 0.0% | 63,645 | +8,585 | +15.6% | Added |
| LDH GROWTH CORP I | $5.1M | 0.0% | 500,000 | +500,000 | — | New |
| CC NEUBERGER PRINCIPAL HOLDN | $5.0M | 0.0% | 500,000 | +500,000 | — | New |
| THE MUSIC ACQUISITION CORP | $5.0M | 0.0% | 500,000 | +500,000 | — | New |
| HAMILTON LANE ALLIANCE HLDGS | $5.0M | 0.0% | 500,000 | +500,000 | — | New |
| SLMUF SLAM CORP | $5.0M | 0.0% | 500,000 | +500,000 | — | New |
| FIGURE ACQUISITION CORP I | $3.5M | 0.0% | 350,000 | +350,000 | — | New |
| GORES HOLDINGS VI INC | $3.4M | 0.0% | 250,000 | +250,000 | — | New |
| PROSHARES TR CALL | $3.3M | 0.0% | 250,000 | +250,000 | — | New |
| HH&L ACQUISITION CO | $3.0M | 0.0% | 300,000 | +300,000 | — | New |
| SVF INVESTMENT CORP 2 | $3.0M | 0.0% | 300,000 | +300,000 | — | New |
| FIFTH WALL ACQUISITION CORP | $2.5M | 0.0% | 250,000 | +250,000 | — | New |
| STAR PEAK CORP II | $2.1M | 0.0% | 200,000 | +200,000 | — | New |
| SOCIAL CAPITAL HEDOSOPHA HLD | $1.8M | 0.0% | 687,500 | +687,500 | — | New |
| BRIDGETOWN 2 HOLDINGS LTD | $1.8M | 0.0% | 175,000 | +175,000 | — | New |
| CLIMATE REAL IMPACT SLUTINS | $1.8M | 0.0% | 175,000 | +175,000 | — | New |
| DECARBONIZATION PLUS ACQU II | $1.7M | 0.0% | 165,000 | +165,000 | — | New |
| GLOBAL BLUE GROUP HOLDING AG | $1.6M | 0.0% | 1,333,333 | — | — | Held |
| AVANTI ACQUISITION CORP | $1.6M | 0.0% | 1,500,000 | +1,500,000 | — | New |
| REINVENT TECHNOLOGY PARTNERS | $1.5M | 0.0% | 750,000 | +750,000 | — | New |
| BLUESCAPE OPPORTUNITIES ACQU | $1.5M | 0.0% | 1,000,000 | +1,000,000 | — | New |
| SUMO2EUR SUMO LOGIC INC | $1.4M | 0.0% | 75,000 | +75,000 | — | New |
| DIVERSEY HLDGS LTD | $1.4M | 0.0% | 94,173 | +94,173 | — | New |
| COHN ROBBINS HOLDINGS CORP | $1.0M | 0.0% | 833,332 | +833,332 | — | New |
| ALTIMETER GROWTH CORP | $933K | 0.0% | 300,000 | +300,000 | — | New |
| GO ACQUISITION CORP | $900K | 0.0% | 1,000,000 | +1,000,000 | — | New |
| FIRSTMARK HORIZON ACQUISITIO | $783K | 0.0% | 505,000 | +505,000 | — | New |
| COMPUTE HEALTH ACQUISITIN CO | $781K | 0.0% | 625,000 | +625,000 | — | New |
| RICE ACQUISITION CORP | $755K | 0.0% | 510,000 | +510,000 | — | New |
| FAR PEAK ACQUISITION CORP | $733K | 0.0% | 666,666 | +666,666 | — | New |
| SOCIAL CAPITAL HEDOSOPHA HLD | $700K | 0.0% | 287,500 | +287,500 | — | New |
| HUMANCO ACQUISITION CORP | $650K | 0.0% | 500,000 | +500,000 | — | New |
| TMCWW TMC THE METALS CO INC -CW25I | $450K | 0.0% | 500,000 | +500,000 | — | New |
| MARQUEE RAINE ACQUISITION CO | $434K | 0.0% | 350,000 | +350,000 | — | New |
| REINVENT TECHNOLOGY PARTNERS | $379K | 0.0% | 240,000 | +240,000 | — | New |
| TLG ACQUISITION ONE CORP | $285K | 0.0% | 500,000 | +500,000 | — | New |
| VLDXW VELO3D INC -CW25 | $193K | 0.0% | 98,333 | +98,333 | — | New |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| BABA ALIBABA GROUP HOLDING-SP ADR | 1,400,000 | $325.8M |
| FIS FIDELITY NATIONAL INFO SERV | 2,136,422 | $302.2M |
| ADBE ADOBE INC | 455,000 | $227.6M |
| CRM SALESFORCE INC | 900,000 | $200.3M |
| PLNT PLANET FITNESS INC - CL A | 2,305,900 | $179.0M |
| EXPE EXPEDIA GROUP INC | 1,200,000 | $158.9M |
| SWK STANLEY BLACK & DECKER INC | 817,841 | $146.0M |
| NKE NIKE INC -CL B | 1,000,000 | $141.5M |
| BFT FOLEY TRASIMENE ACQUISITI-A | 5,000,000 | $75.5M |
| PINS PINTEREST INC- CLASS A | 1,000,000 | $65.9M |
| PLTR PALANTIR TECHNOLOGIES INC-A | 2,356,991 | $54.1M |
| VNT VONTIER CORP | 1,201,439 | $40.1M |
| RTP/U REINVENT TECHNOLOGY PARTNERS | 3,000,000 | $36.8M |
| SOCIAL CAPITAL HEDOSOPHA HLD | 2,750,000 | $35.5M |
| JAWS SPITFIRE ACQUISITION CO | 3,000,000 | $33.1M |
| AVANTI ACQUISITION CORP | 3,000,000 | $32.5M |
| GO ACQUISITION CORP | 3,000,000 | $31.9M |
| DASH DOORDASH INC - A | 200,000 | $28.6M |
| COHN ROBBINS HOLDINGS CORP | 2,500,000 | $26.9M |
| IPOE/U SOCIAL CAPITAL HEDOSOPHIA HO | 2,000,000 | $26.4M |
| DISH DISH NETWORK CORP-A | 712,300 | $23.0M |
| BLUESCAPE OPPORTUNITIES ACQU | 2,000,000 | $22.3M |
| FAR PEAK ACQUISITION CORP | 2,000,000 | $20.7M |
| BFAM BRIGHT HORIZONS FAMILY SOLUT | 114,975 | $19.9M |
| ALTIMETER GROWTH CORP | 1,500,000 | $19.5M |
| FIRSTMARK HORIZON ACQUISITIO | 1,500,000 | $17.1M |
| SOCIAL CAPITAL HEDOSOPHA HLD | 1,150,000 | $16.8M |
| MARQUEE RAINE ACQUISITION CO | 1,400,000 | $15.2M |
| RTPZ/U REINVENT TECHNOLOGY PARTNERS | 1,200,000 | $13.7M |
| STAR PEAK ENERGY TRANSITION | 565,000 | $11.6M |
| RICE ACQUISITION CORP | 1,000,000 | $11.3M |
| HUMANCO ACQUISITION CORP | 1,000,000 | $11.0M |
| FOLEY TRASIMENE ACQUISITION | 1,666,666 | $7.7M |
| BMY-R BRISTOL-MYERS SQUIBB-CVR | 6,000,000 | $4.1M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.