Holdings
| BAX BAXTER INTERNATIONAL INC | $2.66B | 18.5% | 36,000,000 | — | — | Held |
| NXPI NXP SEMICONDUCTORS NV | $1.17B | 8.2% | 10,750,000 | +10,750,000 | — | New |
| UTXCHF RTX CORP | $950.2M | 6.6% | 7,600,000 | +500,000 | +7.0% | Added |
| DOWDUPONT INC | $942.7M | 6.6% | 14,300,000 | +225,000 | +1.6% | Added |
| PYPL PAYPAL HOLDINGS INC | $832.7M | 5.8% | 10,000,000 | +10,000,000 | — | New |
| NFLX NETFLIX INC | $782.9M | 5.5% | 2,000,000 | — | — | Held |
| BABA ALIBABA GROUP HOLDING-SP ADR | $742.1M | 5.2% | 4,000,000 | — | — | Held |
| META META PLATFORMS INC-CLASS A | $583.0M | 4.1% | 3,000,000 | −1,000,000 | −25.0% | Reduced |
| STZ CONSTELLATION BRANDS INC-A | $437.7M | 3.1% | 2,000,000 | −300,000 | −13.0% | Reduced |
| BID1EUR SOTHEBY'S | $362.0M | 2.5% | 6,661,604 | — | — | Held |
| VMC VULCAN MATERIALS CO | $354.9M | 2.5% | 2,750,000 | −190,000 | −6.5% | Reduced |
| BLKCHF BLACKROCK INC | $324.4M | 2.3% | 650,000 | −435,000 | −40.1% | Reduced |
| DHR DANAHER CORP | $320.7M | 2.2% | 3,250,000 | — | — | Held |
| LEN LENNAR CORP-A | $315.0M | 2.2% | 6,000,000 | −275,000 | −4.4% | Reduced |
| DOV DOVER CORP | $292.8M | 2.0% | 4,000,000 | +80,000 | +2.0% | Added |
| SPGI S&P GLOBAL INC | $265.1M | 1.8% | 1,300,000 | −200,000 | −13.3% | Reduced |
| WYNN WYNN RESORTS LTD | $255.2M | 1.8% | 1,525,000 | −10,000 | −0.7% | Reduced |
| WP WORLDPAY INC-CLASS A | $237.2M | 1.7% | 2,900,000 | −1,200,000 | −29.3% | Reduced |
| EA* ELECTRONIC ARTS INC | $232.7M | 1.6% | 1,650,000 | +400,000 | +32.0% | Added |
| V VISA INC-CLASS A SHARES | $225.2M | 1.6% | 1,700,000 | +1,700,000 | — | New |
| CPB THE CAMPBELL'S COMPANY | $225.0M | 1.6% | 5,550,000 | +5,550,000 | — | New |
| SHW SHERWIN-WILLIAMS CO | $224.2M | 1.6% | 550,000 | −35,000 | −6.0% | Reduced |
| MSFT MICROSOFT CORP | $221.9M | 1.5% | 2,250,000 | +1,700,000 | +309.1% | Added |
| MPC MARATHON PETROLEUM CORP | $217.5M | 1.5% | 3,100,000 | +1,100,000 | +55.0% | Added |
| ADBE ADOBE INC | $170.7M | 1.2% | 700,000 | +300,000 | +75.0% | Added |
| DELL TECHNOLOGIES INC | $169.2M | 1.2% | 2,000,000 | +2,000,000 | — | New |
| DE DEERE & CO | $153.8M | 1.1% | 1,100,000 | +1,100,000 | — | New |
| FAR PT ACQUISITION CORP | $153.0M | 1.1% | 15,692,500 | +15,692,500 | — | New |
| ENERGEN CORP | $98.3M | 0.7% | 1,350,000 | +1,350,000 | — | New |
| PVH PVH CORP | $93.6M | 0.7% | 625,000 | +625,000 | — | New |
| FXI CALL ISHARES CHINA LARGE-CAP ETF | $85.9M | 0.6% | 2,000,000 | +2,000,000 | — | New |
| CRM SALESFORCE INC | $85.3M | 0.6% | 625,000 | +175,000 | +38.9% | Added |
| CWH CAMPING WORLD HOLDINGS INC-A | $70.6M | 0.5% | 2,825,000 | +2,825,000 | — | New |
| FAR PT ACQUISITION CORP | $40.8M | 0.3% | 4,000,000 | +4,000,000 | — | New |
| KDMN KADMON HOLDINGS INC | $37.5M | 0.3% | 9,407,745 | — | — | Held |
| A AGILENT TECHNOLOGIES INC | $9.3M | 0.1% | 150,000 | +150,000 | — | New |
| SHY ISHARES 1-3 YEAR TREASURY BO | $3.3M | 0.0% | 40,142 | +5,447 | +15.7% | Added |
| BAK BRASKEM SA-CLASS A- ADR | $2.6M | 0.0% | 100,000 | +100,000 | — | New |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| GOOGL ALPHABET INC-CL A | 575,000 | $596.4M |
| TWXUSD CALL TIME WARNER INC | 6,000,000 | $567.5M |
| ICE INTERCONTINENTAL EXCHANGE IN | 5,000,000 | $362.6M |
| MHK MOHAWK INDUSTRIES INC | 835,000 | $193.9M |
| PAGS PAGSEGURO DIGITAL LTD-CL A | 4,550,000 | $174.4M |
| ELV ELEVANCE HEALTH INC | 785,000 | $172.5M |
| GGAL GRUPO FINANCIERO GALICIA-ADR | 1,790,000 | $117.7M |
| MONSANTO CO NEW CALL | 1,000,000 | $116.7M |
| GRBK GREEN BRICK PARTNERS INC | 8,083,022 | $88.1M |
| PAM PAMPA ENERGIA SA-SPON ADR | 1,100,000 | $65.6M |
| BKIEUR BLACK KNIGHT INC | 1,250,000 | $58.9M |
| SUPV GRUPO SUPERVIELLE SA-SP ADR | 1,470,000 | $44.6M |
| PBF PBF ENERGY INC-CLASS A | 1,250,000 | $42.4M |
| NEXA NEXA RESOURCES SA | 2,164,000 | $37.9M |
| MELI MERCADOLIBRE INC | 100,000 | $35.6M |
| MONSANTO CO NEW | 200,000 | $23.3M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.