Akre Capital Management LLC
Chuck Akre · As of Q3 2023 · filed Nov 13, 2023
| MA MASTERCARD INC - A | 20.1% | Reduced −0.3% | 5,850,761 | $2.32B |
| MCO MOODY'S CORP | 14.0% | Reduced −3.5% | 5,094,646 | $1.61B |
| AMT AMERICAN TOWER CORP | 9.7% | Added +0.3% | 6,768,224 | $1.11B |
| V VISA INC-CLASS A SHARES | 9.6% | Reduced −2.5% | 4,800,954 | $1.10B |
| KKR KKR & CO INC | 9.0% | Added +11.0% | 16,910,607 | $1.04B |
| ORLY O'REILLY AUTOMOTIVE INC | 8.3% | Reduced −5.2% | 1,055,473 | $959.3M |
| ROP ROPER TECHNOLOGIES INC | 6.6% | Reduced −4.9% | 1,574,759 | $762.6M |
| MA CALL MASTERCARD INC - A | 5.4% | Held | 10,000 | $623.5M |
| BN BROOKFIELD CORP | 4.9% | Reduced −0.9% | 18,144,651 | $567.4M |
| CSGP COSTAR GROUP INC | 4.8% | Added +1.9% | 7,249,226 | $557.4M |
| DHR DANAHER CORP | 3.8% | Reduced −0.8% | 1,775,400 | $440.5M |
| KMX CARMAX INC | 1.7% | Reduced −4.1% | 2,733,462 | $193.3M |
| BAM BROOKFIELD ASSET MGMT-A | 1.0% | Reduced −6.2% | 3,463,872 | $115.5M |
| DBRG DIGITALBRIDGE GROUP INC | 0.7% | Reduced −11.4% | 4,447,630 | $78.2M |
| GSHD GOOSEHEAD INSURANCE INC -A | 0.2% | Held | 243,672 | $18.2M |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | 0.1% | Reduced −0.0% | 17,110 | $6.0M |
| VRSK VERISK ANALYTICS INC | 0.0% | Reduced −1.8% | 18,635 | $4.4M |
| DLTR DOLLAR TREE INC | 0.0% | Reduced −4.6% | 28,916 | $3.1M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| ADBE ADOBE INC | 1,064,081 | $520.3M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.