Holdings
| MA MASTERCARD INC - A | $2.16B | 18.2% | 5,061,834 | −788,927 | −13.5% | Reduced |
| MCO MOODY'S CORP | $1.87B | 15.7% | 4,776,940 | −317,706 | −6.2% | Reduced |
| AMT AMERICAN TOWER CORP | $1.47B | 12.4% | 6,804,599 | +36,375 | +0.5% | Added |
| KKR KKR & CO INC | $1.38B | 11.6% | 16,648,219 | −262,388 | −1.6% | Reduced |
| ORLY O'REILLY AUTOMOTIVE INC | $969.0M | 8.2% | 1,019,864 | −35,609 | −3.4% | Reduced |
| V VISA INC-CLASS A SHARES | $913.5M | 7.7% | 3,508,740 | −1,292,214 | −26.9% | Reduced |
| ROP ROPER TECHNOLOGIES INC | $857.4M | 7.2% | 1,572,692 | −2,067 | −0.1% | Reduced |
| BN BROOKFIELD CORP | $724.3M | 6.1% | 18,053,491 | −91,160 | −0.5% | Reduced |
| CSGP COSTAR GROUP INC | $634.1M | 5.3% | 7,255,669 | +6,443 | +0.1% | Added |
| DHR DANAHER CORP | $410.7M | 3.5% | 1,775,400 | — | — | Held |
| KMX CARMAX INC | $209.2M | 1.8% | 2,726,695 | −6,767 | −0.2% | Reduced |
| BAM BROOKFIELD ASSET MGMT-A | $138.8M | 1.2% | 3,455,966 | −7,906 | −0.2% | Reduced |
| DBRG DIGITALBRIDGE GROUP INC | $77.2M | 0.6% | 4,402,220 | −45,410 | −1.0% | Reduced |
| SBAC SBA COMMUNICATIONS CORP | $45.8M | 0.4% | 180,629 | +180,629 | — | New |
| GSHD GOOSEHEAD INSURANCE INC -A | $18.5M | 0.2% | 243,672 | — | — | Held |
| BRK/B BERKSHIRE HATHAWAY INC-CL B | $5.9M | 0.0% | 16,560 | −550 | −3.2% | Reduced |
| VRSK VERISK ANALYTICS INC | $4.1M | 0.0% | 17,325 | −1,310 | −7.0% | Reduced |
| DLTR DOLLAR TREE INC | $3.1M | 0.0% | 21,771 | −7,145 | −24.7% | Reduced |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| MA CALL MASTERCARD INC - A | 10,000 | $623.5M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.