Holdings
| FISV FISERV INC | $1.30B | 20.8% | 14,647,776 | +1,612,575 | +12.4% | Added |
| KKR KKR & CO INC | $1.22B | 19.5% | 26,456,563 | +3,851,214 | +17.0% | Added |
| STX SEAGATE TECHNOLOGY HOLDINGS | $959.9M | 15.3% | 13,437,070 | — | — | Held |
| CBRE CBRE GROUP INC - A | $679.8M | 10.8% | 9,234,964 | +2,355 | +0.0% | Added |
| LKQ LKQ CORP | $616.2M | 9.8% | 12,552,751 | −4,997,660 | −28.5% | Reduced |
| C CITIGROUP INC | $505.6M | 8.1% | 10,992,637 | −2,853,470 | −20.6% | Reduced |
| NSIT INSIGHT ENTERPRISES INC | $353.7M | 5.6% | 4,099,226 | +556,083 | +15.7% | Added |
| BLD* TOPBUILD CORP | $201.4M | 3.2% | 1,204,908 | +990,537 | +462.1% | Added |
| SLM SLM CORP | $173.5M | 2.8% | 10,886,031 | −3,015,000 | −21.7% | Reduced |
| BHC BAUSCH HEALTH COS INC | $119.9M | 1.9% | 14,341,265 | −89,636 | −0.6% | Reduced |
| NYT NEW YORK TIMES CO-A | $86.4M | 1.4% | 3,095,000 | +3,095,000 | — | New |
| AMPSUSD ALTUS POWER INC | $25.2M | 0.4% | 4,000,020 | +20 | +0.0% | Added |
| RKT ROCKET COS INC-CLASS A | $14.7M | 0.2% | 2,000,000 | +2,000,000 | — | New |
| UNVREUR UNIVAR SOLUTIONS INC | $8.5M | 0.1% | 340,000 | +340,000 | — | New |
| TRN TRINITY INDUSTRIES INC | $2.2M | 0.0% | 90,847 | — | — | Held |
| ALTUS POWER INC | $24K | 0.0% | 18,417 | — | — | Held |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.