Pershing Square Inc.
Bill Ackman · As of Q3 2026 · filed Nov 16, 2026
| PS PERSHING SQUARE INC | 33.5% | Held | 184,289,699 | $10.31B |
| UBER UBER TECHNOLOGIES INC | 7.6% | Reduced −0.2% | 34,268,279 | $2.35B |
| AMZN AMAZON.COM INC | 6.9% | Reduced −0.7% | 8,505,779 | $2.12B |
| MSFT MICROSOFT CORP | 6.8% | Reduced −34.5% | 4,064,779 | $2.08B |
| META META PLATFORMS INC-CLASS A | 6.7% | Reduced −11.4% | 2,833,299 | $2.05B |
| HHH HOWARD HUGHES HOLDINGS INC | 6.7% | Held | 27,852,064 | $2.05B |
| BN BROOKFIELD CORP | 6.1% | Reduced −10.7% | 51,331,099 | $1.87B |
| QSR RESTAURANT BRANDS INTERN | 5.1% | Reduced −14.8% | 22,007,079 | $1.56B |
| NFLX NETFLIX INC | 3.5% | Added +17.8% | 15,412,744 | $1.07B |
| MA MASTERCARD INC - A | 3.4% | Reduced −11.1% | 1,888,419 | $1.04B |
| V VISA INC-CLASS A SHARES | 3.3% | Reduced −12.2% | 2,870,720 | $1.03B |
| SPGI S&P GLOBAL INC | 3.3% | Held | 2,593,155 | $1.02B |
| ICE INTERCONTINENTAL EXCHANGE IN | 3.3% | New | 6,635,899 | $1.01B |
| ALC ALCON INC | 3.1% | New | 14,736,308 | $954.2M |
| PSUS PERSHING SQUARE USA LTD | 0.5% | Held | 4,000,000 | $148.4M |
| SEG SEAPORT ENTERTAINMENT GROUP | 0.4% | Held | 5,023,780 | $115.0M |
Sold positions
| Holding | Shares sold | Prior value |
|---|---|---|
| HTZ HERTZ GLOBAL HLDGS INC | 14,991,599 | $34.0M |
Holdings reflect long positions disclosed in 13F filings only and exclude short positions, cash, and other non-13F assets. Holdings data sourced from SEC EDGAR. Not investment advice. Full disclaimer.